Surname distribution map and statistics for the surname HOOPER at the 1881 census.
Surname Distribution Map
Population With Surname HOOPER
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname HOOPER | Population With Surname HOOPER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 0.0947 |
| Buckinghamshire (BKM) | England | 23 | 13.0 | 1,319th | 0.308 |
| Berkshire (BRK) | England | 61 | 27.9 | 711th | 0.659 |
| Cambridgeshire (CAM) | England | 9 | 4.8 | 2,770th | 0.114 |
| Cheshire (CHS) | England | 27 | 4.2 | 2,724th | 0.0989 |
| Cornwall (CON) | England | 1,125 | 340.2 | 33rd | 8.03 |
| Cumberland (CUL) | England | 39 | 15.6 | 977th | 0.367 |
| Derbyshire (DBY) | England | 25 | 5.4 | 2,222nd | 0.128 |
| Devon (DEV) | England | 1,869 | 309.6 | 19th | 7.30 |
| Dorset (DOR) | England | 243 | 127.2 | 162nd | 3.00 |
| Durham (DUR) | England | 117 | 13.5 | 1,142nd | 0.318 |
| Essex (ESS) | England | 148 | 25.7 | 688th | 0.606 |
| Gloucestershire (GLS) | England | 1,133 | 197.9 | 61st | 4.67 |
| Hampshire (HAM) | England | 506 | 85.3 | 169th | 2.01 |
| Herefordshire (HEF) | England | 161 | 133.0 | 101st | 3.14 |
| Hertfordshire (HRT) | England | 54 | 26.6 | 740th | 0.627 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 360 | 36.8 | 467th | 0.869 |
| Lancashire (LAN) | England | 427 | 12.4 | 1,288th | 0.292 |
| Leicestershire (LEI) | England | 21 | 6.5 | 2,106th | 0.154 |
| Lincolnshire (LIN) | England | 12 | 2.6 | 4,279th | 0.0602 |
| Middlesex (MDX) | England | 1,816 | 62.2 | 206th | 1.47 |
| Northumberland (NBL) | England | 47 | 10.8 | 1,268th | 0.255 |
| Norfolk (NFK) | England | 42 | 9.4 | 1,805th | 0.223 |
| Northamptonshire (NTH) | England | 46 | 16.9 | 1,093rd | 0.398 |
| Nottinghamshire (NTT) | England | 50 | 12.8 | 1,347th | 0.301 |
| Oxfordshire (OXF) | England | 74 | 41.2 | 505th | 0.972 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 33 | 13.3 | 1,094th | 0.314 |
| Suffolk (SFK) | England | 64 | 17.9 | 1,079th | 0.423 |
| Somerset (SOM) | England | 1,148 | 244.7 | 40th | 5.77 |
| Surrey (SRY) | England | 731 | 50.9 | 270th | 1.20 |
| Sussex (SSX) | England | 138 | 28.1 | 674th | 0.664 |
| Staffordshire (STS) | England | 222 | 22.6 | 790th | 0.534 |
| Warwickshire (WAR) | England | 339 | 46.0 | 364th | 1.08 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0367 |
| Wiltshire (WIL) | England | 222 | 85.7 | 245th | 2.02 |
| Worcestershire (WOR) | England | 457 | 120.2 | 135th | 2.83 |
| Yorkshire (YKS) | England | 182 | 6.3 | 2,207th | 0.149 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0109 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0314 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 12 | 7.0 | 1,241st | 0.165 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 19 | 45.1 | 404th | 1.06 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 24 | 2.7 | 2,986th | 0.0627 |
| Midlothian (MLN) | Scotland | 15 | 3.9 | 2,342nd | 0.0915 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 0.0549 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.0719 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 4 | 7.5 | 1,224th | 0.177 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 5 | 4.5 | 2,013th | 0.105 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 9 | 20.9 | 780th | 0.492 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0459 |
| Brecknockshire (BRE) | Wales | 24 | 41.6 | 169th | 0.980 |
| Caernarfonshire (CAE) | Wales | 8 | 6.7 | 421st | 0.158 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 9 | 7.2 | 475th | 0.170 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0293 |
| Glamorgan (GLA) | Wales | 284 | 55.5 | 161st | 1.31 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 101 | 47.8 | 247th | 1.13 |
| Pembrokeshire (PEM) | Wales | 83 | 90.4 | 100th | 2.13 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 11,978 | 49.1 | 286th | 1.16 |
| Scotland Total | — | 101 | 2.7 | 2,927th | 0.0640 |
| Wales Total | — | 511 | 32.5 | 199th | 0.767 |
| Great Britain Total | — | 12,590 | 42.4 | 334th | — |
Channel Islands Data Table
| Location | Population With Surname HOOPER | Population With Surname HOOPER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 29 | 82.3 | 191st |
| Jersey (JSY) | 30 | 57.2 | 286th |
| Channel Islands Total | 59 | 67.3 | 265th |
Isle of Man Data Table
| Location | Population With Surname HOOPER | Population With Surname HOOPER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |