Surname distribution map and statistics for the surname HOPES at the 1881 census.
Surname Distribution Map
Population With Surname HOPES
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
Location | Country | Population With Surname HOPES | Population With Surname HOPES Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 11 | 5.0 | 2,613th | 3.66 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 10 | 4.0 | 2,575th | 2.90 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.481 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 4 | 0.5 | 14,575th | 0.335 |
Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.126 |
Gloucestershire (GLS) | England | 160 | 28.0 | 600th | 20.3 |
Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.245 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.715 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 0 | 0 | — | 0 |
Lancashire (LAN) | England | 3 | 0.09 | 37,964th | 0.0631 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.155 |
Middlesex (MDX) | England | 18 | 0.6 | 14,178th | 0.448 |
Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.836 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 13 | 7.2 | 2,008th | 5.26 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 15 | 4.2 | 2,729th | 3.05 |
Somerset (SOM) | England | 35 | 7.5 | 2,062nd | 5.42 |
Surrey (SRY) | England | 5 | 0.3 | 22,806th | 0.253 |
Sussex (SSX) | England | 0 | 0 | — | 0 |
Staffordshire (STS) | England | 13 | 1.3 | 5,737th | 0.962 |
Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0985 |
Westmorland (WES) | England | 4 | 6.2 | 1,764th | 4.52 |
Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.561 |
Worcestershire (WOR) | England | 18 | 4.7 | 2,536th | 3.44 |
Yorkshire (YKS) | England | 39 | 1.4 | 6,041st | 0.981 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 14 | 6.5 | 1,549th | 4.69 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.564 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.277 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 11 | 2.2 | 2,960th | 1.56 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 14 | 6.6 | 1,499th | 4.81 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 366 | 1.5 | 7,590th | 1.09 |
Scotland Total | — | 18 | 0.5 | 7,719th | 0.351 |
Wales Total | — | 25 | 1.6 | 3,058th | 1.15 |
Great Britain Total | — | 409 | 1.4 | 7,831st | — |
Channel Islands Data Table
Location | Population With Surname HOPES | Population With Surname HOPES Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname HOPES | Population With Surname HOPES Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |