Surname distribution map and statistics for the surname HORNER at the 1881 census.
Surname Distribution Map
Population With Surname HORNER
Per 100,000 People
Over 136
119 - 136
102 - 119
85 - 102
68 - 85
51 - 68
34 - 51
17 - 34
0 - 17
0
Great Britain Data Table
| Location | Country | Population With Surname HORNER | Population With Surname HORNER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 33 | 22.1 | 948th | 1.15 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.0888 |
| Berkshire (BRK) | England | 24 | 11.0 | 1,485th | 0.574 |
| Cambridgeshire (CAM) | England | 14 | 7.5 | 2,092nd | 0.394 |
| Cheshire (CHS) | England | 40 | 6.2 | 2,129th | 0.324 |
| Cornwall (CON) | England | 9 | 2.7 | 2,966th | 0.142 |
| Cumberland (CUL) | England | 13 | 5.2 | 2,145th | 0.271 |
| Derbyshire (DBY) | England | 89 | 19.3 | 912th | 1.01 |
| Devon (DEV) | England | 54 | 8.9 | 1,795th | 0.467 |
| Dorset (DOR) | England | 23 | 12.0 | 1,280th | 0.629 |
| Durham (DUR) | England | 296 | 34.1 | 469th | 1.78 |
| Essex (ESS) | England | 134 | 23.2 | 764th | 1.21 |
| Gloucestershire (GLS) | England | 56 | 9.8 | 1,537th | 0.511 |
| Hampshire (HAM) | England | 122 | 20.6 | 889th | 1.07 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0431 |
| Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 0.360 |
| Huntingdonshire (HUN) | England | 58 | 97.5 | 195th | 5.09 |
| Kent (KEN) | England | 72 | 7.4 | 2,099th | 0.385 |
| Lancashire (LAN) | England | 504 | 14.6 | 1,146th | 0.762 |
| Leicestershire (LEI) | England | 110 | 34.2 | 575th | 1.79 |
| Lincolnshire (LIN) | England | 133 | 28.3 | 674th | 1.48 |
| Middlesex (MDX) | England | 276 | 9.5 | 1,463rd | 0.493 |
| Northumberland (NBL) | England | 37 | 8.5 | 1,539th | 0.445 |
| Norfolk (NFK) | England | 125 | 28.1 | 742nd | 1.47 |
| Northamptonshire (NTH) | England | 64 | 23.5 | 861st | 1.23 |
| Nottinghamshire (NTT) | England | 108 | 27.6 | 680th | 1.44 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.0872 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.244 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0211 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.0731 |
| Somerset (SOM) | England | 69 | 14.7 | 1,262nd | 0.768 |
| Surrey (SRY) | England | 143 | 10.0 | 1,453rd | 0.520 |
| Sussex (SSX) | England | 117 | 23.9 | 791st | 1.25 |
| Staffordshire (STS) | England | 118 | 12.0 | 1,342nd | 0.628 |
| Warwickshire (WAR) | England | 48 | 6.5 | 2,199th | 0.340 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.163 |
| Wiltshire (WIL) | England | 51 | 19.7 | 990th | 1.03 |
| Worcestershire (WOR) | England | 37 | 9.7 | 1,507th | 0.508 |
| Yorkshire (YKS) | England | 2,501 | 86.6 | 176th | 4.52 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 21 | 9.7 | 1,186th | 0.506 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.148 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 36 | 4.0 | 2,322nd | 0.208 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0270 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 21 | 8.0 | 1,312th | 0.418 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 54 | 140.4 | 160th | 7.33 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.121 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 8 | 13.9 | 543rd | 0.723 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0437 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.130 |
| Glamorgan (GLA) | Wales | 16 | 3.1 | 2,176th | 0.163 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 17 | 8.0 | 1,266th | 0.420 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,508 | 22.6 | 664th | 1.18 |
| Scotland Total | — | 136 | 3.7 | 2,452nd | 0.191 |
| Wales Total | — | 44 | 2.8 | 1,943rd | 0.146 |
| Great Britain Total | — | 5,688 | 19.2 | 777th | — |
Channel Islands Data Table
| Location | Population With Surname HORNER | Population With Surname HORNER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 5 | 14.2 | 1,142nd |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 8 | 9.1 | 1,677th |
Isle of Man Data Table
| Location | Population With Surname HORNER | Population With Surname HORNER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |