Surname distribution map and statistics for the surname HORWOOD at the 1881 census.
Surname Distribution Map
Population With Surname HORWOOD
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
Location | Country | Population With Surname HORWOOD | Population With Surname HORWOOD Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 64 | 42.8 | 519th | 8.97 |
Buckinghamshire (BKM) | England | 189 | 107.2 | 168th | 22.4 |
Berkshire (BRK) | England | 49 | 22.4 | 851st | 4.70 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.163 |
Cornwall (CON) | England | 23 | 7.0 | 1,766th | 1.46 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.278 |
Dorset (DOR) | England | 25 | 13.1 | 1,223rd | 2.74 |
Durham (DUR) | England | 16 | 1.8 | 4,938th | 0.386 |
Essex (ESS) | England | 38 | 6.6 | 2,188th | 1.38 |
Gloucestershire (GLS) | England | 121 | 21.1 | 778th | 4.43 |
Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 0.388 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 106 | 52.2 | 371st | 10.9 |
Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.352 |
Kent (KEN) | England | 44 | 4.5 | 3,080th | 0.943 |
Lancashire (LAN) | England | 10 | 0.3 | 15,547th | 0.0606 |
Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.130 |
Lincolnshire (LIN) | England | 7 | 1.5 | 6,061st | 0.312 |
Middlesex (MDX) | England | 294 | 10.1 | 1,387th | 2.11 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 16 | 5.9 | 2,217th | 1.23 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 131 | 73.0 | 271st | 15.3 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0844 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 82 | 17.5 | 1,090th | 3.66 |
Surrey (SRY) | England | 70 | 4.9 | 2,808th | 1.02 |
Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.171 |
Staffordshire (STS) | England | 17 | 1.7 | 4,870th | 0.363 |
Warwickshire (WAR) | England | 29 | 3.9 | 3,233rd | 0.824 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0809 |
Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0551 |
Yorkshire (YKS) | England | 15 | 0.5 | 11,093rd | 0.109 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.325 |
Moray (MOR) | Scotland | 9 | 20.6 | 513th | 4.31 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 22 | 4.3 | 1,683rd | 0.901 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0991 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,380 | 5.7 | 2,553rd | 1.18 |
Scotland Total | — | 15 | 0.4 | 8,579th | 0.0844 |
Wales Total | — | 23 | 1.5 | 3,274th | 0.306 |
Great Britain Total | — | 1,418 | 4.8 | 2,934th | — |
Channel Islands Data Table
Location | Population With Surname HORWOOD | Population With Surname HORWOOD Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 1 | 2.8 | 2,384th |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname HORWOOD | Population With Surname HORWOOD Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |