Surname distribution map and statistics for the surname HOSSACK at the 1881 census.
Surname Distribution Map
Population With Surname HOSSACK
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname HOSSACK | Population With Surname HOSSACK Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.280 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.180 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 6 | 0.7 | 10,772nd | 0.312 |
| Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.625 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.304 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 4 | 0.4 | 17,926th | 0.184 |
| Lancashire (LAN) | England | 23 | 0.7 | 8,770th | 0.300 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 13 | 2.8 | 4,096th | 1.25 |
| Middlesex (MDX) | England | 32 | 1.1 | 9,287th | 0.494 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 1.04 |
| Norfolk (NFK) | England | 10 | 2.2 | 4,147th | 1.01 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 11 | 0.8 | 12,143rd | 0.345 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0919 |
| Staffordshire (STS) | England | 7 | 0.7 | 8,888th | 0.322 |
| Warwickshire (WAR) | England | 4 | 0.5 | 12,576th | 0.244 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.119 |
| Yorkshire (YKS) | England | 2 | 0.07 | 36,816th | 0.0312 |
| Aberdeenshire (ABD) | Scotland | 23 | 8.6 | 952nd | 3.87 |
| Angus (ANS) | Scotland | 22 | 8.3 | 1,330th | 3.73 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 1.04 |
| Banffshire (BAN) | Scotland | 29 | 46.3 | 326th | 20.8 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 3 | 7.7 | 511th | 3.49 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 8 | 10.5 | 847th | 4.74 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.789 |
| Inverness-shire (INV) | Scotland | 47 | 52.7 | 190th | 23.8 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 6.73 |
| Lanarkshire (LKS) | Scotland | 43 | 4.8 | 2,058th | 2.15 |
| Midlothian (MLN) | Scotland | 74 | 19.1 | 810th | 8.63 |
| Moray (MOR) | Scotland | 57 | 130.3 | 152nd | 58.7 |
| Nairnshire (N) | Scotland | 23 | 220.1 | 81st | 99.2 |
| Orkney (OKI) | Scotland | 3 | 9.4 | 622nd | 4.23 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 7 | 5.4 | 1,558th | 2.45 |
| Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.687 |
| Ross and Cromarty (ROC) | Scotland | 142 | 181.2 | 72nd | 81.7 |
| Roxburghshire (ROX) | Scotland | 17 | 31.8 | 482nd | 14.3 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 1.76 |
| Shetland (SHI) | Scotland | 1 | 3.4 | 521st | 1.53 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 1.21 |
| Sutherland (SUT) | Scotland | 2 | 8.6 | 382nd | 3.87 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 141 | 0.6 | 14,527th | 0.260 |
| Scotland Total | — | 518 | 13.9 | 1,026th | 6.27 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 659 | 2.2 | 5,451st | — |
Channel Islands Data Table
| Location | Population With Surname HOSSACK | Population With Surname HOSSACK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HOSSACK | Population With Surname HOSSACK Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |