Surname distribution map and statistics for the surname HOWELL at the 1881 census.
Surname Distribution Map
Population With Surname HOWELL
Per 100,000 People
Over 240
210 - 240
180 - 210
150 - 180
120 - 150
90 - 120
60 - 90
30 - 60
0 - 30
0
Great Britain Data Table
| Location | Country | Population With Surname HOWELL | Population With Surname HOWELL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 28 | 18.7 | 1,053rd | 0.442 |
| Buckinghamshire (BKM) | England | 47 | 26.7 | 732nd | 0.628 |
| Berkshire (BRK) | England | 16 | 7.3 | 1,987th | 0.173 |
| Cambridgeshire (CAM) | England | 73 | 39.3 | 536th | 0.927 |
| Cheshire (CHS) | England | 209 | 32.5 | 594th | 0.765 |
| Cornwall (CON) | England | 23 | 7.0 | 1,766th | 0.164 |
| Cumberland (CUL) | England | 15 | 6.0 | 1,944th | 0.141 |
| Derbyshire (DBY) | England | 40 | 8.7 | 1,638th | 0.204 |
| Devon (DEV) | England | 124 | 20.5 | 940th | 0.484 |
| Dorset (DOR) | England | 30 | 15.7 | 1,089th | 0.370 |
| Durham (DUR) | England | 110 | 12.7 | 1,195th | 0.299 |
| Essex (ESS) | England | 233 | 40.4 | 415th | 0.953 |
| Gloucestershire (GLS) | England | 830 | 145.0 | 105th | 3.42 |
| Hampshire (HAM) | England | 242 | 40.8 | 443rd | 0.961 |
| Herefordshire (HEF) | England | 46 | 38.0 | 389th | 0.896 |
| Hertfordshire (HRT) | England | 35 | 17.2 | 1,075th | 0.406 |
| Huntingdonshire (HUN) | England | 43 | 72.3 | 293rd | 1.70 |
| Kent (KEN) | England | 310 | 31.7 | 558th | 0.748 |
| Lancashire (LAN) | England | 681 | 19.7 | 898th | 0.465 |
| Leicestershire (LEI) | England | 15 | 4.7 | 2,603rd | 0.110 |
| Lincolnshire (LIN) | England | 132 | 28.1 | 679th | 0.662 |
| Middlesex (MDX) | England | 1,782 | 61.0 | 216th | 1.44 |
| Northumberland (NBL) | England | 16 | 3.7 | 2,845th | 0.0869 |
| Norfolk (NFK) | England | 431 | 96.9 | 183rd | 2.28 |
| Northamptonshire (NTH) | England | 122 | 44.8 | 490th | 1.06 |
| Nottinghamshire (NTT) | England | 35 | 8.9 | 1,744th | 0.211 |
| Oxfordshire (OXF) | England | 51 | 28.4 | 746th | 0.670 |
| Rutland (R) | England | 5 | 23.3 | 784th | 0.550 |
| Shropshire (SAL) | England | 189 | 76.2 | 206th | 1.80 |
| Suffolk (SFK) | England | 190 | 53.2 | 396th | 1.26 |
| Somerset (SOM) | England | 441 | 94.0 | 180th | 2.22 |
| Surrey (SRY) | England | 802 | 55.8 | 240th | 1.32 |
| Sussex (SSX) | England | 433 | 88.3 | 189th | 2.08 |
| Staffordshire (STS) | England | 834 | 85.0 | 197th | 2.00 |
| Warwickshire (WAR) | England | 461 | 62.5 | 245th | 1.47 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.0735 |
| Wiltshire (WIL) | England | 348 | 134.4 | 138th | 3.17 |
| Worcestershire (WOR) | England | 190 | 50.0 | 360th | 1.18 |
| Yorkshire (YKS) | England | 503 | 17.4 | 966th | 0.411 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 5 | 1.9 | 3,370th | 0.0443 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.0376 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 9 | 12.0 | 1,197th | 0.282 |
| East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 0.123 |
| Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 0.0826 |
| Inverness-shire (INV) | Scotland | 5 | 5.6 | 829th | 0.132 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.112 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 47 | 5.2 | 1,936th | 0.123 |
| Midlothian (MLN) | Scotland | 18 | 4.7 | 2,099th | 0.110 |
| Moray (MOR) | Scotland | 6 | 13.7 | 653rd | 0.323 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 5 | 15.6 | 513th | 0.369 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.0359 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 6 | 5.4 | 1,800th | 0.126 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.0613 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 3 | 5.8 | 534th | 0.138 |
| Brecknockshire (BRE) | Wales | 40 | 69.3 | 101st | 1.63 |
| Caernarfonshire (CAE) | Wales | 6 | 5.0 | 577th | 0.119 |
| Cardiganshire (CGN) | Wales | 52 | 74.0 | 58th | 1.74 |
| Carmarthenshire (CMN) | Wales | 314 | 251.5 | 38th | 5.93 |
| Denbighshire (DEN) | Wales | 49 | 43.9 | 125th | 1.03 |
| Flintshire (F) | Wales | 37 | 45.9 | 193rd | 1.08 |
| Glamorgan (GLA) | Wales | 1,287 | 251.6 | 38th | 5.93 |
| Merionethshire (MER) | Wales | 36 | 69.2 | 45th | 1.63 |
| Montgomeryshire (MGY) | Wales | 80 | 121.7 | 79th | 2.87 |
| Monmouthshire (MON) | Wales | 244 | 115.5 | 92nd | 2.72 |
| Pembrokeshire (PEM) | Wales | 215 | 234.1 | 52nd | 5.52 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 10,117 | 41.5 | 344th | 0.977 |
| Scotland Total | — | 117 | 3.1 | 2,688th | 0.0741 |
| Wales Total | — | 2,363 | 150.3 | 50th | 3.54 |
| Great Britain Total | — | 12,597 | 42.4 | 333rd | — |
Channel Islands Data Table
| Location | Population With Surname HOWELL | Population With Surname HOWELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 3 | 8.5 | 1,570th |
| Jersey (JSY) | 10 | 19.1 | 883rd |
| Channel Islands Total | 13 | 14.8 | 1,057th |
Isle of Man Data Table
| Location | Population With Surname HOWELL | Population With Surname HOWELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |