Surname distribution map and statistics for the surname HOWIE at the 1881 census.
Surname Distribution Map
Population With Surname HOWIE
Per 100,000 People
Over 264
231 - 264
198 - 231
165 - 198
132 - 165
99 - 132
66 - 99
33 - 66
0 - 33
0
Great Britain Data Table
| Location | Country | Population With Surname HOWIE | Population With Surname HOWIE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 16 | 2.5 | 3,816th | 0.251 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 18 | 7.2 | 1,732nd | 0.726 |
| Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.0876 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 92 | 10.6 | 1,380th | 1.07 |
| Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.0877 |
| Gloucestershire (GLS) | England | 6 | 1.0 | 7,648th | 0.106 |
| Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.170 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.0996 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 9 | 0.9 | 9,886th | 0.0931 |
| Lancashire (LAN) | England | 44 | 1.3 | 5,813th | 0.129 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 30 | 1.0 | 9,742nd | 0.104 |
| Northumberland (NBL) | England | 44 | 10.1 | 1,333rd | 1.02 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0216 |
| Surrey (SRY) | England | 6 | 0.4 | 19,765th | 0.0422 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0412 |
| Staffordshire (STS) | England | 8 | 0.8 | 8,017th | 0.0825 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.158 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 11 | 0.4 | 13,445th | 0.0385 |
| Aberdeenshire (ABD) | Scotland | 225 | 84.1 | 253rd | 8.50 |
| Angus (ANS) | Scotland | 171 | 64.3 | 329th | 6.50 |
| Argyll (ARL) | Scotland | 14 | 18.4 | 508th | 1.87 |
| Ayrshire (AYR) | Scotland | 605 | 278.9 | 67th | 28.2 |
| Banffshire (BAN) | Scotland | 46 | 73.4 | 236th | 7.42 |
| Berwickshire (BEW) | Scotland | 32 | 90.4 | 241st | 9.15 |
| Bute (B) | Scotland | 6 | 34.3 | 455th | 3.47 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.261 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 10 | 13.1 | 719th | 1.33 |
| Dunbartonshire (D) | Scotland | 86 | 114.4 | 170th | 11.6 |
| East Lothian (ELN) | Scotland | 39 | 101.4 | 226th | 10.3 |
| Fife (FIF) | Scotland | 148 | 86.4 | 267th | 8.74 |
| Inverness-shire (INV) | Scotland | 7 | 7.9 | 671st | 0.794 |
| Kincardineshire (KCD) | Scotland | 79 | 229.4 | 96th | 23.2 |
| Kirkcudbrightshire (KKD) | Scotland | 11 | 26.1 | 633rd | 2.64 |
| Kinross-shire (K) | Scotland | 8 | 119.5 | 235th | 12.1 |
| Lanarkshire (LKS) | Scotland | 528 | 58.5 | 335th | 5.91 |
| Midlothian (MLN) | Scotland | 181 | 46.8 | 398th | 4.73 |
| Moray (MOR) | Scotland | 13 | 29.7 | 408th | 3.00 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 2 | 6.3 | 705th | 0.633 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.732 |
| Perthshire (PER) | Scotland | 75 | 58.2 | 315th | 5.89 |
| Renfrewshire (RFW) | Scotland | 269 | 102.5 | 163rd | 10.4 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 6 | 11.2 | 967th | 1.14 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.396 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 43 | 38.4 | 428th | 3.88 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 6 | 15.6 | 991st | 1.58 |
| West Lothian (W) | Scotland | 15 | 34.8 | 533rd | 3.52 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 309 | 1.3 | 8,516th | 0.128 |
| Scotland Total | — | 2,628 | 70.6 | 260th | 7.14 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 2,937 | 9.9 | 1,521st | — |
Channel Islands Data Table
| Location | Population With Surname HOWIE | Population With Surname HOWIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HOWIE | Population With Surname HOWIE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |