Surname distribution map and statistics for the surname HOYLE at the 1881 census.
Surname Distribution Map
Population With Surname HOYLE
Per 100,000 People
Over 96
84 - 96
72 - 84
60 - 72
48 - 60
36 - 48
24 - 36
12 - 24
0 - 12
0
Great Britain Data Table
| Location | Country | Population With Surname HOYLE | Population With Surname HOYLE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.0488 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0197 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 167 | 25.9 | 740th | 1.12 |
| Cornwall (CON) | England | 38 | 11.5 | 1,322nd | 0.495 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.0859 |
| Derbyshire (DBY) | England | 65 | 14.1 | 1,172nd | 0.606 |
| Devon (DEV) | England | 161 | 26.7 | 745th | 1.15 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0225 |
| Durham (DUR) | England | 62 | 7.1 | 1,876th | 0.308 |
| Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.0598 |
| Gloucestershire (GLS) | England | 12 | 2.1 | 4,722nd | 0.0903 |
| Hampshire (HAM) | England | 12 | 2.0 | 5,376th | 0.0871 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 13 | 6.4 | 2,293rd | 0.276 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 23 | 2.4 | 5,071st | 0.101 |
| Lancashire (LAN) | England | 3,188 | 92.3 | 190th | 3.97 |
| Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.0670 |
| Lincolnshire (LIN) | England | 23 | 4.9 | 2,854th | 0.211 |
| Middlesex (MDX) | England | 96 | 3.3 | 3,787th | 0.142 |
| Northumberland (NBL) | England | 23 | 5.3 | 2,184th | 0.228 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.00968 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 19 | 4.8 | 2,650th | 0.209 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0240 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0347 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 35 | 7.5 | 2,062nd | 0.321 |
| Surrey (SRY) | England | 31 | 2.2 | 5,595th | 0.0929 |
| Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 0.114 |
| Staffordshire (STS) | England | 11 | 1.1 | 6,392nd | 0.0483 |
| Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.0292 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.134 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.0499 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.0340 |
| Yorkshire (YKS) | England | 2,824 | 97.8 | 145th | 4.21 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0198 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 14 | 1.6 | 4,239th | 0.0668 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0223 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0334 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0345 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0771 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 11 | 2.2 | 2,960th | 0.0926 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 0.163 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.141 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 6,855 | 28.1 | 507th | 1.21 |
| Scotland Total | — | 18 | 0.5 | 7,719th | 0.0208 |
| Wales Total | — | 25 | 1.6 | 3,058th | 0.0685 |
| Great Britain Total | — | 6,898 | 23.2 | 615th | — |
Channel Islands Data Table
| Location | Population With Surname HOYLE | Population With Surname HOYLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname HOYLE | Population With Surname HOYLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 5 | 9.2 | 1,011th |