Surname distribution map and statistics for the surname HUBBARD at the 1881 census.
Surname Distribution Map
Population With Surname HUBBARD
Per 100,000 People
Over 264
231 - 264
198 - 231
165 - 198
132 - 165
99 - 132
66 - 99
33 - 66
0 - 33
0
Great Britain Data Table
| Location | Country | Population With Surname HUBBARD | Population With Surname HUBBARD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 28 | 18.7 | 1,053rd | 0.765 |
| Buckinghamshire (BKM) | England | 26 | 14.7 | 1,207th | 0.603 |
| Berkshire (BRK) | England | 10 | 4.6 | 2,795th | 0.187 |
| Cambridgeshire (CAM) | England | 104 | 56.0 | 376th | 2.29 |
| Cheshire (CHS) | England | 38 | 5.9 | 2,201st | 0.241 |
| Cornwall (CON) | England | 8 | 2.4 | 3,171st | 0.0989 |
| Cumberland (CUL) | England | 6 | 2.4 | 3,864th | 0.0978 |
| Derbyshire (DBY) | England | 84 | 18.2 | 968th | 0.743 |
| Devon (DEV) | England | 29 | 4.8 | 2,719th | 0.196 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0214 |
| Durham (DUR) | England | 84 | 9.7 | 1,479th | 0.396 |
| Essex (ESS) | England | 328 | 56.9 | 290th | 2.33 |
| Gloucestershire (GLS) | England | 31 | 5.4 | 2,424th | 0.221 |
| Hampshire (HAM) | England | 46 | 7.8 | 2,039th | 0.317 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.135 |
| Hertfordshire (HRT) | England | 49 | 24.1 | 811th | 0.986 |
| Huntingdonshire (HUN) | England | 60 | 100.9 | 186th | 4.12 |
| Kent (KEN) | England | 545 | 55.7 | 278th | 2.28 |
| Lancashire (LAN) | England | 165 | 4.8 | 2,522nd | 0.195 |
| Leicestershire (LEI) | England | 897 | 279.2 | 33rd | 11.4 |
| Lincolnshire (LIN) | England | 224 | 47.7 | 345th | 1.95 |
| Middlesex (MDX) | England | 1,109 | 38.0 | 364th | 1.55 |
| Northumberland (NBL) | England | 9 | 2.1 | 4,217th | 0.0847 |
| Norfolk (NFK) | England | 973 | 218.8 | 43rd | 8.94 |
| Northamptonshire (NTH) | England | 63 | 23.1 | 873rd | 0.945 |
| Nottinghamshire (NTT) | England | 156 | 39.8 | 449th | 1.63 |
| Oxfordshire (OXF) | England | 12 | 6.7 | 2,116th | 0.273 |
| Rutland (R) | England | 59 | 275.3 | 66th | 11.2 |
| Shropshire (SAL) | England | 11 | 4.4 | 2,180th | 0.181 |
| Suffolk (SFK) | England | 372 | 104.2 | 170th | 4.26 |
| Somerset (SOM) | England | 77 | 16.4 | 1,150th | 0.671 |
| Surrey (SRY) | England | 607 | 42.2 | 332nd | 1.73 |
| Sussex (SSX) | England | 193 | 39.3 | 499th | 1.61 |
| Staffordshire (STS) | England | 218 | 22.2 | 803rd | 0.908 |
| Warwickshire (WAR) | England | 270 | 36.6 | 458th | 1.50 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 0.318 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.0947 |
| Worcestershire (WOR) | England | 84 | 22.1 | 796th | 0.903 |
| Yorkshire (YKS) | England | 231 | 8.0 | 1,850th | 0.327 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 7 | 0.8 | 6,840th | 0.0317 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.128 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 6 | 4.7 | 1,713th | 0.190 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0312 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.106 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.0655 |
| Denbighshire (DEN) | Wales | 10 | 8.9 | 647th | 0.366 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 14 | 2.7 | 2,430th | 0.112 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0193 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0445 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.174 |
| England Total | — | 7,222 | 29.6 | 482nd | 1.21 |
| Scotland Total | — | 17 | 0.5 | 8,004th | 0.0187 |
| Wales Total | — | 29 | 1.8 | 2,708th | 0.0754 |
| Great Britain Total | — | 7,268 | 24.5 | 586th | — |
Channel Islands Data Table
| Location | Population With Surname HUBBARD | Population With Surname HUBBARD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname HUBBARD | Population With Surname HUBBARD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |