Surname distribution map and statistics for the surname HULL at the 1881 census.
Surname Distribution Map
Population With Surname HULL
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname HULL | Population With Surname HULL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 251 | 167.9 | 80th | 7.99 |
| Buckinghamshire (BKM) | England | 18 | 10.2 | 1,562nd | 0.486 |
| Berkshire (BRK) | England | 29 | 13.3 | 1,285th | 0.632 |
| Cambridgeshire (CAM) | England | 55 | 29.6 | 713th | 1.41 |
| Cheshire (CHS) | England | 70 | 10.9 | 1,424th | 0.517 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.0576 |
| Cumberland (CUL) | England | 16 | 6.4 | 1,865th | 0.304 |
| Derbyshire (DBY) | England | 89 | 19.3 | 912th | 0.917 |
| Devon (DEV) | England | 23 | 3.8 | 3,164th | 0.181 |
| Dorset (DOR) | England | 92 | 48.2 | 463rd | 2.29 |
| Durham (DUR) | England | 357 | 41.2 | 385th | 1.96 |
| Essex (ESS) | England | 280 | 48.6 | 355th | 2.31 |
| Gloucestershire (GLS) | England | 78 | 13.6 | 1,185th | 0.648 |
| Hampshire (HAM) | England | 151 | 25.4 | 727th | 1.21 |
| Herefordshire (HEF) | England | 56 | 46.3 | 316th | 2.20 |
| Hertfordshire (HRT) | England | 130 | 64.0 | 288th | 3.05 |
| Huntingdonshire (HUN) | England | 47 | 79.0 | 266th | 3.76 |
| Kent (KEN) | England | 154 | 15.8 | 1,087th | 0.749 |
| Lancashire (LAN) | England | 918 | 26.6 | 686th | 1.26 |
| Leicestershire (LEI) | England | 288 | 89.6 | 200th | 4.27 |
| Lincolnshire (LIN) | England | 100 | 21.3 | 909th | 1.01 |
| Middlesex (MDX) | England | 974 | 33.4 | 419th | 1.59 |
| Northumberland (NBL) | England | 126 | 29.0 | 551st | 1.38 |
| Norfolk (NFK) | England | 26 | 5.8 | 2,438th | 0.278 |
| Northamptonshire (NTH) | England | 234 | 85.9 | 206th | 4.08 |
| Nottinghamshire (NTT) | England | 96 | 24.5 | 756th | 1.17 |
| Oxfordshire (OXF) | England | 20 | 11.1 | 1,531st | 0.530 |
| Rutland (R) | England | 8 | 37.3 | 561st | 1.78 |
| Shropshire (SAL) | England | 17 | 6.9 | 1,661st | 0.326 |
| Suffolk (SFK) | England | 35 | 9.8 | 1,641st | 0.467 |
| Somerset (SOM) | England | 189 | 40.3 | 481st | 1.92 |
| Surrey (SRY) | England | 294 | 20.5 | 712th | 0.973 |
| Sussex (SSX) | England | 114 | 23.2 | 811th | 1.11 |
| Staffordshire (STS) | England | 41 | 4.2 | 2,755th | 0.199 |
| Warwickshire (WAR) | England | 173 | 23.5 | 724th | 1.12 |
| Westmorland (WES) | England | 14 | 21.8 | 770th | 1.04 |
| Wiltshire (WIL) | England | 133 | 51.4 | 406th | 2.44 |
| Worcestershire (WOR) | England | 58 | 15.3 | 1,095th | 0.726 |
| Yorkshire (YKS) | England | 342 | 11.8 | 1,327th | 0.564 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 4 | 1.5 | 3,844th | 0.0715 |
| Argyll (ARL) | Scotland | 3 | 4.0 | 1,442nd | 0.188 |
| Ayrshire (AYR) | Scotland | 2 | 0.9 | 4,507th | 0.0439 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.0759 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 4 | 5.3 | 2,125th | 0.253 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0278 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 24 | 2.7 | 2,986th | 0.126 |
| Midlothian (MLN) | Scotland | 14 | 3.6 | 2,457th | 0.172 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 3 | 2.3 | 2,433rd | 0.111 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0363 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0677 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0426 |
| Flintshire (F) | Wales | 9 | 11.2 | 676th | 0.531 |
| Glamorgan (GLA) | Wales | 55 | 10.8 | 734th | 0.512 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 0.217 |
| Monmouthshire (MON) | Wales | 14 | 6.6 | 1,499th | 0.315 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.202 |
| England Total | — | 6,100 | 25.0 | 575th | 1.19 |
| Scotland Total | — | 58 | 1.6 | 3,987th | 0.0741 |
| Wales Total | — | 84 | 5.3 | 1,080th | 0.254 |
| Great Britain Total | — | 6,242 | 21.0 | 692nd | — |
Channel Islands Data Table
| Location | Population With Surname HULL | Population With Surname HULL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname HULL | Population With Surname HULL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |