Surname distribution map and statistics for the surname HUMBLE at the 1881 census.
Surname Distribution Map
Population With Surname HUMBLE
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname HUMBLE | Population With Surname HUMBLE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.281 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0961 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.163 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0635 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.419 |
| Derbyshire (DBY) | England | 36 | 7.8 | 1,752nd | 1.64 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.104 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.220 |
| Durham (DUR) | England | 534 | 61.6 | 247th | 12.9 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.0728 |
| Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.147 |
| Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.141 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.103 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 52 | 5.3 | 2,706th | 1.12 |
| Lancashire (LAN) | England | 17 | 0.5 | 10,865th | 0.103 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0653 |
| Lincolnshire (LIN) | England | 19 | 4.0 | 3,238th | 0.849 |
| Middlesex (MDX) | England | 83 | 2.8 | 4,309th | 0.596 |
| Northumberland (NBL) | England | 306 | 70.5 | 218th | 14.8 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.231 |
| Nottinghamshire (NTT) | England | 8 | 2.0 | 4,736th | 0.429 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0895 |
| Surrey (SRY) | England | 23 | 1.6 | 7,036th | 0.336 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.214 |
| Staffordshire (STS) | England | 4 | 0.4 | 13,055th | 0.0856 |
| Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0285 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0552 |
| Yorkshire (YKS) | England | 246 | 8.5 | 1,754th | 1.79 |
| Aberdeenshire (ABD) | Scotland | 5 | 1.9 | 2,239th | 0.392 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 4 | 10.4 | 1,211th | 2.18 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 5 | 14.5 | 751st | 3.05 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 11 | 1.2 | 4,905th | 0.256 |
| Midlothian (MLN) | Scotland | 8 | 2.1 | 3,578th | 0.434 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.326 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.785 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.187 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 6 | 2.8 | 3,169th | 0.596 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,371 | 5.6 | 2,573rd | 1.18 |
| Scotland Total | — | 38 | 1.0 | 5,005th | 0.214 |
| Wales Total | — | 6 | 0.4 | 9,075th | 0.0801 |
| Great Britain Total | — | 1,415 | 4.8 | 2,940th | — |
Channel Islands Data Table
| Location | Population With Surname HUMBLE | Population With Surname HUMBLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname HUMBLE | Population With Surname HUMBLE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |