Surname distribution map and statistics for the surname HUNTER at the 1881 census.
Surname Distribution Map
Population With Surname HUNTER
Per 100,000 People
Over 2,800
2,450 - 2,800
2,100 - 2,450
1,750 - 2,100
1,400 - 1,750
1,050 - 1,400
700 - 1,050
350 - 700
0 - 350
0
Great Britain Data Table
| Location | Country | Population With Surname HUNTER | Population With Surname HUNTER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 29 | 19.4 | 1,030th | 0.188 |
| Buckinghamshire (BKM) | England | 9 | 5.1 | 2,515th | 0.0494 |
| Berkshire (BRK) | England | 72 | 33.0 | 606th | 0.319 |
| Cambridgeshire (CAM) | England | 20 | 10.8 | 1,620th | 0.104 |
| Cheshire (CHS) | England | 174 | 27.0 | 717th | 0.262 |
| Cornwall (CON) | England | 15 | 4.5 | 2,230th | 0.0439 |
| Cumberland (CUL) | England | 419 | 167.2 | 89th | 1.62 |
| Derbyshire (DBY) | England | 111 | 24.0 | 766th | 0.233 |
| Devon (DEV) | England | 101 | 16.7 | 1,115th | 0.162 |
| Dorset (DOR) | England | 34 | 17.8 | 999th | 0.172 |
| Durham (DUR) | England | 3,205 | 369.6 | 25th | 3.58 |
| Essex (ESS) | England | 148 | 25.7 | 688th | 0.249 |
| Gloucestershire (GLS) | England | 138 | 24.1 | 696th | 0.233 |
| Hampshire (HAM) | England | 238 | 40.1 | 453rd | 0.388 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.0400 |
| Hertfordshire (HRT) | England | 40 | 19.7 | 957th | 0.191 |
| Huntingdonshire (HUN) | England | 4 | 6.7 | 2,083rd | 0.0651 |
| Kent (KEN) | England | 396 | 40.5 | 417th | 0.392 |
| Lancashire (LAN) | England | 2,705 | 78.3 | 226th | 0.758 |
| Leicestershire (LEI) | England | 26 | 8.1 | 1,865th | 0.0783 |
| Lincolnshire (LIN) | England | 292 | 62.1 | 244th | 0.601 |
| Middlesex (MDX) | England | 1,248 | 42.7 | 317th | 0.414 |
| Northumberland (NBL) | England | 1,660 | 382.4 | 30th | 3.70 |
| Norfolk (NFK) | England | 347 | 78.0 | 245th | 0.755 |
| Northamptonshire (NTH) | England | 30 | 11.0 | 1,485th | 0.107 |
| Nottinghamshire (NTT) | England | 125 | 31.9 | 571st | 0.309 |
| Oxfordshire (OXF) | England | 18 | 10.0 | 1,642nd | 0.0970 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.0452 |
| Shropshire (SAL) | England | 21 | 8.5 | 1,451st | 0.0820 |
| Suffolk (SFK) | England | 124 | 34.7 | 593rd | 0.336 |
| Somerset (SOM) | England | 38 | 8.1 | 1,950th | 0.0784 |
| Surrey (SRY) | England | 601 | 41.8 | 337th | 0.405 |
| Sussex (SSX) | England | 207 | 42.2 | 456th | 0.408 |
| Staffordshire (STS) | England | 217 | 22.1 | 807th | 0.214 |
| Warwickshire (WAR) | England | 221 | 30.0 | 574th | 0.290 |
| Westmorland (WES) | England | 161 | 250.8 | 54th | 2.43 |
| Wiltshire (WIL) | England | 68 | 26.3 | 783rd | 0.254 |
| Worcestershire (WOR) | England | 36 | 9.5 | 1,541st | 0.0916 |
| Yorkshire (YKS) | England | 2,671 | 92.5 | 157th | 0.896 |
| Aberdeenshire (ABD) | Scotland | 641 | 239.6 | 90th | 2.32 |
| Angus (ANS) | Scotland | 768 | 288.6 | 58th | 2.79 |
| Argyll (ARL) | Scotland | 115 | 151.5 | 131st | 1.47 |
| Ayrshire (AYR) | Scotland | 1,197 | 551.9 | 21st | 5.34 |
| Banffshire (BAN) | Scotland | 39 | 62.2 | 267th | 0.602 |
| Berwickshire (BEW) | Scotland | 199 | 562.5 | 29th | 5.44 |
| Bute (B) | Scotland | 189 | 1,080.7 | 12th | 10.5 |
| Caithness (CAI) | Scotland | 19 | 49.0 | 205th | 0.474 |
| Clackmannanshire (C) | Scotland | 739 | 2,881.7 | 1st | 27.9 |
| Dumfriesshire (DFS) | Scotland | 291 | 382.3 | 36th | 3.70 |
| Dunbartonshire (D) | Scotland | 218 | 290.0 | 61st | 2.81 |
| East Lothian (ELN) | Scotland | 259 | 673.2 | 16th | 6.52 |
| Fife (FIF) | Scotland | 993 | 579.7 | 19th | 5.61 |
| Inverness-shire (INV) | Scotland | 38 | 42.6 | 211th | 0.412 |
| Kincardineshire (KCD) | Scotland | 95 | 275.8 | 78th | 2.67 |
| Kirkcudbrightshire (KKD) | Scotland | 260 | 617.8 | 18th | 5.98 |
| Kinross-shire (K) | Scotland | 11 | 164.3 | 182nd | 1.59 |
| Lanarkshire (LKS) | Scotland | 3,357 | 371.9 | 36th | 3.60 |
| Midlothian (MLN) | Scotland | 1,810 | 468.2 | 22nd | 4.53 |
| Moray (MOR) | Scotland | 26 | 59.4 | 252nd | 0.575 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.0926 |
| Orkney (OKI) | Scotland | 61 | 190.8 | 134th | 1.85 |
| Peeblesshire (PEE) | Scotland | 64 | 463.0 | 35th | 4.48 |
| Perthshire (PER) | Scotland | 335 | 260.1 | 63rd | 2.52 |
| Renfrewshire (RFW) | Scotland | 876 | 333.9 | 30th | 3.23 |
| Ross and Cromarty (ROC) | Scotland | 22 | 28.1 | 213th | 0.272 |
| Roxburghshire (ROX) | Scotland | 211 | 394.8 | 48th | 3.82 |
| Selkirkshire (SEL) | Scotland | 104 | 406.8 | 49th | 3.94 |
| Shetland (SHI) | Scotland | 390 | 1,324.4 | 19th | 12.8 |
| Stirlingshire (STI) | Scotland | 823 | 734.5 | 12th | 7.11 |
| Sutherland (SUT) | Scotland | 13 | 55.8 | 123rd | 0.540 |
| Wigtownshire (WIG) | Scotland | 145 | 377.1 | 45th | 3.65 |
| West Lothian (W) | Scotland | 208 | 482.2 | 24th | 4.67 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0188 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0168 |
| Caernarfonshire (CAE) | Wales | 11 | 9.2 | 276th | 0.0892 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0138 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 20 | 17.9 | 328th | 0.173 |
| Flintshire (F) | Wales | 9 | 11.2 | 676th | 0.108 |
| Glamorgan (GLA) | Wales | 91 | 17.8 | 445th | 0.172 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.0186 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.0295 |
| Monmouthshire (MON) | Wales | 44 | 20.8 | 540th | 0.202 |
| Pembrokeshire (PEM) | Wales | 10 | 10.9 | 584th | 0.105 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 15,975 | 65.5 | 188th | 0.634 |
| Scotland Total | — | 14,517 | 389.8 | 35th | 3.77 |
| Wales Total | — | 191 | 12.2 | 511th | 0.118 |
| Great Britain Total | — | 30,683 | 103.3 | 103rd | — |
Channel Islands Data Table
| Location | Population With Surname HUNTER | Population With Surname HUNTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 13 | 24.8 | 684th |
| Channel Islands Total | 19 | 21.7 | 723rd |
Isle of Man Data Table
| Location | Population With Surname HUNTER | Population With Surname HUNTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 20 | 37.0 | 314th |