Surname distribution map and statistics for the surname HURD at the 1881 census.
Surname Distribution Map
Population With Surname HURD
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname HURD | Population With Surname HURD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.710 |
| Cambridgeshire (CAM) | England | 7 | 3.8 | 3,256th | 0.835 |
| Cheshire (CHS) | England | 29 | 4.5 | 2,592nd | 0.997 |
| Cornwall (CON) | England | 10 | 3.0 | 2,781st | 0.670 |
| Cumberland (CUL) | England | 9 | 3.6 | 2,770th | 0.795 |
| Derbyshire (DBY) | England | 111 | 24.0 | 766th | 5.32 |
| Devon (DEV) | England | 23 | 3.8 | 3,164th | 0.844 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.232 |
| Durham (DUR) | England | 6 | 0.7 | 10,772nd | 0.153 |
| Essex (ESS) | England | 5 | 0.9 | 10,441st | 0.192 |
| Gloucestershire (GLS) | England | 58 | 10.1 | 1,488th | 2.24 |
| Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.261 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 26 | 2.7 | 4,631st | 0.589 |
| Lancashire (LAN) | England | 66 | 1.9 | 4,482nd | 0.423 |
| Leicestershire (LEI) | England | 106 | 33.0 | 594th | 7.31 |
| Lincolnshire (LIN) | England | 58 | 12.3 | 1,468th | 2.73 |
| Middlesex (MDX) | England | 163 | 5.6 | 2,356th | 1.24 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.325 |
| Nottinghamshire (NTT) | England | 35 | 8.9 | 1,744th | 1.98 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 19 | 7.7 | 1,560th | 1.70 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0621 |
| Somerset (SOM) | England | 111 | 23.7 | 809th | 5.24 |
| Surrey (SRY) | England | 51 | 3.5 | 3,666th | 0.786 |
| Sussex (SSX) | England | 37 | 7.5 | 1,941st | 1.67 |
| Staffordshire (STS) | England | 90 | 9.2 | 1,620th | 2.03 |
| Warwickshire (WAR) | England | 28 | 3.8 | 3,300th | 0.841 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 24 | 9.3 | 1,643rd | 2.05 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.175 |
| Yorkshire (YKS) | England | 174 | 6.0 | 2,277th | 1.33 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0828 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0832 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0981 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.172 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 5 | 3.9 | 1,912th | 0.860 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.513 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 39 | 7.6 | 997th | 1.69 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 17 | 8.0 | 1,266th | 1.78 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,270 | 5.2 | 2,761st | 1.15 |
| Scotland Total | — | 15 | 0.4 | 8,579th | 0.0892 |
| Wales Total | — | 56 | 3.6 | 1,568th | 0.789 |
| Great Britain Total | — | 1,341 | 4.5 | 3,051st | — |
Channel Islands Data Table
| Location | Population With Surname HURD | Population With Surname HURD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname HURD | Population With Surname HURD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |