Surname distribution map and statistics for the surname HURRELL at the 1881 census.
Surname Distribution Map
Population With Surname HURRELL
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname HURRELL | Population With Surname HURRELL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.224 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.190 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.461 |
| Cambridgeshire (CAM) | England | 21 | 11.3 | 1,564th | 1.90 |
| Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.0781 |
| Cornwall (CON) | England | 46 | 13.9 | 1,151st | 2.33 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.334 |
| Derbyshire (DBY) | England | 15 | 3.2 | 3,166th | 0.544 |
| Devon (DEV) | England | 295 | 48.9 | 387th | 8.19 |
| Dorset (DOR) | England | 7 | 3.7 | 2,728th | 0.614 |
| Durham (DUR) | England | 26 | 3.0 | 3,565th | 0.502 |
| Essex (ESS) | England | 255 | 44.2 | 381st | 7.41 |
| Gloucestershire (GLS) | England | 9 | 1.6 | 5,702nd | 0.264 |
| Hampshire (HAM) | England | 21 | 3.5 | 3,633rd | 0.593 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 10 | 4.9 | 2,750th | 0.825 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 81 | 8.3 | 1,899th | 1.39 |
| Lancashire (LAN) | England | 22 | 0.6 | 9,033rd | 0.107 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.209 |
| Lincolnshire (LIN) | England | 8 | 1.7 | 5,526th | 0.285 |
| Middlesex (MDX) | England | 252 | 8.6 | 1,607th | 1.45 |
| Northumberland (NBL) | England | 9 | 2.1 | 4,217th | 0.347 |
| Norfolk (NFK) | England | 173 | 38.9 | 540th | 6.52 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.307 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0428 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 297 | 83.2 | 235th | 13.9 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0357 |
| Surrey (SRY) | England | 76 | 5.3 | 2,608th | 0.886 |
| Sussex (SSX) | England | 21 | 4.3 | 2,832nd | 0.718 |
| Staffordshire (STS) | England | 16 | 1.6 | 5,049th | 0.273 |
| Warwickshire (WAR) | England | 11 | 1.5 | 6,213th | 0.250 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 7 | 2.7 | 3,432nd | 0.453 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.220 |
| Yorkshire (YKS) | England | 50 | 1.7 | 5,120th | 0.290 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.196 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.281 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.403 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0328 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.365 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,762 | 7.2 | 2,069th | 1.21 |
| Scotland Total | — | 2 | 0.05 | 28,836th | 0.00900 |
| Wales Total | — | 8 | 0.5 | 7,122nd | 0.0853 |
| Great Britain Total | — | 1,772 | 6.0 | 2,445th | — |
Channel Islands Data Table
| Location | Population With Surname HURRELL | Population With Surname HURRELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 4 | 11.3 | 1,332nd |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname HURRELL | Population With Surname HURRELL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |