Surname distribution map and statistics for the surname INGLES at the 1881 census.
Surname Distribution Map
Population With Surname INGLES
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname INGLES | Population With Surname INGLES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 20 | 3.1 | 3,295th | 1.02 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.131 |
| Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.285 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.381 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 13 | 1.5 | 5,783rd | 0.493 |
| Essex (ESS) | England | 14 | 2.4 | 4,598th | 0.799 |
| Gloucestershire (GLS) | England | 74 | 12.9 | 1,227th | 4.25 |
| Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.554 |
| Herefordshire (HEF) | England | 11 | 9.1 | 1,284th | 2.99 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 7 | 0.7 | 12,122nd | 0.235 |
| Lancashire (LAN) | England | 20 | 0.6 | 9,690th | 0.190 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.102 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0700 |
| Middlesex (MDX) | England | 48 | 1.6 | 6,722nd | 0.541 |
| Northumberland (NBL) | England | 31 | 7.1 | 1,749th | 2.35 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.241 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.549 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.530 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.369 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 11 | 0.8 | 12,143rd | 0.252 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0671 |
| Staffordshire (STS) | England | 43 | 4.4 | 2,674th | 1.44 |
| Warwickshire (WAR) | England | 33 | 4.5 | 2,946th | 1.47 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 41 | 10.8 | 1,408th | 3.55 |
| Yorkshire (YKS) | England | 12 | 0.4 | 12,722nd | 0.137 |
| Aberdeenshire (ABD) | Scotland | 19 | 7.1 | 1,056th | 2.34 |
| Angus (ANS) | Scotland | 20 | 7.5 | 1,396th | 2.47 |
| Argyll (ARL) | Scotland | 7 | 9.2 | 892nd | 3.03 |
| Ayrshire (AYR) | Scotland | 25 | 11.5 | 1,069th | 3.79 |
| Banffshire (BAN) | Scotland | 11 | 17.5 | 562nd | 5.77 |
| Berwickshire (BEW) | Scotland | 4 | 11.3 | 966th | 3.72 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 2 | 5.2 | 562nd | 1.70 |
| Clackmannanshire (C) | Scotland | 3 | 11.7 | 944th | 3.85 |
| Dumfriesshire (DFS) | Scotland | 7 | 9.2 | 936th | 3.02 |
| Dunbartonshire (D) | Scotland | 11 | 14.6 | 1,019th | 4.81 |
| East Lothian (ELN) | Scotland | 20 | 52.0 | 385th | 17.1 |
| Fife (FIF) | Scotland | 29 | 16.9 | 762nd | 5.57 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 7 | 20.3 | 610th | 6.68 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 1.56 |
| Kinross-shire (K) | Scotland | 2 | 29.9 | 448th | 9.82 |
| Lanarkshire (LKS) | Scotland | 103 | 11.4 | 1,177th | 3.75 |
| Midlothian (MLN) | Scotland | 64 | 16.6 | 891st | 5.45 |
| Moray (MOR) | Scotland | 2 | 4.6 | 999th | 1.50 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 12 | 86.8 | 258th | 28.6 |
| Perthshire (PER) | Scotland | 18 | 14.0 | 890th | 4.60 |
| Renfrewshire (RFW) | Scotland | 13 | 5.0 | 1,825th | 1.63 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 58 | 108.5 | 180th | 35.7 |
| Selkirkshire (SEL) | Scotland | 16 | 62.6 | 312th | 20.6 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 21 | 18.7 | 738th | 6.16 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 1.41 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 6 | 13.9 | 1,137th | 4.57 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0643 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.467 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 416 | 1.7 | 6,869th | 0.561 |
| Scotland Total | — | 483 | 13.0 | 1,081st | 4.27 |
| Wales Total | — | 4 | 0.3 | 12,215th | 0.0837 |
| Great Britain Total | — | 903 | 3.0 | 4,227th | — |
Channel Islands Data Table
| Location | Population With Surname INGLES | Population With Surname INGLES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname INGLES | Population With Surname INGLES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |