Surname distribution map and statistics for the surname INGRAM at the 1881 census.
Surname Distribution Map
Population With Surname INGRAM
Per 100,000 People
Over 480
420 - 480
360 - 420
300 - 360
240 - 300
180 - 240
120 - 180
60 - 120
0 - 60
0
Great Britain Data Table
| Location | Country | Population With Surname INGRAM | Population With Surname INGRAM Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 87 | 58.2 | 381st | 1.90 |
| Buckinghamshire (BKM) | England | 130 | 73.7 | 283rd | 2.41 |
| Berkshire (BRK) | England | 40 | 18.3 | 1,025th | 0.598 |
| Cambridgeshire (CAM) | England | 41 | 22.1 | 920th | 0.721 |
| Cheshire (CHS) | England | 56 | 8.7 | 1,676th | 0.284 |
| Cornwall (CON) | England | 44 | 13.3 | 1,193rd | 0.434 |
| Cumberland (CUL) | England | 19 | 7.6 | 1,656th | 0.247 |
| Derbyshire (DBY) | England | 76 | 16.5 | 1,054th | 0.537 |
| Devon (DEV) | England | 63 | 10.4 | 1,635th | 0.341 |
| Dorset (DOR) | England | 98 | 51.3 | 431st | 1.67 |
| Durham (DUR) | England | 180 | 20.8 | 756th | 0.677 |
| Essex (ESS) | England | 167 | 29.0 | 588th | 0.945 |
| Gloucestershire (GLS) | England | 116 | 20.3 | 806th | 0.661 |
| Hampshire (HAM) | England | 346 | 58.3 | 281st | 1.90 |
| Herefordshire (HEF) | England | 45 | 37.2 | 402nd | 1.21 |
| Hertfordshire (HRT) | England | 35 | 17.2 | 1,075th | 0.562 |
| Huntingdonshire (HUN) | England | 45 | 75.6 | 276th | 2.47 |
| Kent (KEN) | England | 404 | 41.3 | 404th | 1.35 |
| Lancashire (LAN) | England | 419 | 12.1 | 1,314th | 0.396 |
| Leicestershire (LEI) | England | 92 | 28.6 | 684th | 0.934 |
| Lincolnshire (LIN) | England | 127 | 27.0 | 713th | 0.882 |
| Middlesex (MDX) | England | 834 | 28.6 | 491st | 0.932 |
| Northumberland (NBL) | England | 54 | 12.4 | 1,129th | 0.406 |
| Norfolk (NFK) | England | 97 | 21.8 | 946th | 0.712 |
| Northamptonshire (NTH) | England | 348 | 127.7 | 121st | 4.17 |
| Nottinghamshire (NTT) | England | 51 | 13.0 | 1,328th | 0.425 |
| Oxfordshire (OXF) | England | 45 | 25.1 | 833rd | 0.818 |
| Rutland (R) | England | 35 | 163.3 | 130th | 5.33 |
| Shropshire (SAL) | England | 53 | 21.4 | 773rd | 0.697 |
| Suffolk (SFK) | England | 22 | 6.2 | 2,197th | 0.201 |
| Somerset (SOM) | England | 149 | 31.8 | 604th | 1.04 |
| Surrey (SRY) | England | 399 | 27.8 | 535th | 0.906 |
| Sussex (SSX) | England | 89 | 18.1 | 1,000th | 0.592 |
| Staffordshire (STS) | England | 473 | 48.2 | 376th | 1.57 |
| Warwickshire (WAR) | England | 847 | 114.9 | 124th | 3.75 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0508 |
| Wiltshire (WIL) | England | 260 | 100.4 | 213th | 3.28 |
| Worcestershire (WOR) | England | 187 | 49.2 | 366th | 1.60 |
| Yorkshire (YKS) | England | 354 | 12.3 | 1,291st | 0.400 |
| Aberdeenshire (ABD) | Scotland | 688 | 257.2 | 81st | 8.39 |
| Angus (ANS) | Scotland | 17 | 6.4 | 1,555th | 0.208 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 108 | 49.8 | 382nd | 1.62 |
| Banffshire (BAN) | Scotland | 306 | 488.1 | 48th | 15.9 |
| Berwickshire (BEW) | Scotland | 2 | 5.7 | 1,215th | 0.184 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.187 |
| Caithness (CAI) | Scotland | 9 | 23.2 | 292nd | 0.757 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.127 |
| Dumfriesshire (DFS) | Scotland | 14 | 18.4 | 574th | 0.600 |
| Dunbartonshire (D) | Scotland | 8 | 10.6 | 1,316th | 0.347 |
| East Lothian (ELN) | Scotland | 2 | 5.2 | 1,542nd | 0.170 |
| Fife (FIF) | Scotland | 69 | 40.3 | 460th | 1.31 |
| Inverness-shire (INV) | Scotland | 7 | 7.9 | 671st | 0.256 |
| Kincardineshire (KCD) | Scotland | 42 | 122.0 | 178th | 3.98 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.0775 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 235 | 26.0 | 686th | 0.849 |
| Midlothian (MLN) | Scotland | 112 | 29.0 | 609th | 0.945 |
| Moray (MOR) | Scotland | 31 | 70.8 | 234th | 2.31 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 10 | 31.3 | 330th | 1.02 |
| Peeblesshire (PEE) | Scotland | 4 | 28.9 | 575th | 0.944 |
| Perthshire (PER) | Scotland | 14 | 10.9 | 1,017th | 0.355 |
| Renfrewshire (RFW) | Scotland | 73 | 27.8 | 554th | 0.908 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 9 | 16.8 | 728th | 0.549 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.128 |
| Shetland (SHI) | Scotland | 4 | 13.6 | 373rd | 0.443 |
| Stirlingshire (STI) | Scotland | 14 | 12.5 | 982nd | 0.408 |
| Sutherland (SUT) | Scotland | 18 | 77.2 | 95th | 2.52 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 5 | 9.7 | 357th | 0.317 |
| Brecknockshire (BRE) | Wales | 26 | 45.0 | 156th | 1.47 |
| Caernarfonshire (CAE) | Wales | 10 | 8.4 | 320th | 0.273 |
| Cardiganshire (CGN) | Wales | 5 | 7.1 | 372nd | 0.232 |
| Carmarthenshire (CMN) | Wales | 13 | 10.4 | 342nd | 0.340 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0292 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 85 | 16.6 | 483rd | 0.542 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 113 | 171.9 | 65th | 5.61 |
| Monmouthshire (MON) | Wales | 44 | 20.8 | 540th | 0.680 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 72 | 306.0 | 41st | 9.98 |
| England Total | — | 6,928 | 28.4 | 500th | 0.926 |
| Scotland Total | — | 1,800 | 48.3 | 379th | 1.58 |
| Wales Total | — | 374 | 23.8 | 292nd | 0.776 |
| Great Britain Total | — | 9,102 | 30.6 | 464th | — |
Channel Islands Data Table
| Location | Population With Surname INGRAM | Population With Surname INGRAM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 7 | 19.9 | 830th |
| Jersey (JSY) | 22 | 41.9 | 388th |
| Channel Islands Total | 29 | 33.1 | 520th |
Isle of Man Data Table
| Location | Population With Surname INGRAM | Population With Surname INGRAM Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |