Surname distribution map and statistics for the surname INNES at the 1881 census.
Surname Distribution Map
Population With Surname INNES
Per 100,000 People
Over 800
700 - 800
600 - 700
500 - 600
400 - 500
300 - 400
200 - 300
100 - 200
0 - 100
0
Great Britain Data Table
| Location | Country | Population With Surname INNES | Population With Surname INNES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0429 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0364 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.176 |
| Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.138 |
| Cheshire (CHS) | England | 32 | 5.0 | 2,427th | 0.319 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.0775 |
| Cumberland (CUL) | England | 14 | 5.6 | 2,029th | 0.358 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.111 |
| Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.0850 |
| Dorset (DOR) | England | 12 | 6.3 | 1,924th | 0.403 |
| Durham (DUR) | England | 159 | 18.3 | 854th | 1.18 |
| Essex (ESS) | England | 25 | 4.3 | 2,968th | 0.278 |
| Gloucestershire (GLS) | England | 34 | 5.9 | 2,248th | 0.381 |
| Hampshire (HAM) | England | 21 | 3.5 | 3,633rd | 0.227 |
| Herefordshire (HEF) | England | 25 | 20.7 | 691st | 1.32 |
| Hertfordshire (HRT) | England | 17 | 8.4 | 1,891st | 0.537 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 29 | 3.0 | 4,246th | 0.190 |
| Lancashire (LAN) | England | 67 | 1.9 | 4,440th | 0.124 |
| Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.120 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.0273 |
| Middlesex (MDX) | England | 169 | 5.8 | 2,290th | 0.371 |
| Northumberland (NBL) | England | 67 | 15.4 | 963rd | 0.989 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0164 |
| Oxfordshire (OXF) | England | 21 | 11.7 | 1,478th | 0.750 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.0539 |
| Somerset (SOM) | England | 16 | 3.4 | 3,379th | 0.219 |
| Surrey (SRY) | England | 110 | 7.7 | 1,872nd | 0.491 |
| Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 0.0915 |
| Staffordshire (STS) | England | 6 | 0.6 | 10,031st | 0.0392 |
| Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 0.0869 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.0495 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.0337 |
| Yorkshire (YKS) | England | 34 | 1.2 | 6,570th | 0.0755 |
| Aberdeenshire (ABD) | Scotland | 836 | 312.5 | 61st | 20.0 |
| Angus (ANS) | Scotland | 119 | 44.7 | 415th | 2.87 |
| Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 0.422 |
| Ayrshire (AYR) | Scotland | 52 | 24.0 | 638th | 1.54 |
| Banffshire (BAN) | Scotland | 563 | 898.0 | 18th | 57.6 |
| Berwickshire (BEW) | Scotland | 21 | 59.4 | 333rd | 3.80 |
| Bute (B) | Scotland | 21 | 120.1 | 165th | 7.70 |
| Caithness (CAI) | Scotland | 149 | 384.1 | 63rd | 24.6 |
| Clackmannanshire (C) | Scotland | 9 | 35.1 | 451st | 2.25 |
| Dumfriesshire (DFS) | Scotland | 5 | 6.6 | 1,150th | 0.421 |
| Dunbartonshire (D) | Scotland | 29 | 38.6 | 492nd | 2.47 |
| East Lothian (ELN) | Scotland | 45 | 117.0 | 202nd | 7.50 |
| Fife (FIF) | Scotland | 277 | 161.7 | 146th | 10.4 |
| Inverness-shire (INV) | Scotland | 47 | 52.7 | 190th | 3.38 |
| Kincardineshire (KCD) | Scotland | 29 | 84.2 | 251st | 5.40 |
| Kirkcudbrightshire (KKD) | Scotland | 2 | 4.8 | 1,647th | 0.305 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 0.957 |
| Lanarkshire (LKS) | Scotland | 345 | 38.2 | 501st | 2.45 |
| Midlothian (MLN) | Scotland | 462 | 119.5 | 144th | 7.66 |
| Moray (MOR) | Scotland | 299 | 683.3 | 29th | 43.8 |
| Nairnshire (N) | Scotland | 45 | 430.6 | 43rd | 27.6 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 78 | 60.6 | 305th | 3.88 |
| Renfrewshire (RFW) | Scotland | 64 | 24.4 | 623rd | 1.56 |
| Ross and Cromarty (ROC) | Scotland | 47 | 60.0 | 140th | 3.84 |
| Roxburghshire (ROX) | Scotland | 29 | 54.3 | 326th | 3.48 |
| Selkirkshire (SEL) | Scotland | 6 | 23.5 | 685th | 1.50 |
| Shetland (SHI) | Scotland | 4 | 13.6 | 373rd | 0.871 |
| Stirlingshire (STI) | Scotland | 30 | 26.8 | 579th | 1.72 |
| Sutherland (SUT) | Scotland | 43 | 184.5 | 52nd | 11.8 |
| Wigtownshire (WIG) | Scotland | 13 | 33.8 | 531st | 2.17 |
| West Lothian (W) | Scotland | 16 | 37.1 | 502nd | 2.38 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 5 | 8.7 | 873rd | 0.555 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0513 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 4 | 0.8 | 6,970th | 0.0501 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.273 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 923 | 3.8 | 3,621st | 0.242 |
| Scotland Total | — | 3,691 | 99.1 | 179th | 6.35 |
| Wales Total | — | 19 | 1.2 | 3,785th | 0.0775 |
| Great Britain Total | — | 4,633 | 15.6 | 959th | — |
Channel Islands Data Table
| Location | Population With Surname INNES | Population With Surname INNES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname INNES | Population With Surname INNES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |