Surname distribution map and statistics for the surname IRELAND at the 1881 census.
Surname Distribution Map
Population With Surname IRELAND
Per 100,000 People
Over 224
196 - 224
168 - 196
140 - 168
112 - 140
84 - 112
56 - 84
28 - 56
0 - 28
0
Great Britain Data Table
| Location | Country | Population With Surname IRELAND | Population With Surname IRELAND Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 49 | 32.8 | 679th | 1.41 |
| Buckinghamshire (BKM) | England | 10 | 5.7 | 2,343rd | 0.243 |
| Berkshire (BRK) | England | 29 | 13.3 | 1,285th | 0.570 |
| Cambridgeshire (CAM) | England | 12 | 6.5 | 2,303rd | 0.277 |
| Cheshire (CHS) | England | 127 | 19.7 | 932nd | 0.846 |
| Cornwall (CON) | England | 15 | 4.5 | 2,230th | 0.195 |
| Cumberland (CUL) | England | 56 | 22.3 | 723rd | 0.958 |
| Derbyshire (DBY) | England | 29 | 6.3 | 2,019th | 0.269 |
| Devon (DEV) | England | 302 | 50.0 | 376th | 2.15 |
| Dorset (DOR) | England | 32 | 16.8 | 1,041st | 0.719 |
| Durham (DUR) | England | 84 | 9.7 | 1,479th | 0.415 |
| Essex (ESS) | England | 72 | 12.5 | 1,351st | 0.536 |
| Gloucestershire (GLS) | England | 330 | 57.6 | 286th | 2.47 |
| Hampshire (HAM) | England | 210 | 35.4 | 522nd | 1.52 |
| Herefordshire (HEF) | England | 39 | 32.2 | 459th | 1.38 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.0845 |
| Huntingdonshire (HUN) | England | 16 | 26.9 | 825th | 1.15 |
| Kent (KEN) | England | 97 | 9.9 | 1,616th | 0.426 |
| Lancashire (LAN) | England | 1,421 | 41.1 | 446th | 1.76 |
| Leicestershire (LEI) | England | 105 | 32.7 | 596th | 1.40 |
| Lincolnshire (LIN) | England | 110 | 23.4 | 825th | 1.00 |
| Middlesex (MDX) | England | 509 | 17.4 | 793rd | 0.748 |
| Northumberland (NBL) | England | 75 | 17.3 | 877th | 0.741 |
| Norfolk (NFK) | England | 99 | 22.3 | 928th | 0.955 |
| Northamptonshire (NTH) | England | 109 | 40.0 | 538th | 1.72 |
| Nottinghamshire (NTT) | England | 29 | 7.4 | 1,996th | 0.317 |
| Oxfordshire (OXF) | England | 16 | 8.9 | 1,763rd | 0.382 |
| Rutland (R) | England | 18 | 84.0 | 282nd | 3.60 |
| Shropshire (SAL) | England | 16 | 6.5 | 1,727th | 0.277 |
| Suffolk (SFK) | England | 16 | 4.5 | 2,642nd | 0.192 |
| Somerset (SOM) | England | 113 | 24.1 | 797th | 1.03 |
| Surrey (SRY) | England | 282 | 19.6 | 751st | 0.842 |
| Sussex (SSX) | England | 173 | 35.3 | 552nd | 1.51 |
| Staffordshire (STS) | England | 53 | 5.4 | 2,315th | 0.232 |
| Warwickshire (WAR) | England | 191 | 25.9 | 659th | 1.11 |
| Westmorland (WES) | England | 24 | 37.4 | 525th | 1.60 |
| Wiltshire (WIL) | England | 44 | 17.0 | 1,077th | 0.729 |
| Worcestershire (WOR) | England | 44 | 11.6 | 1,333rd | 0.496 |
| Yorkshire (YKS) | England | 541 | 18.7 | 897th | 0.804 |
| Aberdeenshire (ABD) | Scotland | 12 | 4.5 | 1,320th | 0.192 |
| Angus (ANS) | Scotland | 312 | 117.2 | 170th | 5.03 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 66 | 30.4 | 540th | 1.31 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 4 | 11.3 | 966th | 0.485 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 11 | 28.4 | 273rd | 1.22 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.167 |
| Dumfriesshire (DFS) | Scotland | 16 | 21.0 | 514th | 0.902 |
| Dunbartonshire (D) | Scotland | 22 | 29.3 | 617th | 1.26 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 326 | 190.3 | 113th | 8.16 |
| Inverness-shire (INV) | Scotland | 5 | 5.6 | 829th | 0.241 |
| Kincardineshire (KCD) | Scotland | 17 | 49.4 | 359th | 2.12 |
| Kirkcudbrightshire (KKD) | Scotland | 68 | 161.6 | 135th | 6.93 |
| Kinross-shire (K) | Scotland | 16 | 238.9 | 123rd | 10.2 |
| Lanarkshire (LKS) | Scotland | 148 | 16.4 | 922nd | 0.703 |
| Midlothian (MLN) | Scotland | 149 | 38.5 | 480th | 1.65 |
| Moray (MOR) | Scotland | 5 | 11.4 | 735th | 0.490 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 3 | 9.4 | 622nd | 0.403 |
| Peeblesshire (PEE) | Scotland | 30 | 217.0 | 98th | 9.31 |
| Perthshire (PER) | Scotland | 42 | 32.6 | 504th | 1.40 |
| Renfrewshire (RFW) | Scotland | 43 | 16.4 | 814th | 0.703 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 14 | 26.2 | 546th | 1.12 |
| Selkirkshire (SEL) | Scotland | 19 | 74.3 | 274th | 3.19 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 11 | 9.8 | 1,175th | 0.421 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 5 | 13.0 | 1,113th | 0.558 |
| West Lothian (W) | Scotland | 2 | 4.6 | 1,829th | 0.199 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.149 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0768 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0532 |
| Glamorgan (GLA) | Wales | 44 | 8.6 | 901st | 0.369 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 24 | 11.4 | 923rd | 0.487 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.140 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,501 | 22.5 | 665th | 0.967 |
| Scotland Total | — | 1,347 | 36.2 | 482nd | 1.55 |
| Wales Total | — | 76 | 4.8 | 1,189th | 0.207 |
| Great Britain Total | — | 6,924 | 23.3 | 611th | — |
Channel Islands Data Table
| Location | Population With Surname IRELAND | Population With Surname IRELAND Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 8 | 15.3 | 1,111th |
| Channel Islands Total | 8 | 9.1 | 1,677th |
Isle of Man Data Table
| Location | Population With Surname IRELAND | Population With Surname IRELAND Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 12 | 22.2 | 453rd |