Surname distribution map and statistics for the surname IRESON at the 1881 census.
Surname Distribution Map
Population With Surname IRESON
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname IRESON | Population With Surname IRESON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.830 |
| Berkshire (BRK) | England | 54 | 24.7 | 795th | 12.1 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 8 | 1.2 | 6,158th | 0.606 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 12 | 2.6 | 3,644th | 1.27 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.511 |
| Durham (DUR) | England | 6 | 0.7 | 10,772nd | 0.337 |
| Essex (ESS) | England | 13 | 2.3 | 4,858th | 1.10 |
| Gloucestershire (GLS) | England | 10 | 1.7 | 5,317th | 0.852 |
| Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.164 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.240 |
| Huntingdonshire (HUN) | England | 29 | 48.7 | 476th | 23.8 |
| Kent (KEN) | England | 7 | 0.7 | 12,122nd | 0.349 |
| Lancashire (LAN) | England | 7 | 0.2 | 20,732nd | 0.0988 |
| Leicestershire (LEI) | England | 26 | 8.1 | 1,865th | 3.95 |
| Lincolnshire (LIN) | England | 23 | 4.9 | 2,854th | 2.39 |
| Middlesex (MDX) | England | 71 | 2.4 | 4,907th | 1.19 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 50 | 11.2 | 1,614th | 5.48 |
| Northamptonshire (NTH) | England | 135 | 49.5 | 436th | 24.2 |
| Nottinghamshire (NTT) | England | 22 | 5.6 | 2,380th | 2.74 |
| Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 1.90 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 4.55 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 46 | 3.2 | 4,005th | 1.56 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0994 |
| Staffordshire (STS) | England | 17 | 1.7 | 4,870th | 0.845 |
| Warwickshire (WAR) | England | 20 | 2.7 | 4,166th | 1.32 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 2 | 0.8 | 6,114th | 0.377 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.898 |
| Yorkshire (YKS) | England | 26 | 0.9 | 7,817th | 0.439 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 609 | 2.5 | 5,099th | 1.22 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 609 | 2.1 | 5,764th | — |
Channel Islands Data Table
| Location | Population With Surname IRESON | Population With Surname IRESON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname IRESON | Population With Surname IRESON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |