Surname distribution map and statistics for the surname IRONS at the 1881 census.
Surname Distribution Map
Population With Surname IRONS
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname IRONS | Population With Surname IRONS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 73 | 48.8 | 454th | 8.89 |
| Buckinghamshire (BKM) | England | 39 | 22.1 | 864th | 4.03 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.334 |
| Cambridgeshire (CAM) | England | 15 | 8.1 | 1,995th | 1.47 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0283 |
| Cornwall (CON) | England | 44 | 13.3 | 1,193rd | 2.42 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 19 | 4.1 | 2,702nd | 0.749 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0302 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 4 | 0.5 | 14,575th | 0.0840 |
| Essex (ESS) | England | 35 | 6.1 | 2,329th | 1.11 |
| Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.159 |
| Hampshire (HAM) | England | 14 | 2.4 | 4,849th | 0.430 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 47 | 23.1 | 836th | 4.21 |
| Huntingdonshire (HUN) | England | 34 | 57.2 | 393rd | 10.4 |
| Kent (KEN) | England | 91 | 9.3 | 1,709th | 1.69 |
| Lancashire (LAN) | England | 42 | 1.2 | 5,969th | 0.221 |
| Leicestershire (LEI) | England | 58 | 18.1 | 1,033rd | 3.29 |
| Lincolnshire (LIN) | England | 18 | 3.8 | 3,353rd | 0.697 |
| Middlesex (MDX) | England | 284 | 9.7 | 1,427th | 1.77 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0839 |
| Norfolk (NFK) | England | 10 | 2.2 | 4,147th | 0.409 |
| Northamptonshire (NTH) | England | 184 | 67.5 | 292nd | 12.3 |
| Nottinghamshire (NTT) | England | 15 | 3.8 | 3,111th | 0.697 |
| Oxfordshire (OXF) | England | 8 | 4.5 | 2,711th | 0.811 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0510 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 87 | 6.1 | 2,303rd | 1.10 |
| Sussex (SSX) | England | 7 | 1.4 | 6,372nd | 0.260 |
| Staffordshire (STS) | England | 45 | 4.6 | 2,590th | 0.835 |
| Warwickshire (WAR) | England | 27 | 3.7 | 3,392nd | 0.667 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0703 |
| Worcestershire (WOR) | England | 23 | 6.0 | 2,120th | 1.10 |
| Yorkshire (YKS) | England | 24 | 0.8 | 8,235th | 0.151 |
| Aberdeenshire (ABD) | Scotland | 5 | 1.9 | 2,239th | 0.340 |
| Angus (ANS) | Scotland | 179 | 67.3 | 316th | 12.2 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0839 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.242 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 31 | 18.1 | 720th | 3.30 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 28 | 3.1 | 2,710th | 0.565 |
| Midlothian (MLN) | Scotland | 50 | 12.9 | 1,079th | 2.36 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 57 | 44.3 | 385th | 8.06 |
| Renfrewshire (RFW) | Scotland | 10 | 3.8 | 2,164th | 0.694 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.163 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 5 | 13.0 | 1,113th | 2.37 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0356 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,262 | 5.2 | 2,772nd | 0.942 |
| Scotland Total | — | 368 | 9.9 | 1,295th | 1.80 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.0116 |
| Great Britain Total | — | 1,631 | 5.5 | 2,628th | — |
Channel Islands Data Table
| Location | Population With Surname IRONS | Population With Surname IRONS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname IRONS | Population With Surname IRONS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |