Surname distribution map and statistics for the surname IRVIN at the 1881 census.
Surname Distribution Map
Population With Surname IRVIN
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname IRVIN | Population With Surname IRVIN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.576 |
| Berkshire (BRK) | England | 14 | 6.4 | 2,189th | 2.17 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.263 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 48 | 19.2 | 820th | 6.48 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 5 | 0.8 | 8,558th | 0.280 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.177 |
| Durham (DUR) | England | 149 | 17.2 | 914th | 5.81 |
| Essex (ESS) | England | 16 | 2.8 | 4,162nd | 0.939 |
| Gloucestershire (GLS) | England | 13 | 2.3 | 4,468th | 0.768 |
| Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.114 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 24 | 2.5 | 4,896th | 0.830 |
| Lancashire (LAN) | England | 144 | 4.2 | 2,776th | 1.41 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 48 | 1.6 | 6,722nd | 0.556 |
| Northumberland (NBL) | England | 82 | 18.9 | 803rd | 6.39 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0863 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.569 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.216 |
| Surrey (SRY) | England | 30 | 2.1 | 5,749th | 0.706 |
| Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.276 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 8 | 1.1 | 7,738th | 0.367 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 1.05 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0889 |
| Yorkshire (YKS) | England | 142 | 4.9 | 2,637th | 1.66 |
| Aberdeenshire (ABD) | Scotland | 7 | 2.6 | 1,816th | 0.885 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.127 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 17 | 7.8 | 1,364th | 2.65 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.444 |
| Dunbartonshire (D) | Scotland | 6 | 8.0 | 1,679th | 2.70 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 5 | 2.9 | 2,107th | 0.987 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 54 | 6.0 | 1,765th | 2.02 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0875 |
| Moray (MOR) | Scotland | 2 | 4.6 | 999th | 1.55 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 1.06 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 11 | 4.2 | 2,018th | 1.42 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 2 | 6.8 | 449th | 2.30 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.302 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.880 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 13 | 2.5 | 2,587th | 0.860 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 1.47 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 751 | 3.1 | 4,290th | 1.04 |
| Scotland Total | — | 110 | 3.0 | 2,787th | 0.999 |
| Wales Total | — | 17 | 1.1 | 4,104th | 0.366 |
| Great Britain Total | — | 878 | 3.0 | 4,316th | — |
Channel Islands Data Table
| Location | Population With Surname IRVIN | Population With Surname IRVIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname IRVIN | Population With Surname IRVIN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |