Surname distribution map and statistics for the surname ISAAC at the 1881 census.
Surname Distribution Map
Population With Surname ISAAC
Per 100,000 People
Over 160
140 - 160
120 - 140
100 - 120
80 - 100
60 - 80
40 - 60
20 - 40
0 - 20
0
Great Britain Data Table
| Location | Country | Population With Surname ISAAC | Population With Surname ISAAC Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.269 |
| Berkshire (BRK) | England | 14 | 6.4 | 2,189th | 0.508 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.0853 |
| Cheshire (CHS) | England | 8 | 1.2 | 6,158th | 0.0984 |
| Cornwall (CON) | England | 53 | 16.0 | 1,036th | 1.27 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.0686 |
| Devon (DEV) | England | 638 | 105.7 | 158th | 8.37 |
| Dorset (DOR) | England | 61 | 31.9 | 639th | 2.53 |
| Durham (DUR) | England | 25 | 2.9 | 3,664th | 0.228 |
| Essex (ESS) | England | 24 | 4.2 | 3,062nd | 0.330 |
| Gloucestershire (GLS) | England | 199 | 34.8 | 501st | 2.75 |
| Hampshire (HAM) | England | 134 | 22.6 | 822nd | 1.79 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0654 |
| Hertfordshire (HRT) | England | 20 | 9.8 | 1,671st | 0.780 |
| Huntingdonshire (HUN) | England | 2 | 3.4 | 2,683rd | 0.266 |
| Kent (KEN) | England | 45 | 4.6 | 3,022nd | 0.365 |
| Lancashire (LAN) | England | 183 | 5.3 | 2,379th | 0.420 |
| Leicestershire (LEI) | England | 7 | 2.2 | 4,270th | 0.173 |
| Lincolnshire (LIN) | England | 130 | 27.7 | 690th | 2.19 |
| Middlesex (MDX) | England | 370 | 12.7 | 1,122nd | 1.00 |
| Northumberland (NBL) | England | 18 | 4.1 | 2,592nd | 0.328 |
| Norfolk (NFK) | England | 28 | 6.3 | 2,326th | 0.499 |
| Northamptonshire (NTH) | England | 13 | 4.8 | 2,512th | 0.378 |
| Nottinghamshire (NTT) | England | 20 | 5.1 | 2,550th | 0.404 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.221 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 22 | 8.9 | 1,406th | 0.703 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0222 |
| Somerset (SOM) | England | 88 | 18.8 | 1,022nd | 1.49 |
| Surrey (SRY) | England | 124 | 8.6 | 1,657th | 0.683 |
| Sussex (SSX) | England | 22 | 4.5 | 2,731st | 0.355 |
| Staffordshire (STS) | England | 18 | 1.8 | 4,696th | 0.145 |
| Warwickshire (WAR) | England | 33 | 4.5 | 2,946th | 0.354 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 70 | 27.0 | 763rd | 2.14 |
| Worcestershire (WOR) | England | 32 | 8.4 | 1,689th | 0.666 |
| Yorkshire (YKS) | England | 67 | 2.3 | 4,239th | 0.184 |
| Aberdeenshire (ABD) | Scotland | 25 | 9.3 | 917th | 0.740 |
| Angus (ANS) | Scotland | 8 | 3.0 | 2,443rd | 0.238 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.126 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.105 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 8 | 4.7 | 1,567th | 0.370 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.230 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 21 | 2.3 | 3,257th | 0.184 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.143 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 13 | 10.1 | 1,045th | 0.799 |
| Renfrewshire (RFW) | Scotland | 10 | 3.8 | 2,164th | 0.302 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 6 | 11.2 | 967th | 0.889 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 7 | 13.6 | 234th | 1.08 |
| Brecknockshire (BRE) | Wales | 69 | 119.5 | 59th | 9.46 |
| Caernarfonshire (CAE) | Wales | 6 | 5.0 | 577th | 0.398 |
| Cardiganshire (CGN) | Wales | 120 | 170.8 | 37th | 13.5 |
| Carmarthenshire (CMN) | Wales | 224 | 179.4 | 45th | 14.2 |
| Denbighshire (DEN) | Wales | 14 | 12.5 | 478th | 0.992 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 611 | 119.5 | 76th | 9.46 |
| Merionethshire (MER) | Wales | 5 | 9.6 | 274th | 0.761 |
| Montgomeryshire (MGY) | Wales | 21 | 32.0 | 239th | 2.53 |
| Monmouthshire (MON) | Wales | 59 | 27.9 | 422nd | 2.21 |
| Pembrokeshire (PEM) | Wales | 25 | 27.2 | 277th | 2.16 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.337 |
| England Total | — | 2,487 | 10.2 | 1,477th | 0.807 |
| Scotland Total | — | 101 | 2.7 | 2,927th | 0.215 |
| Wales Total | — | 1,162 | 73.9 | 95th | 5.85 |
| Great Britain Total | — | 3,750 | 12.6 | 1,222nd | — |
Channel Islands Data Table
| Location | Population With Surname ISAAC | Population With Surname ISAAC Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname ISAAC | Population With Surname ISAAC Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |