Surname distribution map and statistics for the surname ISAACS at the 1881 census.
Surname Distribution Map
Population With Surname ISAACS
Per 100,000 People
Over 40
35 - 40
30 - 35
25 - 30
20 - 25
15 - 20
10 - 15
5 - 10
0 - 5
0
Great Britain Data Table
| Location | Country | Population With Surname ISAACS | Population With Surname ISAACS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 12 | 6.8 | 2,070th | 0.786 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.265 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0179 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.140 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 13 | 2.8 | 3,455th | 0.325 |
| Devon (DEV) | England | 72 | 11.9 | 1,491st | 1.38 |
| Dorset (DOR) | England | 57 | 29.8 | 684th | 3.45 |
| Durham (DUR) | England | 12 | 1.4 | 6,112th | 0.160 |
| Essex (ESS) | England | 22 | 3.8 | 3,296th | 0.441 |
| Gloucestershire (GLS) | England | 85 | 14.8 | 1,094th | 1.72 |
| Hampshire (HAM) | England | 72 | 12.1 | 1,410th | 1.40 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.191 |
| Hertfordshire (HRT) | England | 11 | 5.4 | 2,599th | 0.626 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 51 | 5.2 | 2,751st | 0.603 |
| Lancashire (LAN) | England | 165 | 4.8 | 2,522nd | 0.552 |
| Leicestershire (LEI) | England | 20 | 6.2 | 2,165th | 0.719 |
| Lincolnshire (LIN) | England | 38 | 8.1 | 2,044th | 0.934 |
| Middlesex (MDX) | England | 1,332 | 45.6 | 300th | 5.27 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 14 | 3.1 | 3,446th | 0.364 |
| Northamptonshire (NTH) | England | 12 | 4.4 | 2,669th | 0.509 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.0590 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.129 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.0971 |
| Somerset (SOM) | England | 105 | 22.4 | 868th | 2.59 |
| Surrey (SRY) | England | 115 | 8.0 | 1,786th | 0.925 |
| Sussex (SSX) | England | 40 | 8.2 | 1,842nd | 0.942 |
| Staffordshire (STS) | England | 8 | 0.8 | 8,017th | 0.0942 |
| Warwickshire (WAR) | England | 48 | 6.5 | 2,199th | 0.752 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.180 |
| Wiltshire (WIL) | England | 38 | 14.7 | 1,181st | 1.70 |
| Worcestershire (WOR) | England | 17 | 4.5 | 2,646th | 0.517 |
| Yorkshire (YKS) | England | 38 | 1.3 | 6,145th | 0.152 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0128 |
| Midlothian (MLN) | Scotland | 14 | 3.6 | 2,457th | 0.419 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 2 | 1.6 | 2,797th | 0.179 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 5 | 9.4 | 1,086th | 1.08 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 1 | 2.6 | 1,794th | 0.301 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 11 | 8.8 | 394th | 1.02 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 5 | 6.2 | 1,219th | 0.717 |
| Glamorgan (GLA) | Wales | 51 | 10.0 | 781st | 1.15 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 58 | 27.5 | 429th | 3.17 |
| Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.629 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,417 | 9.9 | 1,528th | 1.14 |
| Scotland Total | — | 23 | 0.6 | 6,678th | 0.0714 |
| Wales Total | — | 130 | 8.3 | 726th | 0.956 |
| Great Britain Total | — | 2,570 | 8.7 | 1,736th | — |
Channel Islands Data Table
| Location | Population With Surname ISAACS | Population With Surname ISAACS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname ISAACS | Population With Surname ISAACS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |