Surname distribution map and statistics for the surname JACKMAN at the 1881 census.
Surname Distribution Map
Population With Surname JACKMAN
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname JACKMAN | Population With Surname JACKMAN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 7 | 4.7 | 2,540th | 0.505 |
| Buckinghamshire (BKM) | England | 191 | 108.3 | 162nd | 11.7 |
| Berkshire (BRK) | England | 21 | 9.6 | 1,622nd | 1.04 |
| Cambridgeshire (CAM) | England | 5 | 2.7 | 3,993rd | 0.290 |
| Cheshire (CHS) | England | 19 | 3.0 | 3,405th | 0.318 |
| Cornwall (CON) | England | 28 | 8.5 | 1,588th | 0.912 |
| Cumberland (CUL) | England | 12 | 4.8 | 2,274th | 0.516 |
| Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.0933 |
| Devon (DEV) | England | 380 | 63.0 | 292nd | 6.78 |
| Dorset (DOR) | England | 12 | 6.3 | 1,924th | 0.677 |
| Durham (DUR) | England | 8 | 0.9 | 8,295th | 0.0994 |
| Essex (ESS) | England | 17 | 2.9 | 4,001st | 0.318 |
| Gloucestershire (GLS) | England | 28 | 4.9 | 2,589th | 0.527 |
| Hampshire (HAM) | England | 399 | 67.2 | 237th | 7.24 |
| Herefordshire (HEF) | England | 10 | 8.3 | 1,375th | 0.890 |
| Hertfordshire (HRT) | England | 13 | 6.4 | 2,293rd | 0.690 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.181 |
| Kent (KEN) | England | 126 | 12.9 | 1,289th | 1.39 |
| Lancashire (LAN) | England | 133 | 3.9 | 2,925th | 0.415 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.134 |
| Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.229 |
| Middlesex (MDX) | England | 348 | 11.9 | 1,182nd | 1.28 |
| Northumberland (NBL) | England | 28 | 6.5 | 1,888th | 0.695 |
| Norfolk (NFK) | England | 45 | 10.1 | 1,730th | 1.09 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.316 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 46 | 25.6 | 816th | 2.76 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0434 |
| Suffolk (SFK) | England | 22 | 6.2 | 2,197th | 0.664 |
| Somerset (SOM) | England | 23 | 4.9 | 2,738th | 0.528 |
| Surrey (SRY) | England | 264 | 18.4 | 803rd | 1.98 |
| Sussex (SSX) | England | 34 | 6.9 | 2,068th | 0.747 |
| Staffordshire (STS) | England | 16 | 1.6 | 5,049th | 0.176 |
| Warwickshire (WAR) | England | 35 | 4.7 | 2,829th | 0.512 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.168 |
| Wiltshire (WIL) | England | 36 | 13.9 | 1,219th | 1.50 |
| Worcestershire (WOR) | England | 23 | 6.0 | 2,120th | 0.652 |
| Yorkshire (YKS) | England | 360 | 12.5 | 1,275th | 1.34 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.142 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.143 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 13 | 1.4 | 4,432nd | 0.155 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.164 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 2 | 4.6 | 1,829th | 0.500 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 4 | 3.2 | 978th | 0.345 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.134 |
| Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.105 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.207 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 5 | 2.4 | 3,683rd | 0.255 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.117 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,718 | 11.1 | 1,347th | 1.20 |
| Scotland Total | — | 21 | 0.6 | 7,023rd | 0.0608 |
| Wales Total | — | 17 | 1.1 | 4,104th | 0.117 |
| Great Britain Total | — | 2,756 | 9.3 | 1,617th | — |
Channel Islands Data Table
| Location | Population With Surname JACKMAN | Population With Surname JACKMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 19 | 36.2 | 443rd |
| Channel Islands Total | 19 | 21.7 | 723rd |
Isle of Man Data Table
| Location | Population With Surname JACKMAN | Population With Surname JACKMAN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |