Surname distribution map and statistics for the surname JACKS at the 1881 census.
Surname Distribution Map
Population With Surname JACKS
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname JACKS | Population With Surname JACKS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.498 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 27 | 4.2 | 2,724th | 1.84 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 8 | 1.7 | 4,871st | 0.760 |
| Devon (DEV) | England | 13 | 2.2 | 4,463rd | 0.945 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 14 | 1.6 | 5,488th | 0.708 |
| Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.457 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0766 |
| Hampshire (HAM) | England | 5 | 0.8 | 10,075th | 0.370 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.362 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.864 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 27 | 2.8 | 4,505th | 1.21 |
| Lancashire (LAN) | England | 79 | 2.3 | 4,009th | 1.00 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 8 | 1.7 | 5,526th | 0.747 |
| Middlesex (MDX) | England | 65 | 2.2 | 5,309th | 0.976 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.202 |
| Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.592 |
| Northamptonshire (NTH) | England | 4 | 1.5 | 5,576th | 0.644 |
| Nottinghamshire (NTT) | England | 28 | 7.1 | 2,055th | 3.13 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 1.22 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 162 | 65.3 | 241st | 28.7 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.123 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 45 | 3.1 | 4,091st | 1.37 |
| Sussex (SSX) | England | 6 | 1.2 | 7,211th | 0.537 |
| Staffordshire (STS) | England | 43 | 4.4 | 2,674th | 1.92 |
| Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.773 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.678 |
| Worcestershire (WOR) | England | 6 | 1.6 | 5,480th | 0.692 |
| Yorkshire (YKS) | England | 13 | 0.5 | 12,095th | 0.198 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 9 | 25.4 | 590th | 11.2 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 10 | 1.1 | 5,217th | 0.486 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 5 | 3.9 | 1,912th | 1.70 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 14 | 12.5 | 478th | 5.50 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0858 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 15 | 22.8 | 294th | 10.0 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.208 |
| Pembrokeshire (PEM) | Wales | 24 | 26.1 | 287th | 11.5 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 598 | 2.5 | 5,163rd | 1.08 |
| Scotland Total | — | 24 | 0.6 | 6,474th | 0.283 |
| Wales Total | — | 55 | 3.5 | 1,594th | 1.54 |
| Great Britain Total | — | 677 | 2.3 | 5,316th | — |
Channel Islands Data Table
| Location | Population With Surname JACKS | Population With Surname JACKS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname JACKS | Population With Surname JACKS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |