Surname distribution map and statistics for the surname JACKSON at the 1881 census.
Surname Distribution Map
Population With Surname JACKSON
Per 100,000 People
Over 880
770 - 880
660 - 770
550 - 660
440 - 550
330 - 440
220 - 330
110 - 220
0 - 110
0
Great Britain Data Table
| Location | Country | Population With Surname JACKSON | Population With Surname JACKSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 358 | 239.5 | 36th | 0.852 |
| Buckinghamshire (BKM) | England | 199 | 112.9 | 159th | 0.401 |
| Berkshire (BRK) | England | 271 | 124.1 | 122nd | 0.441 |
| Cambridgeshire (CAM) | England | 548 | 295.3 | 27th | 1.05 |
| Cheshire (CHS) | England | 3,910 | 607.1 | 7th | 2.16 |
| Cornwall (CON) | England | 194 | 58.7 | 349th | 0.209 |
| Cumberland (CUL) | England | 1,950 | 778.0 | 12th | 2.77 |
| Derbyshire (DBY) | England | 1,989 | 430.6 | 16th | 1.53 |
| Devon (DEV) | England | 434 | 71.9 | 256th | 0.256 |
| Dorset (DOR) | England | 116 | 60.7 | 359th | 0.216 |
| Durham (DUR) | England | 3,504 | 404.0 | 21st | 1.44 |
| Essex (ESS) | England | 1,043 | 180.9 | 57th | 0.644 |
| Gloucestershire (GLS) | England | 745 | 130.1 | 112th | 0.463 |
| Hampshire (HAM) | England | 662 | 111.5 | 120th | 0.397 |
| Herefordshire (HEF) | England | 171 | 141.2 | 94th | 0.502 |
| Hertfordshire (HRT) | England | 439 | 216.2 | 48th | 0.769 |
| Huntingdonshire (HUN) | England | 139 | 233.6 | 40th | 0.831 |
| Kent (KEN) | England | 1,542 | 157.7 | 67th | 0.561 |
| Lancashire (LAN) | England | 18,235 | 527.9 | 4th | 1.88 |
| Leicestershire (LEI) | England | 957 | 297.9 | 27th | 1.06 |
| Lincolnshire (LIN) | England | 2,617 | 556.9 | 8th | 1.98 |
| Middlesex (MDX) | England | 5,989 | 205.1 | 40th | 0.729 |
| Northumberland (NBL) | England | 1,297 | 298.8 | 46th | 1.06 |
| Norfolk (NFK) | England | 748 | 168.2 | 77th | 0.598 |
| Northamptonshire (NTH) | England | 632 | 231.9 | 47th | 0.825 |
| Nottinghamshire (NTT) | England | 1,723 | 439.7 | 13th | 1.56 |
| Oxfordshire (OXF) | England | 267 | 148.7 | 105th | 0.529 |
| Rutland (R) | England | 54 | 251.9 | 77th | 0.896 |
| Shropshire (SAL) | England | 439 | 177.0 | 71st | 0.630 |
| Suffolk (SFK) | England | 412 | 115.4 | 139th | 0.411 |
| Somerset (SOM) | England | 179 | 38.2 | 506th | 0.136 |
| Surrey (SRY) | England | 2,777 | 193.3 | 44th | 0.687 |
| Sussex (SSX) | England | 585 | 119.3 | 115th | 0.424 |
| Staffordshire (STS) | England | 3,049 | 310.8 | 31st | 1.11 |
| Warwickshire (WAR) | England | 2,373 | 321.8 | 25th | 1.14 |
| Westmorland (WES) | England | 613 | 955.0 | 7th | 3.40 |
| Wiltshire (WIL) | England | 176 | 68.0 | 312th | 0.242 |
| Worcestershire (WOR) | England | 817 | 214.8 | 56th | 0.764 |
| Yorkshire (YKS) | England | 16,135 | 559.0 | 8th | 1.99 |
| Aberdeenshire (ABD) | Scotland | 138 | 51.6 | 358th | 0.183 |
| Angus (ANS) | Scotland | 255 | 95.8 | 218th | 0.341 |
| Argyll (ARL) | Scotland | 139 | 183.1 | 113th | 0.651 |
| Ayrshire (AYR) | Scotland | 254 | 117.1 | 177th | 0.417 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.00567 |
| Berwickshire (BEW) | Scotland | 5 | 14.1 | 855th | 0.0503 |
| Bute (B) | Scotland | 16 | 91.5 | 203rd | 0.325 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 5 | 19.5 | 728th | 0.0694 |
| Dumfriesshire (DFS) | Scotland | 237 | 311.4 | 49th | 1.11 |
| Dunbartonshire (D) | Scotland | 64 | 85.1 | 239th | 0.303 |
| East Lothian (ELN) | Scotland | 18 | 46.8 | 422nd | 0.166 |
| Fife (FIF) | Scotland | 237 | 138.4 | 173rd | 0.492 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.00798 |
| Kincardineshire (KCD) | Scotland | 12 | 34.8 | 439th | 0.124 |
| Kirkcudbrightshire (KKD) | Scotland | 54 | 128.3 | 174th | 0.456 |
| Kinross-shire (K) | Scotland | 9 | 134.4 | 217th | 0.478 |
| Lanarkshire (LKS) | Scotland | 1,662 | 184.1 | 90th | 0.655 |
| Midlothian (MLN) | Scotland | 366 | 94.7 | 189th | 0.337 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.00813 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.0111 |
| Peeblesshire (PEE) | Scotland | 34 | 246.0 | 84th | 0.875 |
| Perthshire (PER) | Scotland | 232 | 180.1 | 94th | 0.641 |
| Renfrewshire (RFW) | Scotland | 228 | 86.9 | 196th | 0.309 |
| Ross and Cromarty (ROC) | Scotland | 14 | 17.9 | 269th | 0.0635 |
| Roxburghshire (ROX) | Scotland | 102 | 190.9 | 101st | 0.679 |
| Selkirkshire (SEL) | Scotland | 68 | 266.0 | 79th | 0.946 |
| Shetland (SHI) | Scotland | 1 | 3.4 | 521st | 0.0121 |
| Stirlingshire (STI) | Scotland | 104 | 92.8 | 226th | 0.330 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 19 | 49.4 | 400th | 0.176 |
| West Lothian (W) | Scotland | 32 | 74.2 | 290th | 0.264 |
| Anglesey (AGY) | Wales | 14 | 27.2 | 87th | 0.0969 |
| Brecknockshire (BRE) | Wales | 6 | 10.4 | 737th | 0.0370 |
| Caernarfonshire (CAE) | Wales | 88 | 73.7 | 35th | 0.262 |
| Cardiganshire (CGN) | Wales | 6 | 8.5 | 330th | 0.0304 |
| Carmarthenshire (CMN) | Wales | 51 | 40.8 | 124th | 0.145 |
| Denbighshire (DEN) | Wales | 170 | 152.1 | 43rd | 0.541 |
| Flintshire (F) | Wales | 110 | 136.5 | 63rd | 0.486 |
| Glamorgan (GLA) | Wales | 207 | 40.5 | 224th | 0.144 |
| Merionethshire (MER) | Wales | 11 | 21.1 | 113th | 0.0752 |
| Montgomeryshire (MGY) | Wales | 19 | 28.9 | 254th | 0.103 |
| Monmouthshire (MON) | Wales | 152 | 71.9 | 154th | 0.256 |
| Pembrokeshire (PEM) | Wales | 35 | 38.1 | 212th | 0.136 |
| Radnorshire (RAD) | Wales | 26 | 110.5 | 99th | 0.393 |
| England Total | — | 78,288 | 320.8 | 16th | 1.14 |
| Scotland Total | — | 4,310 | 115.7 | 142nd | 0.412 |
| Wales Total | — | 895 | 56.9 | 121st | 0.203 |
| Great Britain Total | — | 83,493 | 281.1 | 22nd | — |
Channel Islands Data Table
| Location | Population With Surname JACKSON | Population With Surname JACKSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 17 | 48.2 | 321st |
| Jersey (JSY) | 38 | 72.5 | 221st |
| Channel Islands Total | 55 | 62.7 | 275th |
Isle of Man Data Table
| Location | Population With Surname JACKSON | Population With Surname JACKSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 61 | 112.8 | 143rd |