Surname distribution map and statistics for the surname JACOBS at the 1881 census.
Surname Distribution Map
Population With Surname JACOBS
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname JACOBS | Population With Surname JACOBS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 14 | 9.4 | 1,639th | 0.389 |
| Buckinghamshire (BKM) | England | 24 | 13.6 | 1,274th | 0.566 |
| Berkshire (BRK) | England | 92 | 42.1 | 486th | 1.75 |
| Cambridgeshire (CAM) | England | 147 | 79.2 | 227th | 3.29 |
| Cheshire (CHS) | England | 34 | 5.3 | 2,331st | 0.219 |
| Cornwall (CON) | England | 110 | 33.3 | 572nd | 1.38 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.0332 |
| Derbyshire (DBY) | England | 26 | 5.6 | 2,165th | 0.234 |
| Devon (DEV) | England | 103 | 17.1 | 1,095th | 0.709 |
| Dorset (DOR) | England | 137 | 71.7 | 301st | 2.98 |
| Durham (DUR) | England | 69 | 8.0 | 1,729th | 0.331 |
| Essex (ESS) | England | 194 | 33.7 | 503rd | 1.40 |
| Gloucestershire (GLS) | England | 121 | 21.1 | 778th | 0.878 |
| Hampshire (HAM) | England | 720 | 121.3 | 107th | 5.04 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.0686 |
| Hertfordshire (HRT) | England | 24 | 11.8 | 1,452nd | 0.491 |
| Huntingdonshire (HUN) | England | 30 | 50.4 | 458th | 2.10 |
| Kent (KEN) | England | 320 | 32.7 | 543rd | 1.36 |
| Lancashire (LAN) | England | 219 | 6.3 | 2,111th | 0.263 |
| Leicestershire (LEI) | England | 20 | 6.2 | 2,165th | 0.259 |
| Lincolnshire (LIN) | England | 25 | 5.3 | 2,699th | 0.221 |
| Middlesex (MDX) | England | 2,300 | 78.8 | 143rd | 3.27 |
| Northumberland (NBL) | England | 39 | 9.0 | 1,478th | 0.373 |
| Norfolk (NFK) | England | 241 | 54.2 | 366th | 2.25 |
| Northamptonshire (NTH) | England | 50 | 18.3 | 1,025th | 0.762 |
| Nottinghamshire (NTT) | England | 17 | 4.3 | 2,852nd | 0.180 |
| Oxfordshire (OXF) | England | 83 | 46.2 | 449th | 1.92 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.101 |
| Suffolk (SFK) | England | 321 | 89.9 | 209th | 3.74 |
| Somerset (SOM) | England | 243 | 51.8 | 370th | 2.15 |
| Surrey (SRY) | England | 501 | 34.9 | 415th | 1.45 |
| Sussex (SSX) | England | 122 | 24.9 | 762nd | 1.03 |
| Staffordshire (STS) | England | 75 | 7.6 | 1,816th | 0.318 |
| Warwickshire (WAR) | England | 130 | 17.6 | 959th | 0.733 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 102 | 39.4 | 554th | 1.64 |
| Worcestershire (WOR) | England | 12 | 3.2 | 3,306th | 0.131 |
| Yorkshire (YKS) | England | 229 | 7.9 | 1,862nd | 0.330 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 3 | 4.0 | 1,442nd | 0.164 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.117 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0546 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0466 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 18 | 2.0 | 3,584th | 0.0828 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.0430 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 18 | 6.9 | 1,470th | 0.285 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0696 |
| Cardiganshire (CGN) | Wales | 7 | 10.0 | 279th | 0.414 |
| Carmarthenshire (CMN) | Wales | 4 | 3.2 | 978th | 0.133 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.155 |
| Glamorgan (GLA) | Wales | 90 | 17.6 | 455th | 0.731 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 66 | 31.2 | 377th | 1.30 |
| Pembrokeshire (PEM) | Wales | 25 | 27.2 | 277th | 1.13 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.177 |
| England Total | — | 6,904 | 28.3 | 501st | 1.18 |
| Scotland Total | — | 46 | 1.2 | 4,498th | 0.0513 |
| Wales Total | — | 198 | 12.6 | 494th | 0.523 |
| Great Britain Total | — | 7,148 | 24.1 | 591st | — |
Channel Islands Data Table
| Location | Population With Surname JACOBS | Population With Surname JACOBS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 13 | 24.8 | 684th |
| Channel Islands Total | 15 | 17.1 | 917th |
Isle of Man Data Table
| Location | Population With Surname JACOBS | Population With Surname JACOBS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |