Surname distribution map and statistics for the surname JACQUES at the 1881 census.
Surname Distribution Map
Population With Surname JACQUES
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname JACQUES | Population With Surname JACQUES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 2 | 1.3 | 4,608th | 0.157 |
| Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 0.465 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.215 |
| Cambridgeshire (CAM) | England | 5 | 2.7 | 3,993rd | 0.315 |
| Cheshire (CHS) | England | 34 | 5.3 | 2,331st | 0.618 |
| Cornwall (CON) | England | 5 | 1.5 | 4,240th | 0.177 |
| Cumberland (CUL) | England | 53 | 21.1 | 754th | 2.48 |
| Derbyshire (DBY) | England | 121 | 26.2 | 712th | 3.07 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.136 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 147 | 16.9 | 926th | 1.98 |
| Essex (ESS) | England | 6 | 1.0 | 9,070th | 0.122 |
| Gloucestershire (GLS) | England | 97 | 16.9 | 972nd | 1.98 |
| Hampshire (HAM) | England | 12 | 2.0 | 5,376th | 0.237 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0967 |
| Hertfordshire (HRT) | England | 13 | 6.4 | 2,293rd | 0.750 |
| Huntingdonshire (HUN) | England | 6 | 10.1 | 1,649th | 1.18 |
| Kent (KEN) | England | 28 | 2.9 | 4,367th | 0.335 |
| Lancashire (LAN) | England | 554 | 16.0 | 1,045th | 1.88 |
| Leicestershire (LEI) | England | 284 | 88.4 | 203rd | 10.4 |
| Lincolnshire (LIN) | England | 24 | 5.1 | 2,774th | 0.598 |
| Middlesex (MDX) | England | 168 | 5.8 | 2,302nd | 0.674 |
| Northumberland (NBL) | England | 47 | 10.8 | 1,268th | 1.27 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.105 |
| Northamptonshire (NTH) | England | 101 | 37.1 | 584th | 4.34 |
| Nottinghamshire (NTT) | England | 77 | 19.7 | 950th | 2.30 |
| Oxfordshire (OXF) | England | 10 | 5.6 | 2,343rd | 0.652 |
| Rutland (R) | England | 8 | 37.3 | 561st | 4.37 |
| Shropshire (SAL) | England | 7 | 2.8 | 3,035th | 0.331 |
| Suffolk (SFK) | England | 10 | 2.8 | 3,430th | 0.328 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.175 |
| Surrey (SRY) | England | 114 | 7.9 | 1,801st | 0.929 |
| Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 0.310 |
| Staffordshire (STS) | England | 56 | 5.7 | 2,231st | 0.668 |
| Warwickshire (WAR) | England | 82 | 11.1 | 1,401st | 1.30 |
| Westmorland (WES) | England | 11 | 17.1 | 927th | 2.01 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.271 |
| Worcestershire (WOR) | England | 59 | 15.5 | 1,070th | 1.82 |
| Yorkshire (YKS) | England | 317 | 11.0 | 1,433rd | 1.29 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 5 | 1.3 | 5,179th | 0.151 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0909 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.219 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 4 | 6.9 | 1,056th | 0.811 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.196 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0938 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.160 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.225 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.111 |
| Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.638 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,507 | 10.3 | 1,462nd | 1.20 |
| Scotland Total | — | 7 | 0.2 | 14,271st | 0.0220 |
| Wales Total | — | 22 | 1.4 | 3,391st | 0.164 |
| Great Britain Total | — | 2,536 | 8.5 | 1,762nd | — |
Channel Islands Data Table
| Location | Population With Surname JACQUES | Population With Surname JACQUES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname JACQUES | Population With Surname JACQUES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |