Surname distribution map and statistics for the surname JAMES at the 1881 census.
Surname Distribution Map
Population With Surname JAMES
Per 100,000 People
Over 3,200
2,800 - 3,200
2,400 - 2,800
2,000 - 2,400
1,600 - 2,000
1,200 - 1,600
800 - 1,200
400 - 800
0 - 400
0
Great Britain Data Table
| Location | Country | Population With Surname JAMES | Population With Surname JAMES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 143 | 95.7 | 216th | 0.484 |
| Buckinghamshire (BKM) | England | 316 | 179.2 | 68th | 0.907 |
| Berkshire (BRK) | England | 384 | 175.9 | 70th | 0.890 |
| Cambridgeshire (CAM) | England | 117 | 63.0 | 326th | 0.319 |
| Cheshire (CHS) | England | 424 | 65.8 | 270th | 0.333 |
| Cornwall (CON) | England | 2,346 | 709.4 | 10th | 3.59 |
| Cumberland (CUL) | England | 432 | 172.4 | 86th | 0.872 |
| Derbyshire (DBY) | England | 462 | 100.0 | 172nd | 0.506 |
| Devon (DEV) | England | 1,267 | 209.9 | 46th | 1.06 |
| Dorset (DOR) | England | 533 | 279.0 | 39th | 1.41 |
| Durham (DUR) | England | 858 | 98.9 | 136th | 0.501 |
| Essex (ESS) | England | 649 | 112.6 | 119th | 0.570 |
| Gloucestershire (GLS) | England | 2,889 | 504.7 | 10th | 2.55 |
| Hampshire (HAM) | England | 1,330 | 224.1 | 39th | 1.13 |
| Herefordshire (HEF) | England | 858 | 708.7 | 17th | 3.59 |
| Hertfordshire (HRT) | England | 251 | 123.6 | 120th | 0.626 |
| Huntingdonshire (HUN) | England | 134 | 225.2 | 49th | 1.14 |
| Kent (KEN) | England | 1,291 | 132.0 | 93rd | 0.668 |
| Lancashire (LAN) | England | 1,938 | 56.1 | 324th | 0.284 |
| Leicestershire (LEI) | England | 445 | 138.5 | 112th | 0.701 |
| Lincolnshire (LIN) | England | 209 | 44.5 | 378th | 0.225 |
| Middlesex (MDX) | England | 5,349 | 183.2 | 47th | 0.927 |
| Northumberland (NBL) | England | 409 | 94.2 | 158th | 0.477 |
| Norfolk (NFK) | England | 290 | 65.2 | 294th | 0.330 |
| Northamptonshire (NTH) | England | 729 | 267.5 | 38th | 1.35 |
| Nottinghamshire (NTT) | England | 661 | 168.7 | 78th | 0.854 |
| Oxfordshire (OXF) | England | 349 | 194.4 | 66th | 0.984 |
| Rutland (R) | England | 14 | 65.3 | 349th | 0.331 |
| Shropshire (SAL) | England | 943 | 380.2 | 23rd | 1.92 |
| Suffolk (SFK) | England | 369 | 103.4 | 172nd | 0.523 |
| Somerset (SOM) | England | 1,555 | 331.5 | 17th | 1.68 |
| Surrey (SRY) | England | 2,182 | 151.9 | 67th | 0.769 |
| Sussex (SSX) | England | 405 | 82.6 | 215th | 0.418 |
| Staffordshire (STS) | England | 2,658 | 270.9 | 36th | 1.37 |
| Warwickshire (WAR) | England | 1,628 | 220.8 | 44th | 1.12 |
| Westmorland (WES) | England | 98 | 152.7 | 119th | 0.773 |
| Wiltshire (WIL) | England | 403 | 155.6 | 102nd | 0.788 |
| Worcestershire (WOR) | England | 1,292 | 339.7 | 26th | 1.72 |
| Yorkshire (YKS) | England | 1,616 | 56.0 | 312th | 0.283 |
| Aberdeenshire (ABD) | Scotland | 37 | 13.8 | 758th | 0.0700 |
| Angus (ANS) | Scotland | 68 | 25.6 | 657th | 0.129 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.00667 |
| Ayrshire (AYR) | Scotland | 57 | 26.3 | 596th | 0.133 |
| Banffshire (BAN) | Scotland | 9 | 14.4 | 627th | 0.0727 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.0143 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 8 | 20.6 | 321st | 0.104 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.0133 |
| Dunbartonshire (D) | Scotland | 14 | 18.6 | 869th | 0.0943 |
| East Lothian (ELN) | Scotland | 10 | 26.0 | 636th | 0.132 |
| Fife (FIF) | Scotland | 8 | 4.7 | 1,567th | 0.0236 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.0114 |
| Kincardineshire (KCD) | Scotland | 17 | 49.4 | 359th | 0.250 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 262 | 29.0 | 628th | 0.147 |
| Midlothian (MLN) | Scotland | 62 | 16.0 | 923rd | 0.0812 |
| Moray (MOR) | Scotland | 40 | 91.4 | 196th | 0.463 |
| Nairnshire (N) | Scotland | 15 | 143.5 | 106th | 0.727 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 22 | 17.1 | 793rd | 0.0865 |
| Renfrewshire (RFW) | Scotland | 40 | 15.2 | 858th | 0.0772 |
| Ross and Cromarty (ROC) | Scotland | 3 | 3.8 | 662nd | 0.0194 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.0189 |
| Selkirkshire (SEL) | Scotland | 1 | 3.9 | 1,302nd | 0.0198 |
| Shetland (SHI) | Scotland | 3 | 10.2 | 406th | 0.0516 |
| Stirlingshire (STI) | Scotland | 13 | 11.6 | 1,043rd | 0.0587 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 9 | 23.4 | 713th | 0.118 |
| West Lothian (W) | Scotland | 3 | 7.0 | 1,626th | 0.0352 |
| Anglesey (AGY) | Wales | 76 | 147.8 | 28th | 0.748 |
| Brecknockshire (BRE) | Wales | 937 | 1,622.6 | 11th | 8.21 |
| Caernarfonshire (CAE) | Wales | 116 | 97.2 | 30th | 0.492 |
| Cardiganshire (CGN) | Wales | 2,148 | 3,056.8 | 7th | 15.5 |
| Carmarthenshire (CMN) | Wales | 2,552 | 2,043.8 | 9th | 10.3 |
| Denbighshire (DEN) | Wales | 247 | 221.0 | 33rd | 1.12 |
| Flintshire (F) | Wales | 122 | 151.4 | 49th | 0.766 |
| Glamorgan (GLA) | Wales | 6,758 | 1,321.4 | 11th | 6.69 |
| Merionethshire (MER) | Wales | 141 | 271.0 | 28th | 1.37 |
| Montgomeryshire (MGY) | Wales | 337 | 512.8 | 27th | 2.60 |
| Monmouthshire (MON) | Wales | 2,952 | 1,397.3 | 9th | 7.07 |
| Pembrokeshire (PEM) | Wales | 3,082 | 3,356.4 | 5th | 17.0 |
| Radnorshire (RAD) | Wales | 268 | 1,139.1 | 18th | 5.77 |
| England Total | — | 38,226 | 156.6 | 62nd | 0.793 |
| Scotland Total | — | 709 | 19.0 | 808th | 0.0964 |
| Wales Total | — | 19,736 | 1,255.6 | 13th | 6.36 |
| Great Britain Total | — | 58,671 | 197.6 | 45th | — |
Channel Islands Data Table
| Location | Population With Surname JAMES | Population With Surname JAMES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 42 | 119.1 | 134th |
| Jersey (JSY) | 28 | 53.4 | 306th |
| Channel Islands Total | 70 | 79.8 | 223rd |
Isle of Man Data Table
| Location | Population With Surname JAMES | Population With Surname JAMES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 10 | 18.5 | 522nd |