Surname distribution map and statistics for the surname JAMIESON at the 1881 census.
Surname Distribution Map
Population With Surname JAMIESON
Per 100,000 People
Over 2,800
2,450 - 2,800
2,100 - 2,450
1,750 - 2,100
1,400 - 1,750
1,050 - 1,400
700 - 1,050
350 - 700
0 - 350
0
Great Britain Data Table
| Location | Country | Population With Surname JAMIESON | Population With Surname JAMIESON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.0655 |
| Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.0770 |
| Cheshire (CHS) | England | 28 | 4.3 | 2,644th | 0.155 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0108 |
| Cumberland (CUL) | England | 78 | 31.1 | 543rd | 1.11 |
| Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.0387 |
| Devon (DEV) | England | 22 | 3.6 | 3,246th | 0.130 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.0187 |
| Durham (DUR) | England | 145 | 16.7 | 939th | 0.597 |
| Essex (ESS) | England | 7 | 1.2 | 7,999th | 0.0434 |
| Gloucestershire (GLS) | England | 6 | 1.0 | 7,648th | 0.0375 |
| Hampshire (HAM) | England | 36 | 6.1 | 2,474th | 0.217 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 70 | 7.2 | 2,148th | 0.256 |
| Lancashire (LAN) | England | 330 | 9.6 | 1,590th | 0.341 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 7 | 1.5 | 6,061st | 0.0532 |
| Middlesex (MDX) | England | 205 | 7.0 | 1,901st | 0.251 |
| Northumberland (NBL) | England | 198 | 45.6 | 364th | 1.63 |
| Norfolk (NFK) | England | 23 | 5.2 | 2,609th | 0.185 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.0274 |
| Oxfordshire (OXF) | England | 6 | 3.3 | 3,271st | 0.119 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.0720 |
| Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.0701 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.00762 |
| Surrey (SRY) | England | 43 | 3.0 | 4,252nd | 0.107 |
| Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.0583 |
| Staffordshire (STS) | England | 7 | 0.7 | 8,888th | 0.0255 |
| Warwickshire (WAR) | England | 10 | 1.4 | 6,586th | 0.0485 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0557 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.0282 |
| Yorkshire (YKS) | England | 67 | 2.3 | 4,239th | 0.0829 |
| Aberdeenshire (ABD) | Scotland | 647 | 241.8 | 88th | 8.64 |
| Angus (ANS) | Scotland | 358 | 134.5 | 147th | 4.81 |
| Argyll (ARL) | Scotland | 83 | 109.3 | 153rd | 3.91 |
| Ayrshire (AYR) | Scotland | 695 | 320.4 | 52nd | 11.4 |
| Banffshire (BAN) | Scotland | 107 | 170.7 | 117th | 6.10 |
| Berwickshire (BEW) | Scotland | 71 | 200.7 | 107th | 7.17 |
| Bute (B) | Scotland | 55 | 314.5 | 67th | 11.2 |
| Caithness (CAI) | Scotland | 16 | 41.2 | 224th | 1.47 |
| Clackmannanshire (C) | Scotland | 37 | 144.3 | 133rd | 5.16 |
| Dumfriesshire (DFS) | Scotland | 76 | 99.8 | 180th | 3.57 |
| Dunbartonshire (D) | Scotland | 105 | 139.7 | 146th | 4.99 |
| East Lothian (ELN) | Scotland | 34 | 88.4 | 253rd | 3.16 |
| Fife (FIF) | Scotland | 167 | 97.5 | 243rd | 3.48 |
| Inverness-shire (INV) | Scotland | 45 | 50.5 | 194th | 1.80 |
| Kincardineshire (KCD) | Scotland | 89 | 258.4 | 85th | 9.23 |
| Kirkcudbrightshire (KKD) | Scotland | 79 | 187.7 | 119th | 6.71 |
| Kinross-shire (K) | Scotland | 13 | 194.1 | 162nd | 6.94 |
| Lanarkshire (LKS) | Scotland | 1,560 | 172.8 | 101st | 6.17 |
| Midlothian (MLN) | Scotland | 599 | 155.0 | 110th | 5.54 |
| Moray (MOR) | Scotland | 76 | 173.7 | 124th | 6.21 |
| Nairnshire (N) | Scotland | 56 | 535.8 | 34th | 19.1 |
| Orkney (OKI) | Scotland | 4 | 12.5 | 558th | 0.447 |
| Peeblesshire (PEE) | Scotland | 2 | 14.5 | 733rd | 0.517 |
| Perthshire (PER) | Scotland | 109 | 84.6 | 234th | 3.02 |
| Renfrewshire (RFW) | Scotland | 520 | 198.2 | 79th | 7.08 |
| Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.0912 |
| Roxburghshire (ROX) | Scotland | 86 | 160.9 | 120th | 5.75 |
| Selkirkshire (SEL) | Scotland | 51 | 199.5 | 112th | 7.13 |
| Shetland (SHI) | Scotland | 867 | 2,944.3 | 6th | 105 |
| Stirlingshire (STI) | Scotland | 198 | 176.7 | 110th | 6.31 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.153 |
| Wigtownshire (WIG) | Scotland | 70 | 182.0 | 129th | 6.50 |
| West Lothian (W) | Scotland | 91 | 211.0 | 86th | 7.54 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 2 | 1.7 | 1,276th | 0.0599 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.0640 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.00699 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 7 | 7.6 | 833rd | 0.272 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,331 | 5.5 | 2,635th | 0.195 |
| Scotland Total | — | 6,969 | 187.1 | 85th | 6.69 |
| Wales Total | — | 12 | 0.8 | 5,255th | 0.0273 |
| Great Britain Total | — | 8,312 | 28.0 | 507th | — |
Channel Islands Data Table
| Location | Population With Surname JAMIESON | Population With Surname JAMIESON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname JAMIESON | Population With Surname JAMIESON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 7 | 12.9 | 749th |