Surname distribution map and statistics for the surname JANES at the 1881 census.
Surname Distribution Map
Population With Surname JANES
Per 100,000 People
Over 184
161 - 184
138 - 161
115 - 138
92 - 115
69 - 92
46 - 69
23 - 46
0 - 23
0
Great Britain Data Table
Location | Country | Population With Surname JANES | Population With Surname JANES Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 295 | 197.4 | 57th | 30.5 |
Buckinghamshire (BKM) | England | 315 | 178.6 | 69th | 27.6 |
Berkshire (BRK) | England | 8 | 3.7 | 3,276th | 0.566 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 9 | 1.4 | 5,611th | 0.216 |
Cornwall (CON) | England | 5 | 1.5 | 4,240th | 0.234 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0335 |
Devon (DEV) | England | 86 | 14.2 | 1,280th | 2.20 |
Dorset (DOR) | England | 30 | 15.7 | 1,089th | 2.43 |
Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.0178 |
Essex (ESS) | England | 46 | 8.0 | 1,897th | 1.23 |
Gloucestershire (GLS) | England | 34 | 5.9 | 2,248th | 0.918 |
Hampshire (HAM) | England | 71 | 12.0 | 1,430th | 1.85 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 83 | 40.9 | 463rd | 6.32 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 175 | 17.9 | 984th | 2.77 |
Lancashire (LAN) | England | 26 | 0.8 | 8,066th | 0.116 |
Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.289 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0329 |
Middlesex (MDX) | England | 259 | 8.9 | 1,560th | 1.37 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 19 | 7.0 | 1,993rd | 1.08 |
Nottinghamshire (NTT) | England | 8 | 2.0 | 4,736th | 0.315 |
Oxfordshire (OXF) | England | 29 | 16.2 | 1,190th | 2.50 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.125 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 121 | 25.8 | 755th | 3.99 |
Surrey (SRY) | England | 97 | 6.8 | 2,103rd | 1.04 |
Sussex (SSX) | England | 17 | 3.5 | 3,281st | 0.536 |
Staffordshire (STS) | England | 14 | 1.4 | 5,489th | 0.221 |
Warwickshire (WAR) | England | 32 | 4.3 | 3,011th | 0.671 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 13 | 5.0 | 2,351st | 0.776 |
Worcestershire (WOR) | England | 6 | 1.6 | 5,480th | 0.244 |
Yorkshire (YKS) | England | 42 | 1.5 | 5,754th | 0.225 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 25 | 9.4 | 1,230th | 1.45 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.402 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 7 | 0.8 | 6,840th | 0.120 |
Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.160 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.124 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.383 |
Glamorgan (GLA) | Wales | 18 | 3.5 | 1,963rd | 0.544 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 5 | 7.6 | 702nd | 1.18 |
Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 0.585 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,851 | 7.6 | 1,985th | 1.17 |
Scotland Total | — | 37 | 1.0 | 5,091st | 0.154 |
Wales Total | — | 34 | 2.2 | 2,384th | 0.334 |
Great Britain Total | — | 1,922 | 6.5 | 2,268th | — |
Channel Islands Data Table
Location | Population With Surname JANES | Population With Surname JANES Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname JANES | Population With Surname JANES Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |