Surname distribution map and statistics for the surname JARDINE at the 1881 census.
Surname Distribution Map
Population With Surname JARDINE
Per 100,000 People
Over 720
630 - 720
540 - 630
450 - 540
360 - 450
270 - 360
180 - 270
90 - 180
0 - 90
0
Great Britain Data Table
| Location | Country | Population With Surname JARDINE | Population With Surname JARDINE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 13 | 8.7 | 1,704th | 0.926 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0604 |
| Berkshire (BRK) | England | 16 | 7.3 | 1,987th | 0.780 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 43 | 6.7 | 2,031st | 0.711 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0322 |
| Cumberland (CUL) | England | 122 | 48.7 | 349th | 5.18 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.0691 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 52 | 6.0 | 2,140th | 0.638 |
| Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.0554 |
| Gloucestershire (GLS) | England | 0 | 0 | — | 0 |
| Hampshire (HAM) | England | 14 | 2.4 | 4,849th | 0.251 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.105 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 8 | 0.8 | 10,868th | 0.0871 |
| Lancashire (LAN) | England | 190 | 5.5 | 2,315th | 0.585 |
| Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.199 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0227 |
| Middlesex (MDX) | England | 96 | 3.3 | 3,787th | 0.350 |
| Northumberland (NBL) | England | 38 | 8.8 | 1,504th | 0.932 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 7 | 2.6 | 3,884th | 0.273 |
| Nottinghamshire (NTT) | England | 5 | 1.3 | 6,686th | 0.136 |
| Oxfordshire (OXF) | England | 11 | 6.1 | 2,209th | 0.652 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0597 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0454 |
| Surrey (SRY) | England | 31 | 2.2 | 5,595th | 0.230 |
| Sussex (SSX) | England | 16 | 3.3 | 3,414th | 0.347 |
| Staffordshire (STS) | England | 7 | 0.7 | 8,888th | 0.0760 |
| Warwickshire (WAR) | England | 24 | 3.3 | 3,687th | 0.346 |
| Westmorland (WES) | England | 4 | 6.2 | 1,764th | 0.663 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0411 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 51 | 1.8 | 5,037th | 0.188 |
| Aberdeenshire (ABD) | Scotland | 11 | 4.1 | 1,383rd | 0.438 |
| Angus (ANS) | Scotland | 11 | 4.1 | 2,020th | 0.440 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.140 |
| Ayrshire (AYR) | Scotland | 107 | 49.3 | 389th | 5.25 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 12 | 33.9 | 490th | 3.61 |
| Bute (B) | Scotland | 13 | 74.3 | 245th | 7.91 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 558 | 733.1 | 19th | 78.0 |
| Dunbartonshire (D) | Scotland | 151 | 200.9 | 100th | 21.4 |
| East Lothian (ELN) | Scotland | 19 | 49.4 | 406th | 5.26 |
| Fife (FIF) | Scotland | 4 | 2.3 | 2,339th | 0.249 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.239 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 155 | 368.3 | 45th | 39.2 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 407 | 45.1 | 429th | 4.80 |
| Midlothian (MLN) | Scotland | 225 | 58.2 | 325th | 6.20 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 13 | 94.1 | 240th | 10.0 |
| Perthshire (PER) | Scotland | 21 | 16.3 | 818th | 1.74 |
| Renfrewshire (RFW) | Scotland | 70 | 26.7 | 572nd | 2.84 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 129 | 241.4 | 82nd | 25.7 |
| Selkirkshire (SEL) | Scotland | 19 | 74.3 | 274th | 7.91 |
| Shetland (SHI) | Scotland | 4 | 13.6 | 373rd | 1.45 |
| Stirlingshire (STI) | Scotland | 23 | 20.5 | 689th | 2.18 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 41 | 106.6 | 206th | 11.4 |
| West Lothian (W) | Scotland | 14 | 32.5 | 558th | 3.45 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0953 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.396 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.125 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 770 | 3.2 | 4,195th | 0.336 |
| Scotland Total | — | 2,010 | 54.0 | 342nd | 5.75 |
| Wales Total | — | 10 | 0.6 | 5,967th | 0.0677 |
| Great Britain Total | — | 2,790 | 9.4 | 1,595th | — |
Channel Islands Data Table
| Location | Population With Surname JARDINE | Population With Surname JARDINE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname JARDINE | Population With Surname JARDINE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |