Surname distribution map and statistics for the surname JARMAN at the 1881 census.
Surname Distribution Map
Population With Surname JARMAN
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
Location | Country | Population With Surname JARMAN | Population With Surname JARMAN Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Montgomeryshire (MGY) | Wales | 201 | 305.9 | 48th | 31.9 |
Radnorshire (RAD) | Wales | 36 | 153.0 | 78th | 15.9 |
Cambridgeshire (CAM) | England | 239 | 128.8 | 112th | 13.4 |
Brecknockshire (BRE) | Wales | 44 | 76.2 | 88th | 7.94 |
Bedfordshire (BDF) | England | 61 | 40.8 | 553rd | 4.25 |
Northamptonshire (NTH) | England | 91 | 33.4 | 643rd | 3.48 |
Hertfordshire (HRT) | England | 66 | 32.5 | 595th | 3.39 |
Devon (DEV) | England | 172 | 28.5 | 696th | 2.97 |
Kent (KEN) | England | 246 | 25.2 | 719th | 2.62 |
Monmouthshire (MON) | Wales | 51 | 24.1 | 476th | 2.52 |
Suffolk (SFK) | England | 86 | 24.1 | 854th | 2.51 |
Leicestershire (LEI) | England | 68 | 21.2 | 903rd | 2.21 |
Huntingdonshire (HUN) | England | 12 | 20.2 | 1,020th | 2.10 |
Essex (ESS) | England | 113 | 19.6 | 913th | 2.04 |
Somerset (SOM) | England | 86 | 18.3 | 1,051st | 1.91 |
Sussex (SSX) | England | 83 | 16.9 | 1,057th | 1.76 |
Hampshire (HAM) | England | 79 | 13.3 | 1,298th | 1.39 |
Surrey (SRY) | England | 180 | 12.5 | 1,161st | 1.31 |
Middlesex (MDX) | England | 345 | 11.8 | 1,191st | 1.23 |
Lincolnshire (LIN) | England | 51 | 10.9 | 1,638th | 1.13 |
Wiltshire (WIL) | England | 27 | 10.4 | 1,521st | 1.09 |
Glamorgan (GLA) | Wales | 44 | 8.6 | 901st | 0.897 |
Shropshire (SAL) | England | 21 | 8.5 | 1,451st | 0.883 |
Gloucestershire (GLS) | England | 40 | 7.0 | 2,005th | 0.728 |
Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.596 |
Worcestershire (WOR) | England | 19 | 5.0 | 2,425th | 0.521 |
Yorkshire (YKS) | England | 139 | 4.8 | 2,684th | 0.502 |
Nottinghamshire (NTT) | England | 18 | 4.6 | 2,741st | 0.479 |
Cheshire (CHS) | England | 28 | 4.3 | 2,644th | 0.453 |
Cardiganshire (CGN) | Wales | 3 | 4.3 | 527th | 0.445 |
Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 0.373 |
Derbyshire (DBY) | England | 15 | 3.2 | 3,166th | 0.339 |
Lancashire (LAN) | England | 95 | 2.8 | 3,589th | 0.287 |
Dorset (DOR) | England | 5 | 2.6 | 3,438th | 0.273 |
Norfolk (NFK) | England | 11 | 2.5 | 3,925th | 0.258 |
Staffordshire (STS) | England | 23 | 2.3 | 4,055th | 0.244 |
Warwickshire (WAR) | England | 17 | 2.3 | 4,628th | 0.240 |
Angus (ANS) | Scotland | 6 | 2.3 | 2,989th | 0.235 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.203 |
Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.162 |
Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.118 |
Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.116 |
Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.114 |
Durham (DUR) | England | 9 | 1.0 | 7,538th | 0.108 |
Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0835 |
Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.0832 |
Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0539 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0477 |
Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0240 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname JARMAN | Population With Surname JARMAN Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname JARMAN | Population With Surname JARMAN Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |