Surname distribution map and statistics for the surname JARVIS at the 1881 census.
Surname Distribution Map
Population With Surname JARVIS
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
| Location | Country | Population With Surname JARVIS | Population With Surname JARVIS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 150 | 100.4 | 202nd | 2.22 |
| Buckinghamshire (BKM) | England | 104 | 59.0 | 368th | 1.31 |
| Berkshire (BRK) | England | 123 | 56.3 | 347th | 1.25 |
| Cambridgeshire (CAM) | England | 158 | 85.1 | 207th | 1.88 |
| Cheshire (CHS) | England | 163 | 25.3 | 753rd | 0.560 |
| Cornwall (CON) | England | 42 | 12.7 | 1,237th | 0.281 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.0265 |
| Derbyshire (DBY) | England | 269 | 58.2 | 331st | 1.29 |
| Devon (DEV) | England | 622 | 103.0 | 164th | 2.28 |
| Dorset (DOR) | England | 53 | 27.7 | 726th | 0.614 |
| Durham (DUR) | England | 154 | 17.8 | 882nd | 0.393 |
| Essex (ESS) | England | 870 | 150.9 | 80th | 3.34 |
| Gloucestershire (GLS) | England | 100 | 17.5 | 936th | 0.387 |
| Hampshire (HAM) | England | 188 | 31.7 | 587th | 0.701 |
| Herefordshire (HEF) | England | 71 | 58.6 | 252nd | 1.30 |
| Hertfordshire (HRT) | England | 84 | 41.4 | 456th | 0.916 |
| Huntingdonshire (HUN) | England | 89 | 149.6 | 103rd | 3.31 |
| Kent (KEN) | England | 1,116 | 114.1 | 115th | 2.53 |
| Lancashire (LAN) | England | 607 | 17.6 | 977th | 0.389 |
| Leicestershire (LEI) | England | 366 | 113.9 | 151st | 2.52 |
| Lincolnshire (LIN) | England | 369 | 78.5 | 181st | 1.74 |
| Middlesex (MDX) | England | 1,802 | 61.7 | 211th | 1.37 |
| Northumberland (NBL) | England | 24 | 5.5 | 2,121st | 0.122 |
| Norfolk (NFK) | England | 561 | 126.1 | 121st | 2.79 |
| Northamptonshire (NTH) | England | 151 | 55.4 | 376th | 1.23 |
| Nottinghamshire (NTT) | England | 287 | 73.2 | 229th | 1.62 |
| Oxfordshire (OXF) | England | 249 | 138.7 | 117th | 3.07 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.103 |
| Shropshire (SAL) | England | 199 | 80.2 | 191st | 1.78 |
| Suffolk (SFK) | England | 310 | 86.9 | 223rd | 1.92 |
| Somerset (SOM) | England | 179 | 38.2 | 506th | 0.845 |
| Surrey (SRY) | England | 795 | 55.3 | 242nd | 1.22 |
| Sussex (SSX) | England | 235 | 47.9 | 405th | 1.06 |
| Staffordshire (STS) | England | 460 | 46.9 | 389th | 1.04 |
| Warwickshire (WAR) | England | 430 | 58.3 | 271st | 1.29 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0345 |
| Wiltshire (WIL) | England | 115 | 44.4 | 490th | 0.983 |
| Worcestershire (WOR) | England | 134 | 35.2 | 512th | 0.780 |
| Yorkshire (YKS) | England | 982 | 34.0 | 502nd | 0.753 |
| Aberdeenshire (ABD) | Scotland | 31 | 11.6 | 831st | 0.257 |
| Angus (ANS) | Scotland | 77 | 28.9 | 586th | 0.641 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0102 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.0353 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 55 | 32.1 | 525th | 0.711 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 49 | 142.3 | 152nd | 3.15 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 4 | 59.7 | 354th | 1.32 |
| Lanarkshire (LKS) | Scotland | 89 | 9.9 | 1,302nd | 0.218 |
| Midlothian (MLN) | Scotland | 35 | 9.1 | 1,357th | 0.200 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 5 | 3.9 | 1,912th | 0.0859 |
| Renfrewshire (RFW) | Scotland | 10 | 3.8 | 2,164th | 0.0844 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.0828 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 14 | 12.5 | 982nd | 0.277 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.0950 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0431 |
| Brecknockshire (BRE) | Wales | 10 | 17.3 | 427th | 0.383 |
| Caernarfonshire (CAE) | Wales | 37 | 31.0 | 65th | 0.686 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 4 | 3.2 | 978th | 0.0709 |
| Denbighshire (DEN) | Wales | 174 | 155.7 | 42nd | 3.45 |
| Flintshire (F) | Wales | 15 | 18.6 | 429th | 0.412 |
| Glamorgan (GLA) | Wales | 119 | 23.3 | 364th | 0.515 |
| Merionethshire (MER) | Wales | 8 | 15.4 | 158th | 0.340 |
| Montgomeryshire (MGY) | Wales | 17 | 25.9 | 274th | 0.573 |
| Monmouthshire (MON) | Wales | 38 | 18.0 | 600th | 0.398 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.0723 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 12,616 | 51.7 | 260th | 1.14 |
| Scotland Total | — | 374 | 10.0 | 1,277th | 0.222 |
| Wales Total | — | 426 | 27.1 | 248th | 0.600 |
| Great Britain Total | — | 13,416 | 45.2 | 304th | — |
Channel Islands Data Table
| Location | Population With Surname JARVIS | Population With Surname JARVIS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 24 | 45.8 | 353rd |
| Channel Islands Total | 30 | 34.2 | 502nd |
Isle of Man Data Table
| Location | Population With Surname JARVIS | Population With Surname JARVIS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |