Surname distribution map and statistics for the surname JEANS at the 1881 census.
Surname Distribution Map
Population With Surname JEANS
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
| Location | Country | Population With Surname JEANS | Population With Surname JEANS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 7 | 4.7 | 2,540th | 1.38 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.167 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.135 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 10 | 1.6 | 5,217th | 0.458 |
| Cornwall (CON) | England | 1 | 0.3 | 7,444th | 0.0892 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.471 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0638 |
| Devon (DEV) | England | 13 | 2.2 | 4,463rd | 0.635 |
| Dorset (DOR) | England | 287 | 150.2 | 125th | 44.3 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 9 | 1.6 | 6,455th | 0.460 |
| Gloucestershire (GLS) | England | 17 | 3.0 | 3,714th | 0.876 |
| Hampshire (HAM) | England | 123 | 20.7 | 882nd | 6.11 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 12 | 5.9 | 2,431st | 1.74 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 42 | 4.3 | 3,188th | 1.27 |
| Lancashire (LAN) | England | 24 | 0.7 | 8,515th | 0.205 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.184 |
| Lincolnshire (LIN) | England | 11 | 2.3 | 4,535th | 0.690 |
| Middlesex (MDX) | England | 88 | 3.0 | 4,095th | 0.889 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 7 | 1.8 | 5,237th | 0.527 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 6 | 28.0 | 694th | 8.26 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 105 | 22.4 | 868th | 6.60 |
| Surrey (SRY) | England | 55 | 3.8 | 3,452nd | 1.13 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0601 |
| Staffordshire (STS) | England | 8 | 0.8 | 8,017th | 0.241 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.459 |
| Wiltshire (WIL) | England | 31 | 12.0 | 1,367th | 3.53 |
| Worcestershire (WOR) | England | 19 | 5.0 | 2,425th | 1.47 |
| Yorkshire (YKS) | England | 6 | 0.2 | 21,009th | 0.0613 |
| Aberdeenshire (ABD) | Scotland | 13 | 4.9 | 1,260th | 1.43 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.111 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.136 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.767 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 6 | 6.7 | 746th | 1.98 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.856 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0980 |
| Midlothian (MLN) | Scotland | 7 | 1.8 | 3,955th | 0.534 |
| Moray (MOR) | Scotland | 53 | 121.1 | 163rd | 35.7 |
| Nairnshire (N) | Scotland | 3 | 28.7 | 323rd | 8.47 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.450 |
| Ross and Cromarty (ROC) | Scotland | 2 | 2.6 | 765th | 0.753 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 5 | 21.5 | 267th | 6.33 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.511 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.420 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 13 | 2.5 | 2,587th | 0.750 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 892 | 3.7 | 3,714th | 1.08 |
| Scotland Total | — | 100 | 2.7 | 2,951st | 0.792 |
| Wales Total | — | 15 | 1.0 | 4,478th | 0.281 |
| Great Britain Total | — | 1,007 | 3.4 | 3,882nd | — |
Channel Islands Data Table
| Location | Population With Surname JEANS | Population With Surname JEANS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname JEANS | Population With Surname JEANS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |