Surname distribution map and statistics for the surname JEFFERSON at the 1881 census.
Surname Distribution Map
Population With Surname JEFFERSON
Per 100,000 People
Over 128
112 - 128
96 - 112
80 - 96
64 - 80
48 - 64
32 - 48
16 - 32
0 - 16
0
Great Britain Data Table
| Location | Country | Population With Surname JEFFERSON | Population With Surname JEFFERSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 0.368 |
| Buckinghamshire (BKM) | England | 13 | 7.4 | 1,950th | 0.675 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.0839 |
| Cambridgeshire (CAM) | England | 61 | 32.9 | 635th | 3.01 |
| Cheshire (CHS) | England | 29 | 4.5 | 2,592nd | 0.412 |
| Cornwall (CON) | England | 8 | 2.4 | 3,171st | 0.222 |
| Cumberland (CUL) | England | 347 | 138.4 | 111th | 12.7 |
| Derbyshire (DBY) | England | 17 | 3.7 | 2,919th | 0.337 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.0910 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0959 |
| Durham (DUR) | England | 558 | 64.3 | 233rd | 5.89 |
| Essex (ESS) | England | 22 | 3.8 | 3,296th | 0.350 |
| Gloucestershire (GLS) | England | 13 | 2.3 | 4,468th | 0.208 |
| Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 0.170 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.225 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 18 | 1.8 | 6,044th | 0.169 |
| Lancashire (LAN) | England | 248 | 7.2 | 1,940th | 0.657 |
| Leicestershire (LEI) | England | 13 | 4.0 | 2,863rd | 0.371 |
| Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.0780 |
| Middlesex (MDX) | England | 186 | 6.4 | 2,088th | 0.583 |
| Northumberland (NBL) | England | 192 | 44.2 | 375th | 4.05 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.0824 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.168 |
| Nottinghamshire (NTT) | England | 17 | 4.3 | 2,852nd | 0.397 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.102 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.0738 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0257 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.0586 |
| Surrey (SRY) | England | 61 | 4.2 | 3,157th | 0.389 |
| Sussex (SSX) | England | 17 | 3.5 | 3,281st | 0.317 |
| Staffordshire (STS) | England | 32 | 3.3 | 3,249th | 0.299 |
| Warwickshire (WAR) | England | 42 | 5.7 | 2,456th | 0.522 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0354 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0241 |
| Yorkshire (YKS) | England | 1,259 | 43.6 | 393rd | 3.99 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0685 |
| Angus (ANS) | Scotland | 8 | 3.0 | 2,443rd | 0.275 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 9 | 1.0 | 5,606th | 0.0913 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0237 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.140 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 7 | 6.2 | 1,618th | 0.572 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.227 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0358 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,208 | 13.1 | 1,165th | 1.20 |
| Scotland Total | — | 31 | 0.8 | 5,605th | 0.0762 |
| Wales Total | — | 4 | 0.3 | 12,215th | 0.0233 |
| Great Britain Total | — | 3,243 | 10.9 | 1,393rd | — |
Channel Islands Data Table
| Location | Population With Surname JEFFERSON | Population With Surname JEFFERSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname JEFFERSON | Population With Surname JEFFERSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 7 | 12.9 | 749th |