Surname distribution map and statistics for the surname JEFFREY at the 1881 census.
Surname Distribution Map
Population With Surname JEFFREY
Per 100,000 People
Over 320
280 - 320
240 - 280
200 - 240
160 - 200
120 - 160
80 - 120
40 - 80
0 - 40
0
Great Britain Data Table
| Location | Country | Population With Surname JEFFREY | Population With Surname JEFFREY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 24 | 16.1 | 1,150th | 0.865 |
| Buckinghamshire (BKM) | England | 26 | 14.7 | 1,207th | 0.794 |
| Berkshire (BRK) | England | 25 | 11.4 | 1,439th | 0.617 |
| Cambridgeshire (CAM) | England | 74 | 39.9 | 530th | 2.15 |
| Cheshire (CHS) | England | 34 | 5.3 | 2,331st | 0.284 |
| Cornwall (CON) | England | 65 | 19.7 | 884th | 1.06 |
| Cumberland (CUL) | England | 100 | 39.9 | 435th | 2.15 |
| Derbyshire (DBY) | England | 53 | 11.5 | 1,362nd | 0.618 |
| Devon (DEV) | England | 112 | 18.6 | 1,022nd | 0.999 |
| Dorset (DOR) | England | 72 | 37.7 | 563rd | 2.03 |
| Durham (DUR) | England | 215 | 24.8 | 644th | 1.33 |
| Essex (ESS) | England | 142 | 24.6 | 723rd | 1.33 |
| Gloucestershire (GLS) | England | 45 | 7.9 | 1,829th | 0.423 |
| Hampshire (HAM) | England | 178 | 30.0 | 617th | 1.62 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0445 |
| Hertfordshire (HRT) | England | 20 | 9.8 | 1,671st | 0.530 |
| Huntingdonshire (HUN) | England | 14 | 23.5 | 911th | 1.27 |
| Kent (KEN) | England | 243 | 24.9 | 729th | 1.34 |
| Lancashire (LAN) | England | 169 | 4.9 | 2,492nd | 0.263 |
| Leicestershire (LEI) | England | 34 | 10.6 | 1,568th | 0.570 |
| Lincolnshire (LIN) | England | 89 | 18.9 | 1,024th | 1.02 |
| Middlesex (MDX) | England | 405 | 13.9 | 1,033rd | 0.747 |
| Northumberland (NBL) | England | 323 | 74.4 | 204th | 4.01 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.0484 |
| Northamptonshire (NTH) | England | 102 | 37.4 | 576th | 2.02 |
| Nottinghamshire (NTT) | England | 16 | 4.1 | 2,977th | 0.220 |
| Oxfordshire (OXF) | England | 38 | 21.2 | 959th | 1.14 |
| Rutland (R) | England | 3 | 14.0 | 1,012th | 0.754 |
| Shropshire (SAL) | England | 23 | 9.3 | 1,360th | 0.499 |
| Suffolk (SFK) | England | 41 | 11.5 | 1,459th | 0.619 |
| Somerset (SOM) | England | 25 | 5.3 | 2,594th | 0.287 |
| Surrey (SRY) | England | 316 | 22.0 | 665th | 1.18 |
| Sussex (SSX) | England | 152 | 31.0 | 626th | 1.67 |
| Staffordshire (STS) | England | 18 | 1.8 | 4,696th | 0.0988 |
| Warwickshire (WAR) | England | 47 | 6.4 | 2,240th | 0.343 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.252 |
| Wiltshire (WIL) | England | 10 | 3.9 | 2,726th | 0.208 |
| Worcestershire (WOR) | England | 27 | 7.1 | 1,903rd | 0.382 |
| Yorkshire (YKS) | England | 439 | 15.2 | 1,091st | 0.819 |
| Aberdeenshire (ABD) | Scotland | 74 | 27.7 | 518th | 1.49 |
| Angus (ANS) | Scotland | 33 | 12.4 | 1,044th | 0.668 |
| Argyll (ARL) | Scotland | 8 | 10.5 | 790th | 0.568 |
| Ayrshire (AYR) | Scotland | 140 | 64.5 | 307th | 3.48 |
| Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.0859 |
| Berwickshire (BEW) | Scotland | 125 | 353.3 | 57th | 19.0 |
| Bute (B) | Scotland | 13 | 74.3 | 245th | 4.00 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 34 | 132.6 | 141st | 7.14 |
| Dumfriesshire (DFS) | Scotland | 22 | 28.9 | 424th | 1.56 |
| Dunbartonshire (D) | Scotland | 34 | 45.2 | 436th | 2.44 |
| East Lothian (ELN) | Scotland | 46 | 119.6 | 196th | 6.44 |
| Fife (FIF) | Scotland | 31 | 18.1 | 720th | 0.975 |
| Inverness-shire (INV) | Scotland | 5 | 5.6 | 829th | 0.302 |
| Kincardineshire (KCD) | Scotland | 3 | 8.7 | 937th | 0.469 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.128 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 429 | 47.5 | 415th | 2.56 |
| Midlothian (MLN) | Scotland | 290 | 75.0 | 253rd | 4.04 |
| Moray (MOR) | Scotland | 11 | 25.1 | 445th | 1.35 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 3 | 9.4 | 622nd | 0.505 |
| Peeblesshire (PEE) | Scotland | 8 | 57.9 | 364th | 3.12 |
| Perthshire (PER) | Scotland | 57 | 44.3 | 385th | 2.38 |
| Renfrewshire (RFW) | Scotland | 44 | 16.8 | 800th | 0.903 |
| Ross and Cromarty (ROC) | Scotland | 8 | 10.2 | 384th | 0.550 |
| Roxburghshire (ROX) | Scotland | 130 | 243.3 | 80th | 13.1 |
| Selkirkshire (SEL) | Scotland | 20 | 78.2 | 263rd | 4.21 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 83 | 74.1 | 263rd | 3.99 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 8 | 20.8 | 784th | 1.12 |
| West Lothian (W) | Scotland | 46 | 106.6 | 212th | 5.74 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 12 | 10.1 | 245th | 0.541 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 8 | 6.4 | 531st | 0.345 |
| Denbighshire (DEN) | Wales | 8 | 7.2 | 810th | 0.386 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0668 |
| Glamorgan (GLA) | Wales | 41 | 8.0 | 957th | 0.432 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 9 | 4.3 | 2,160th | 0.229 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0586 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.229 |
| England Total | — | 3,727 | 15.3 | 1,005th | 0.822 |
| Scotland Total | — | 1,707 | 45.8 | 398th | 2.47 |
| Wales Total | — | 81 | 5.2 | 1,113th | 0.278 |
| Great Britain Total | — | 5,515 | 18.6 | 805th | — |
Channel Islands Data Table
| Location | Population With Surname JEFFREY | Population With Surname JEFFREY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 10 | 28.4 | 567th |
| Jersey (JSY) | 8 | 15.3 | 1,111th |
| Channel Islands Total | 18 | 20.5 | 768th |
Isle of Man Data Table
| Location | Population With Surname JEFFREY | Population With Surname JEFFREY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |