Surname distribution map and statistics for the surname JENKINS at the 1881 census.
Surname Distribution Map
Population With Surname JENKINS
Per 100,000 People
Over 2,960
2,590 - 2,960
2,220 - 2,590
1,850 - 2,220
1,480 - 1,850
1,110 - 1,480
740 - 1,110
370 - 740
0 - 370
0
Great Britain Data Table
| Location | Country | Population With Surname JENKINS | Population With Surname JENKINS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 101 | 67.6 | 322nd | 0.570 |
| Buckinghamshire (BKM) | England | 73 | 41.4 | 520th | 0.349 |
| Berkshire (BRK) | England | 109 | 49.9 | 395th | 0.421 |
| Cambridgeshire (CAM) | England | 22 | 11.9 | 1,504th | 0.0999 |
| Cheshire (CHS) | England | 389 | 60.4 | 305th | 0.509 |
| Cornwall (CON) | England | 320 | 96.8 | 209th | 0.816 |
| Cumberland (CUL) | England | 33 | 13.2 | 1,105th | 0.111 |
| Derbyshire (DBY) | England | 152 | 32.9 | 586th | 0.277 |
| Devon (DEV) | England | 701 | 116.1 | 138th | 0.979 |
| Dorset (DOR) | England | 129 | 67.5 | 315th | 0.569 |
| Durham (DUR) | England | 275 | 31.7 | 502nd | 0.267 |
| Essex (ESS) | England | 279 | 48.4 | 356th | 0.408 |
| Gloucestershire (GLS) | England | 1,627 | 284.2 | 30th | 2.40 |
| Hampshire (HAM) | England | 566 | 95.4 | 142nd | 0.804 |
| Herefordshire (HEF) | England | 614 | 507.2 | 25th | 4.28 |
| Hertfordshire (HRT) | England | 94 | 46.3 | 413th | 0.390 |
| Huntingdonshire (HUN) | England | 8 | 13.4 | 1,340th | 0.113 |
| Kent (KEN) | England | 825 | 84.4 | 163rd | 0.711 |
| Lancashire (LAN) | England | 1,056 | 30.6 | 604th | 0.258 |
| Leicestershire (LEI) | England | 49 | 15.3 | 1,180th | 0.129 |
| Lincolnshire (LIN) | England | 41 | 8.7 | 1,934th | 0.0735 |
| Middlesex (MDX) | England | 2,429 | 83.2 | 131st | 0.701 |
| Northumberland (NBL) | England | 77 | 17.7 | 852nd | 0.150 |
| Norfolk (NFK) | England | 34 | 7.6 | 2,071st | 0.0644 |
| Northamptonshire (NTH) | England | 60 | 22.0 | 902nd | 0.186 |
| Nottinghamshire (NTT) | England | 37 | 9.4 | 1,675th | 0.0796 |
| Oxfordshire (OXF) | England | 67 | 37.3 | 570th | 0.315 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.0393 |
| Shropshire (SAL) | England | 199 | 80.2 | 191st | 0.676 |
| Suffolk (SFK) | England | 26 | 7.3 | 2,012th | 0.0614 |
| Somerset (SOM) | England | 512 | 109.1 | 149th | 0.920 |
| Surrey (SRY) | England | 1,146 | 79.8 | 149th | 0.672 |
| Sussex (SSX) | England | 261 | 53.2 | 356th | 0.449 |
| Staffordshire (STS) | England | 550 | 56.1 | 320th | 0.473 |
| Warwickshire (WAR) | England | 707 | 95.9 | 160th | 0.808 |
| Westmorland (WES) | England | 7 | 10.9 | 1,235th | 0.0919 |
| Wiltshire (WIL) | England | 261 | 100.8 | 212th | 0.850 |
| Worcestershire (WOR) | England | 435 | 114.4 | 142nd | 0.964 |
| Yorkshire (YKS) | England | 565 | 19.6 | 866th | 0.165 |
| Aberdeenshire (ABD) | Scotland | 63 | 23.5 | 572nd | 0.199 |
| Angus (ANS) | Scotland | 64 | 24.1 | 684th | 0.203 |
| Argyll (ARL) | Scotland | 17 | 22.4 | 454th | 0.189 |
| Ayrshire (AYR) | Scotland | 39 | 18.0 | 794th | 0.152 |
| Banffshire (BAN) | Scotland | 15 | 23.9 | 473rd | 0.202 |
| Berwickshire (BEW) | Scotland | 2 | 5.7 | 1,215th | 0.0477 |
| Bute (B) | Scotland | 5 | 28.6 | 515th | 0.241 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 10 | 39.0 | 414th | 0.329 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.0221 |
| Dunbartonshire (D) | Scotland | 47 | 62.5 | 326th | 0.527 |
| East Lothian (ELN) | Scotland | 4 | 10.4 | 1,211th | 0.0876 |
| Fife (FIF) | Scotland | 13 | 7.6 | 1,185th | 0.0640 |
| Inverness-shire (INV) | Scotland | 23 | 25.8 | 284th | 0.217 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.0245 |
| Kirkcudbrightshire (KKD) | Scotland | 6 | 14.3 | 1,011th | 0.120 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 535 | 59.3 | 330th | 0.500 |
| Midlothian (MLN) | Scotland | 69 | 17.8 | 843rd | 0.150 |
| Moray (MOR) | Scotland | 115 | 262.8 | 92nd | 2.22 |
| Nairnshire (N) | Scotland | 3 | 28.7 | 323rd | 0.242 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 40 | 31.1 | 518th | 0.262 |
| Renfrewshire (RFW) | Scotland | 79 | 30.1 | 523rd | 0.254 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.0108 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 6 | 23.5 | 685th | 0.198 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 200 | 178.5 | 109th | 1.50 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 19 | 49.4 | 400th | 0.417 |
| West Lothian (W) | Scotland | 13 | 30.1 | 595th | 0.254 |
| Anglesey (AGY) | Wales | 32 | 62.2 | 39th | 0.525 |
| Brecknockshire (BRE) | Wales | 875 | 1,515.3 | 13th | 12.8 |
| Caernarfonshire (CAE) | Wales | 33 | 27.7 | 76th | 0.233 |
| Cardiganshire (CGN) | Wales | 2,226 | 3,167.8 | 6th | 26.7 |
| Carmarthenshire (CMN) | Wales | 1,892 | 1,515.2 | 12th | 12.8 |
| Denbighshire (DEN) | Wales | 189 | 169.1 | 38th | 1.43 |
| Flintshire (F) | Wales | 114 | 141.5 | 60th | 1.19 |
| Glamorgan (GLA) | Wales | 8,975 | 1,754.9 | 9th | 14.8 |
| Merionethshire (MER) | Wales | 87 | 167.2 | 32nd | 1.41 |
| Montgomeryshire (MGY) | Wales | 246 | 374.3 | 38th | 3.16 |
| Monmouthshire (MON) | Wales | 2,694 | 1,275.2 | 10th | 10.7 |
| Pembrokeshire (PEM) | Wales | 1,594 | 1,735.9 | 14th | 14.6 |
| Radnorshire (RAD) | Wales | 47 | 199.8 | 66th | 1.68 |
| England Total | — | 14,837 | 60.8 | 208th | 0.513 |
| Scotland Total | — | 1,391 | 37.4 | 471st | 0.315 |
| Wales Total | — | 19,004 | 1,209.1 | 14th | 10.2 |
| Great Britain Total | — | 35,232 | 118.6 | 89th | — |
Channel Islands Data Table
| Location | Population With Surname JENKINS | Population With Surname JENKINS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 7 | 19.9 | 830th |
| Jersey (JSY) | 8 | 15.3 | 1,111th |
| Channel Islands Total | 15 | 17.1 | 917th |
Isle of Man Data Table
| Location | Population With Surname JENKINS | Population With Surname JENKINS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 5 | 9.2 | 1,011th |