Surname distribution map and statistics for the surname JENKINSON at the 1881 census.

Great Britain Data Table

Location Country Population With Surname JENKINSON Population With Surname JENKINSON Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 0 0 0
Buckingham­shire (BKM) England 7 4.0 3,029th 0.226
Berk­shire (BRK) England 5 2.3 4,664th 0.130
Cambridge­shire (CAM) England 11 5.9 2,417th 0.337
Che­shire (CHS) England 168 26.1 736th 1.48
Cornwall (CON) England 0 0 0
Cumber­land (CUL) England 265 105.7 159th 6.01
Derby­shire (DBY) England 122 26.4 706th 1.50
Devon (DEV) England 15 2.5 4,070th 0.141
Dorset (DOR) England 0 0 0
Durham (DUR) England 92 10.6 1,380th 0.603
Essex (ESS) England 60 10.4 1,536th 0.591
Gloucester­shire (GLS) England 24 4.2 2,893rd 0.238
Hamp­shire (HAM) England 15 2.5 4,606th 0.144
Hereford­shire (HEF) England 0 0 0
Hertford­shire (HRT) England 3 1.5 5,769th 0.0839
Huntingdon­shire (HUN) England 0 0 0
Kent (KEN) England 61 6.2 2,399th 0.354
Lanca­shire (LAN) England 1,130 32.7 558th 1.86
Leicester­shire (LEI) England 33 10.3 1,596th 0.584
Lincoln­shire (LIN) England 246 52.3 305th 2.97
Middlesex (MDX) England 218 7.5 1,810th 0.424
Northumber­land (NBL) England 21 4.8 2,324th 0.275
Norfolk (NFK) England 91 20.5 1,005th 1.16
Northampton­shire (NTH) England 48 17.6 1,056th 1.00
Nottingham­shire (NTT) England 81 20.7 892nd 1.17
Oxford­shire (OXF) England 2 1.1 5,270th 0.0633
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 14 5.6 1,882nd 0.321
Suffolk (SFK) England 1 0.3 9,347th 0.0159
Somerset (SOM) England 3 0.6 8,756th 0.0363
Surrey (SRY) England 105 7.3 1,975th 0.415
Sussex (SSX) England 5 1.0 8,265th 0.0579
Stafford­shire (STS) England 219 22.3 800th 1.27
Warwick­shire (WAR) England 61 8.3 1,838th 0.470
Westmor­land (WES) England 76 118.4 160th 6.73
Wilt­shire (WIL) England 6 2.3 3,815th 0.132
Worcester­shire (WOR) England 6 1.6 5,480th 0.0896
York­shire (YKS) England 1,827 63.3 279th 3.60
Aberdeen­shire (ABD) Scotland 0 0 0
Angus (ANS) Scotland 1 0.4 5,932nd 0.0213
Argyll (ARL) Scotland 0 0 0
Ayr­shire (AYR) Scotland 0 0 0
Banff­shire (BAN) Scotland 0 0 0
Berwick­shire (BEW) Scotland 3 8.5 1,087th 0.482
Bute (B) Scotland 0 0 0
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 0 0 0
Dumfries­shire (DFS) Scotland 0 0 0
Dunbarton­shire (D) Scotland 0 0 0
East Lothian (ELN) Scotland 26 67.6 301st 3.84
Fife (FIF) Scotland 2 1.2 2,898th 0.0663
Inverness-shire (INV) Scotland 0 0 0
Kincardine­shire (KCD) Scotland 0 0 0
Kirkcudbright­shire (KKD) Scotland 0 0 0
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 21 2.3 3,257th 0.132
Midlothian (MLN) Scotland 112 29.0 609th 1.65
Moray (MOR) Scotland 0 0 0
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 9 65.1 330th 3.70
Perth­shire (PER) Scotland 0 0 0
Renfrew­shire (RFW) Scotland 0 0 0
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 7 13.1 879th 0.744
Selkirk­shire (SEL) Scotland 4 15.6 882nd 0.889
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 0 0 0
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 0 0 0
West Lothian (W) Scotland 0 0 0
Anglesey (AGY) Wales 0 0 0
Brecknock­shire (BRE) Wales 0 0 0
Caernarfon­shire (CAE) Wales 1 0.8 1,634th 0.0476
Cardigan­shire (CGN) Wales 0 0 0
Carmarthen­shire (CMN) Wales 0 0 0
Denbigh­shire (DEN) Wales 0 0 0
Flint­shire (F) Wales 0 0 0
Glamorgan (GLA) Wales 0 0 0
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 0 0 0
Monmouth­shire (MON) Wales 1 0.5 6,890th 0.0269
Pembroke­shire (PEM) Wales 0 0 0
Radnor­shire (RAD) Wales 0 0 0
England Total 5,041 20.7 725th 1.17
Scotland Total 185 5.0 2,029th 0.282
Wales Total 2 0.1 16,480th 0.00723
Great Britain Total 5,228 17.6 851st

Channel Islands Data Table

Location Population With Surname JENKINSON Population With Surname JENKINSON Per 100,000 People Rank in Location
Guernsey (GSY) 0 0
Jersey (JSY) 0 0
Channel Islands Total 0 0

Isle of Man Data Table

Location Population With Surname JENKINSON Population With Surname JENKINSON Per 100,000 People Rank in Location
Isle of Man (IOM) 14 25.9 410th