Surname distribution map and statistics for the surname JENNINGS at the 1881 census.
Surname Distribution Map
Population With Surname JENNINGS
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname JENNINGS | Population With Surname JENNINGS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 40 | 26.8 | 813th | 0.525 |
| Buckinghamshire (BKM) | England | 181 | 102.7 | 180th | 2.01 |
| Berkshire (BRK) | England | 177 | 81.1 | 226th | 1.59 |
| Cambridgeshire (CAM) | England | 159 | 85.7 | 204th | 1.68 |
| Cheshire (CHS) | England | 317 | 49.2 | 389th | 0.965 |
| Cornwall (CON) | England | 442 | 133.7 | 128th | 2.62 |
| Cumberland (CUL) | England | 87 | 34.7 | 499th | 0.681 |
| Derbyshire (DBY) | England | 222 | 48.1 | 407th | 0.943 |
| Devon (DEV) | England | 311 | 51.5 | 362nd | 1.01 |
| Dorset (DOR) | England | 39 | 20.4 | 903rd | 0.400 |
| Durham (DUR) | England | 318 | 36.7 | 439th | 0.719 |
| Essex (ESS) | England | 539 | 93.5 | 152nd | 1.83 |
| Gloucestershire (GLS) | England | 424 | 74.1 | 219th | 1.45 |
| Hampshire (HAM) | England | 338 | 57.0 | 288th | 1.12 |
| Herefordshire (HEF) | England | 65 | 53.7 | 274th | 1.05 |
| Hertfordshire (HRT) | England | 231 | 113.8 | 136th | 2.23 |
| Huntingdonshire (HUN) | England | 11 | 18.5 | 1,077th | 0.363 |
| Kent (KEN) | England | 560 | 57.3 | 272nd | 1.12 |
| Lancashire (LAN) | England | 1,093 | 31.6 | 583rd | 0.621 |
| Leicestershire (LEI) | England | 184 | 57.3 | 342nd | 1.12 |
| Lincolnshire (LIN) | England | 134 | 28.5 | 669th | 0.559 |
| Middlesex (MDX) | England | 2,255 | 77.2 | 148th | 1.51 |
| Northumberland (NBL) | England | 128 | 29.5 | 543rd | 0.578 |
| Norfolk (NFK) | England | 74 | 16.6 | 1,176th | 0.326 |
| Northamptonshire (NTH) | England | 119 | 43.7 | 502nd | 0.856 |
| Nottinghamshire (NTT) | England | 169 | 43.1 | 421st | 0.846 |
| Oxfordshire (OXF) | England | 160 | 89.1 | 202nd | 1.75 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 96 | 38.7 | 446th | 0.759 |
| Suffolk (SFK) | England | 381 | 106.8 | 160th | 2.09 |
| Somerset (SOM) | England | 513 | 109.4 | 147th | 2.14 |
| Surrey (SRY) | England | 806 | 56.1 | 234th | 1.10 |
| Sussex (SSX) | England | 170 | 34.7 | 560th | 0.680 |
| Staffordshire (STS) | England | 662 | 67.5 | 263rd | 1.32 |
| Warwickshire (WAR) | England | 775 | 105.1 | 136th | 2.06 |
| Westmorland (WES) | England | 80 | 124.6 | 148th | 2.44 |
| Wiltshire (WIL) | England | 147 | 56.8 | 364th | 1.11 |
| Worcestershire (WOR) | England | 268 | 70.5 | 247th | 1.38 |
| Yorkshire (YKS) | England | 2,061 | 71.4 | 229th | 1.40 |
| Aberdeenshire (ABD) | Scotland | 8 | 3.0 | 1,681st | 0.0586 |
| Angus (ANS) | Scotland | 3 | 1.1 | 4,406th | 0.0221 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 6 | 2.8 | 2,784th | 0.0543 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.0554 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 19 | 25.3 | 695th | 0.496 |
| East Lothian (ELN) | Scotland | 10 | 26.0 | 636th | 0.510 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 56 | 6.2 | 1,724th | 0.122 |
| Midlothian (MLN) | Scotland | 26 | 6.7 | 1,639th | 0.132 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.142 |
| Perthshire (PER) | Scotland | 6 | 4.7 | 1,713th | 0.0914 |
| Renfrewshire (RFW) | Scotland | 13 | 5.0 | 1,825th | 0.0972 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 4 | 7.8 | 436th | 0.153 |
| Brecknockshire (BRE) | Wales | 10 | 17.3 | 427th | 0.340 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0279 |
| Carmarthenshire (CMN) | Wales | 16 | 12.8 | 288th | 0.251 |
| Denbighshire (DEN) | Wales | 9 | 8.1 | 706th | 0.158 |
| Flintshire (F) | Wales | 10 | 12.4 | 608th | 0.243 |
| Glamorgan (GLA) | Wales | 136 | 26.6 | 318th | 0.522 |
| Merionethshire (MER) | Wales | 10 | 19.2 | 122nd | 0.377 |
| Montgomeryshire (MGY) | Wales | 5 | 7.6 | 702nd | 0.149 |
| Monmouthshire (MON) | Wales | 54 | 25.6 | 455th | 0.501 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0214 |
| Radnorshire (RAD) | Wales | 2 | 8.5 | 653rd | 0.167 |
| England Total | — | 14,736 | 60.4 | 209th | 1.18 |
| Scotland Total | — | 149 | 4.0 | 2,327th | 0.0785 |
| Wales Total | — | 258 | 16.4 | 394th | 0.322 |
| Great Britain Total | — | 15,143 | 51.0 | 261st | — |
Channel Islands Data Table
| Location | Population With Surname JENNINGS | Population With Surname JENNINGS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 9 | 17.2 | 981st |
| Channel Islands Total | 10 | 11.4 | 1,370th |
Isle of Man Data Table
| Location | Population With Surname JENNINGS | Population With Surname JENNINGS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 11 | 20.3 | 481st |