Surname distribution map and statistics for the surname JEPSON at the 1881 census.
Surname Distribution Map
Population With Surname JEPSON
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname JEPSON | Population With Surname JEPSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0678 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.232 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0546 |
| Cheshire (CHS) | England | 360 | 55.9 | 332nd | 5.67 |
| Cornwall (CON) | England | 5 | 1.5 | 4,240th | 0.153 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 293 | 63.4 | 301st | 6.43 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0168 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 41 | 4.7 | 2,548th | 0.479 |
| Essex (ESS) | England | 13 | 2.3 | 4,858th | 0.229 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.0531 |
| Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.120 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.335 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0499 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 21 | 2.1 | 5,402nd | 0.218 |
| Lancashire (LAN) | England | 843 | 24.4 | 738th | 2.47 |
| Leicestershire (LEI) | England | 17 | 5.3 | 2,399th | 0.536 |
| Lincolnshire (LIN) | England | 49 | 10.4 | 1,678th | 1.06 |
| Middlesex (MDX) | England | 98 | 3.4 | 3,709th | 0.340 |
| Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.163 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0228 |
| Northamptonshire (NTH) | England | 14 | 5.1 | 2,406th | 0.521 |
| Nottinghamshire (NTT) | England | 241 | 61.5 | 275th | 6.23 |
| Oxfordshire (OXF) | England | 8 | 4.5 | 2,711th | 0.452 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0409 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.0852 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 17 | 1.2 | 8,821st | 0.120 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.103 |
| Staffordshire (STS) | England | 68 | 6.9 | 1,939th | 0.703 |
| Warwickshire (WAR) | England | 28 | 3.8 | 3,300th | 0.385 |
| Westmorland (WES) | England | 4 | 6.2 | 1,764th | 0.632 |
| Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 0.313 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.0533 |
| Yorkshire (YKS) | England | 724 | 25.1 | 670th | 2.54 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 5 | 13.0 | 1,113th | 1.32 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0907 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.503 |
| Glamorgan (GLA) | Wales | 10 | 2.0 | 3,225th | 0.198 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 11 | 16.7 | 368th | 1.70 |
| Monmouthshire (MON) | Wales | 1 | 0.5 | 6,890th | 0.0480 |
| Pembrokeshire (PEM) | Wales | 4 | 4.4 | 1,313th | 0.442 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,894 | 11.9 | 1,276th | 1.20 |
| Scotland Total | — | 5 | 0.1 | 18,511th | 0.0136 |
| Wales Total | — | 31 | 2.0 | 2,574th | 0.200 |
| Great Britain Total | — | 2,930 | 9.9 | 1,526th | — |
Channel Islands Data Table
| Location | Population With Surname JEPSON | Population With Surname JEPSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname JEPSON | Population With Surname JEPSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 2 | 3.7 | 1,658th |