Surname distribution map and statistics for the surname JESSOP at the 1881 census.
Surname Distribution Map
Population With Surname JESSOP
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname JESSOP | Population With Surname JESSOP Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0559 |
| Buckinghamshire (BKM) | England | 12 | 6.8 | 2,070th | 0.569 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.230 |
| Cambridgeshire (CAM) | England | 42 | 22.6 | 900th | 1.89 |
| Cheshire (CHS) | England | 28 | 4.3 | 2,644th | 0.364 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 21 | 8.4 | 1,554th | 0.701 |
| Derbyshire (DBY) | England | 100 | 21.6 | 834th | 1.81 |
| Devon (DEV) | England | 43 | 7.1 | 2,126th | 0.596 |
| Dorset (DOR) | England | 17 | 8.9 | 1,531st | 0.744 |
| Durham (DUR) | England | 44 | 5.1 | 2,418th | 0.424 |
| Essex (ESS) | England | 96 | 16.7 | 1,060th | 1.39 |
| Gloucestershire (GLS) | England | 35 | 6.1 | 2,203rd | 0.511 |
| Hampshire (HAM) | England | 46 | 7.8 | 2,039th | 0.648 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 0.576 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 76 | 7.8 | 2,006th | 0.650 |
| Lancashire (LAN) | England | 173 | 5.0 | 2,467th | 0.419 |
| Leicestershire (LEI) | England | 44 | 13.7 | 1,297th | 1.15 |
| Lincolnshire (LIN) | England | 212 | 45.1 | 371st | 3.77 |
| Middlesex (MDX) | England | 324 | 11.1 | 1,265th | 0.928 |
| Northumberland (NBL) | England | 15 | 3.5 | 2,972nd | 0.289 |
| Norfolk (NFK) | England | 39 | 8.8 | 1,894th | 0.733 |
| Northamptonshire (NTH) | England | 35 | 12.8 | 1,331st | 1.07 |
| Nottinghamshire (NTT) | England | 67 | 17.1 | 1,054th | 1.43 |
| Oxfordshire (OXF) | England | 13 | 7.2 | 2,008th | 0.605 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 22 | 6.2 | 2,197th | 0.515 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.0535 |
| Surrey (SRY) | England | 129 | 9.0 | 1,589th | 0.751 |
| Sussex (SSX) | England | 12 | 2.4 | 4,183rd | 0.205 |
| Staffordshire (STS) | England | 31 | 3.2 | 3,310th | 0.264 |
| Warwickshire (WAR) | England | 68 | 9.2 | 1,666th | 0.771 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.130 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0323 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0220 |
| Yorkshire (YKS) | England | 1,771 | 61.4 | 285th | 5.13 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0625 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.00926 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0216 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.104 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0163 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.119 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0911 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,542 | 14.5 | 1,060th | 1.21 |
| Scotland Total | — | 4 | 0.1 | 21,335th | 0.00898 |
| Wales Total | — | 6 | 0.4 | 9,075th | 0.0319 |
| Great Britain Total | — | 3,552 | 12.0 | 1,274th | — |
Channel Islands Data Table
| Location | Population With Surname JESSOP | Population With Surname JESSOP Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname JESSOP | Population With Surname JESSOP Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |