Surname distribution map and statistics for the surname JOB at the 1881 census.
Surname Distribution Map
Population With Surname JOB
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname JOB | Population With Surname JOB Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 8 | 1.2 | 6,158th | 0.410 |
| Cornwall (CON) | England | 179 | 54.1 | 374th | 17.9 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.132 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0715 |
| Devon (DEV) | England | 93 | 15.4 | 1,202nd | 5.09 |
| Dorset (DOR) | England | 1 | 0.5 | 6,283rd | 0.173 |
| Durham (DUR) | England | 26 | 3.0 | 3,565th | 0.990 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.115 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.404 |
| Hampshire (HAM) | England | 10 | 1.7 | 6,094th | 0.557 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.488 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 32 | 3.3 | 3,958th | 1.08 |
| Lancashire (LAN) | England | 41 | 1.2 | 6,054th | 0.392 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.103 |
| Lincolnshire (LIN) | England | 2 | 0.4 | 10,823rd | 0.141 |
| Middlesex (MDX) | England | 108 | 3.7 | 3,393rd | 1.22 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 16 | 4.1 | 2,977th | 1.35 |
| Oxfordshire (OXF) | England | 5 | 2.8 | 3,641st | 0.920 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 1.54 |
| Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.799 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 8 | 1.7 | 5,115th | 0.563 |
| Surrey (SRY) | England | 30 | 2.1 | 5,749th | 0.690 |
| Sussex (SSX) | England | 14 | 2.9 | 3,747th | 0.943 |
| Staffordshire (STS) | England | 10 | 1.0 | 6,803rd | 0.337 |
| Warwickshire (WAR) | England | 92 | 12.5 | 1,277th | 4.12 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 4 | 1.1 | 7,077th | 0.347 |
| Yorkshire (YKS) | England | 26 | 0.9 | 7,817th | 0.298 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 13 | 1.4 | 4,432nd | 0.476 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 5 | 9.7 | 357th | 3.21 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 8 | 6.7 | 421st | 2.21 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 67 | 53.7 | 94th | 17.7 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 58 | 11.3 | 701st | 3.75 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 7 | 3.3 | 2,792nd | 1.09 |
| Pembrokeshire (PEM) | Wales | 14 | 15.2 | 433rd | 5.04 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 727 | 3.0 | 4,415th | 0.984 |
| Scotland Total | — | 13 | 0.3 | 9,341st | 0.115 |
| Wales Total | — | 159 | 10.1 | 594th | 3.34 |
| Great Britain Total | — | 899 | 3.0 | 4,244th | — |
Channel Islands Data Table
| Location | Population With Surname JOB | Population With Surname JOB Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname JOB | Population With Surname JOB Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |