Surname distribution map and statistics for the surname JOBSON at the 1881 census.
Surname Distribution Map
Population With Surname JOBSON
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
| Location | Country | Population With Surname JOBSON | Population With Surname JOBSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 8 | 4.3 | 2,982nd | 0.728 |
| Cheshire (CHS) | England | 10 | 1.6 | 5,217th | 0.262 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.153 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.270 |
| Derbyshire (DBY) | England | 10 | 2.2 | 4,129th | 0.366 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.0840 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.354 |
| Durham (DUR) | England | 338 | 39.0 | 409th | 6.58 |
| Essex (ESS) | England | 55 | 9.5 | 1,638th | 1.61 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0590 |
| Hampshire (HAM) | England | 17 | 2.9 | 4,195th | 0.484 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.333 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 27 | 2.8 | 4,505th | 0.467 |
| Lancashire (LAN) | England | 74 | 2.1 | 4,170th | 0.362 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.210 |
| Lincolnshire (LIN) | England | 65 | 13.8 | 1,337th | 2.34 |
| Middlesex (MDX) | England | 196 | 6.7 | 1,982nd | 1.13 |
| Northumberland (NBL) | England | 404 | 93.1 | 160th | 15.7 |
| Norfolk (NFK) | England | 17 | 3.8 | 3,113th | 0.646 |
| Northamptonshire (NTH) | England | 8 | 2.9 | 3,506th | 0.496 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.0862 |
| Oxfordshire (OXF) | England | 19 | 10.6 | 1,580th | 1.79 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.136 |
| Suffolk (SFK) | England | 81 | 22.7 | 902nd | 3.83 |
| Somerset (SOM) | England | 7 | 1.5 | 5,567th | 0.252 |
| Surrey (SRY) | England | 79 | 5.5 | 2,522nd | 0.929 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.103 |
| Staffordshire (STS) | England | 17 | 1.7 | 4,870th | 0.293 |
| Warwickshire (WAR) | England | 52 | 7.1 | 2,075th | 1.19 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 1.32 |
| Wiltshire (WIL) | England | 11 | 4.2 | 2,572nd | 0.718 |
| Worcestershire (WOR) | England | 14 | 3.7 | 2,996th | 0.622 |
| Yorkshire (YKS) | England | 153 | 5.3 | 2,486th | 0.895 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 9 | 3.4 | 2,262nd | 0.571 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 3 | 11.7 | 944th | 1.98 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 3 | 7.8 | 1,345th | 1.32 |
| Fife (FIF) | Scotland | 10 | 5.8 | 1,376th | 0.986 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.491 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0561 |
| Midlothian (MLN) | Scotland | 11 | 2.8 | 2,866th | 0.481 |
| Moray (MOR) | Scotland | 3 | 6.9 | 890th | 1.16 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 7 | 21.9 | 427th | 3.70 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.131 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.151 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.329 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 0.566 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.0991 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,698 | 7.0 | 2,137th | 1.18 |
| Scotland Total | — | 52 | 1.4 | 4,219th | 0.236 |
| Wales Total | — | 8 | 0.5 | 7,122nd | 0.0860 |
| Great Britain Total | — | 1,758 | 5.9 | 2,462nd | — |
Channel Islands Data Table
| Location | Population With Surname JOBSON | Population With Surname JOBSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname JOBSON | Population With Surname JOBSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |