Surname distribution map and statistics for the surname JOHNS at the 1881 census.
Surname Distribution Map
Population With Surname JOHNS
Per 100,000 People
Over 640
560 - 640
480 - 560
400 - 480
320 - 400
240 - 320
160 - 240
80 - 160
0 - 80
0
Great Britain Data Table
| Location | Country | Population With Surname JOHNS | Population With Surname JOHNS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 3 | 2.0 | 4,035th | 0.0778 |
| Buckinghamshire (BKM) | England | 11 | 6.2 | 2,188th | 0.242 |
| Berkshire (BRK) | England | 27 | 12.4 | 1,365th | 0.479 |
| Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.0836 |
| Cheshire (CHS) | England | 42 | 6.5 | 2,062nd | 0.253 |
| Cornwall (CON) | England | 2,244 | 678.6 | 11th | 26.3 |
| Cumberland (CUL) | England | 29 | 11.6 | 1,229th | 0.449 |
| Derbyshire (DBY) | England | 31 | 6.7 | 1,942nd | 0.260 |
| Devon (DEV) | England | 1,174 | 194.5 | 55th | 7.54 |
| Dorset (DOR) | England | 26 | 13.6 | 1,198th | 0.528 |
| Durham (DUR) | England | 62 | 7.1 | 1,876th | 0.277 |
| Essex (ESS) | England | 101 | 17.5 | 1,016th | 0.679 |
| Gloucestershire (GLS) | England | 209 | 36.5 | 476th | 1.42 |
| Hampshire (HAM) | England | 155 | 26.1 | 706th | 1.01 |
| Herefordshire (HEF) | England | 36 | 29.7 | 498th | 1.15 |
| Hertfordshire (HRT) | England | 9 | 4.4 | 2,959th | 0.172 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 117 | 12.0 | 1,382nd | 0.464 |
| Lancashire (LAN) | England | 261 | 7.6 | 1,873rd | 0.293 |
| Leicestershire (LEI) | England | 23 | 7.2 | 2,001st | 0.278 |
| Lincolnshire (LIN) | England | 19 | 4.0 | 3,238th | 0.157 |
| Middlesex (MDX) | England | 598 | 20.5 | 660th | 0.794 |
| Northumberland (NBL) | England | 26 | 6.0 | 2,006th | 0.232 |
| Norfolk (NFK) | England | 34 | 7.6 | 2,071st | 0.296 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.0427 |
| Nottinghamshire (NTT) | England | 39 | 10.0 | 1,609th | 0.386 |
| Oxfordshire (OXF) | England | 9 | 5.0 | 2,502nd | 0.194 |
| Rutland (R) | England | 12 | 56.0 | 405th | 2.17 |
| Shropshire (SAL) | England | 10 | 4.0 | 2,331st | 0.156 |
| Suffolk (SFK) | England | 8 | 2.2 | 3,961st | 0.0869 |
| Somerset (SOM) | England | 166 | 35.4 | 542nd | 1.37 |
| Surrey (SRY) | England | 337 | 23.5 | 623rd | 0.909 |
| Sussex (SSX) | England | 52 | 10.6 | 1,501st | 0.411 |
| Staffordshire (STS) | England | 109 | 11.1 | 1,434th | 0.431 |
| Warwickshire (WAR) | England | 74 | 10.0 | 1,533rd | 0.389 |
| Westmorland (WES) | England | 13 | 20.3 | 818th | 0.785 |
| Wiltshire (WIL) | England | 29 | 11.2 | 1,455th | 0.434 |
| Worcestershire (WOR) | England | 109 | 28.7 | 620th | 1.11 |
| Yorkshire (YKS) | England | 87 | 3.0 | 3,618th | 0.117 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0145 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0146 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0179 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.110 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 1 | 2.6 | 651st | 0.1000 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 2 | 2.7 | 2,727th | 0.103 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.0870 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 6 | 14.3 | 1,011th | 0.553 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 12 | 1.3 | 4,638th | 0.0515 |
| Midlothian (MLN) | Scotland | 13 | 3.4 | 2,563rd | 0.130 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 1 | 9.6 | 444th | 0.371 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.0887 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.202 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 8 | 15.6 | 188th | 0.603 |
| Brecknockshire (BRE) | Wales | 25 | 43.3 | 161st | 1.68 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.0975 |
| Cardiganshire (CGN) | Wales | 3 | 4.3 | 527th | 0.166 |
| Carmarthenshire (CMN) | Wales | 113 | 90.5 | 66th | 3.51 |
| Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 0.139 |
| Flintshire (F) | Wales | 5 | 6.2 | 1,219th | 0.241 |
| Glamorgan (GLA) | Wales | 642 | 125.5 | 67th | 4.87 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.149 |
| Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 0.177 |
| Monmouthshire (MON) | Wales | 233 | 110.3 | 98th | 4.28 |
| Pembrokeshire (PEM) | Wales | 266 | 289.7 | 46th | 11.2 |
| Radnorshire (RAD) | Wales | 5 | 21.3 | 404th | 0.824 |
| England Total | — | 6,298 | 25.8 | 546th | 1.00 |
| Scotland Total | — | 49 | 1.3 | 4,342nd | 0.0510 |
| Wales Total | — | 1,312 | 83.5 | 82nd | 3.24 |
| Great Britain Total | — | 7,659 | 25.8 | 554th | — |
Channel Islands Data Table
| Location | Population With Surname JOHNS | Population With Surname JOHNS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 36 | 102.1 | 157th |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 41 | 46.7 | 358th |
Isle of Man Data Table
| Location | Population With Surname JOHNS | Population With Surname JOHNS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 7 | 12.9 | 749th |