Surname distribution map and statistics for the surname JOHNSON at the 1881 census.
Surname Distribution Map
Population With Surname JOHNSON
Per 100,000 People
Over 2,800
2,450 - 2,800
2,100 - 2,450
1,750 - 2,100
1,400 - 1,750
1,050 - 1,400
700 - 1,050
350 - 700
0 - 350
0
Great Britain Data Table
| Location | Country | Population With Surname JOHNSON | Population With Surname JOHNSON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 438 | 293.0 | 28th | 0.867 |
| Buckinghamshire (BKM) | England | 491 | 278.5 | 31st | 0.824 |
| Berkshire (BRK) | England | 842 | 385.6 | 15th | 1.14 |
| Cambridgeshire (CAM) | England | 961 | 517.8 | 7th | 1.53 |
| Cheshire (CHS) | England | 4,153 | 644.8 | 6th | 1.91 |
| Cornwall (CON) | England | 113 | 34.2 | 560th | 0.101 |
| Cumberland (CUL) | England | 435 | 173.6 | 85th | 0.514 |
| Derbyshire (DBY) | England | 2,254 | 488.0 | 11th | 1.44 |
| Devon (DEV) | England | 610 | 101.1 | 168th | 0.299 |
| Dorset (DOR) | England | 164 | 85.9 | 251st | 0.254 |
| Durham (DUR) | England | 5,828 | 672.0 | 10th | 1.99 |
| Essex (ESS) | England | 2,016 | 349.7 | 13th | 1.03 |
| Gloucestershire (GLS) | England | 1,018 | 177.8 | 74th | 0.526 |
| Hampshire (HAM) | England | 1,125 | 189.6 | 49th | 0.561 |
| Herefordshire (HEF) | England | 254 | 209.8 | 58th | 0.621 |
| Hertfordshire (HRT) | England | 566 | 278.7 | 26th | 0.825 |
| Huntingdonshire (HUN) | England | 204 | 342.9 | 19th | 1.01 |
| Kent (KEN) | England | 3,338 | 341.4 | 12th | 1.01 |
| Lancashire (LAN) | England | 15,079 | 436.5 | 9th | 1.29 |
| Leicestershire (LEI) | England | 2,235 | 695.7 | 5th | 2.06 |
| Lincolnshire (LIN) | England | 3,713 | 790.1 | 5th | 2.34 |
| Middlesex (MDX) | England | 9,792 | 335.3 | 11th | 0.992 |
| Northumberland (NBL) | England | 2,822 | 650.1 | 13th | 1.92 |
| Norfolk (NFK) | England | 2,101 | 472.4 | 7th | 1.40 |
| Northamptonshire (NTH) | England | 1,646 | 603.9 | 6th | 1.79 |
| Nottinghamshire (NTT) | England | 2,151 | 549.0 | 7th | 1.62 |
| Oxfordshire (OXF) | England | 596 | 331.9 | 25th | 0.982 |
| Rutland (R) | England | 90 | 419.9 | 24th | 1.24 |
| Shropshire (SAL) | England | 451 | 181.8 | 66th | 0.538 |
| Suffolk (SFK) | England | 809 | 226.7 | 42nd | 0.671 |
| Somerset (SOM) | England | 390 | 83.1 | 211th | 0.246 |
| Surrey (SRY) | England | 4,664 | 324.6 | 16th | 0.960 |
| Sussex (SSX) | England | 1,250 | 254.8 | 27th | 0.754 |
| Staffordshire (STS) | England | 6,057 | 617.4 | 5th | 1.83 |
| Warwickshire (WAR) | England | 3,096 | 419.9 | 10th | 1.24 |
| Westmorland (WES) | England | 183 | 285.1 | 49th | 0.844 |
| Wiltshire (WIL) | England | 412 | 159.1 | 96th | 0.471 |
| Worcestershire (WOR) | England | 1,308 | 344.0 | 24th | 1.02 |
| Yorkshire (YKS) | England | 13,598 | 471.1 | 12th | 1.39 |
| Aberdeenshire (ABD) | Scotland | 17 | 6.4 | 1,109th | 0.0188 |
| Angus (ANS) | Scotland | 34 | 12.8 | 1,020th | 0.0378 |
| Argyll (ARL) | Scotland | 50 | 65.9 | 226th | 0.195 |
| Ayrshire (AYR) | Scotland | 29 | 13.4 | 990th | 0.0396 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 2 | 5.7 | 1,215th | 0.0167 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.0169 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 11 | 14.5 | 680th | 0.0428 |
| Dunbartonshire (D) | Scotland | 45 | 59.9 | 336th | 0.177 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 27 | 15.8 | 797th | 0.0466 |
| Inverness-shire (INV) | Scotland | 75 | 84.1 | 140th | 0.249 |
| Kincardineshire (KCD) | Scotland | 3 | 8.7 | 937th | 0.0258 |
| Kirkcudbrightshire (KKD) | Scotland | 6 | 14.3 | 1,011th | 0.0422 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 244 | 27.0 | 669th | 0.0800 |
| Midlothian (MLN) | Scotland | 147 | 38.0 | 486th | 0.113 |
| Moray (MOR) | Scotland | 10 | 22.9 | 481st | 0.0676 |
| Nairnshire (N) | Scotland | 3 | 28.7 | 323rd | 0.0849 |
| Orkney (OKI) | Scotland | 4 | 12.5 | 558th | 0.0370 |
| Peeblesshire (PEE) | Scotland | 6 | 43.4 | 455th | 0.128 |
| Perthshire (PER) | Scotland | 12 | 9.3 | 1,099th | 0.0276 |
| Renfrewshire (RFW) | Scotland | 47 | 17.9 | 764th | 0.0530 |
| Ross and Cromarty (ROC) | Scotland | 21 | 26.8 | 216th | 0.0793 |
| Roxburghshire (ROX) | Scotland | 5 | 9.4 | 1,086th | 0.0277 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 894 | 3,036.0 | 5th | 8.98 |
| Stirlingshire (STI) | Scotland | 10 | 8.9 | 1,246th | 0.0264 |
| Sutherland (SUT) | Scotland | 6 | 25.7 | 238th | 0.0762 |
| Wigtownshire (WIG) | Scotland | 21 | 54.6 | 372nd | 0.162 |
| West Lothian (W) | Scotland | 4 | 9.3 | 1,463rd | 0.0274 |
| Anglesey (AGY) | Wales | 20 | 38.9 | 64th | 0.115 |
| Brecknockshire (BRE) | Wales | 24 | 41.6 | 169th | 0.123 |
| Caernarfonshire (CAE) | Wales | 81 | 67.9 | 38th | 0.201 |
| Cardiganshire (CGN) | Wales | 5 | 7.1 | 372nd | 0.0211 |
| Carmarthenshire (CMN) | Wales | 54 | 43.2 | 116th | 0.128 |
| Denbighshire (DEN) | Wales | 123 | 110.1 | 49th | 0.326 |
| Flintshire (F) | Wales | 213 | 264.3 | 35th | 0.782 |
| Glamorgan (GLA) | Wales | 484 | 94.6 | 92nd | 0.280 |
| Merionethshire (MER) | Wales | 12 | 23.1 | 104th | 0.0682 |
| Montgomeryshire (MGY) | Wales | 17 | 25.9 | 274th | 0.0765 |
| Monmouthshire (MON) | Wales | 272 | 128.7 | 81st | 0.381 |
| Pembrokeshire (PEM) | Wales | 62 | 67.5 | 134th | 0.200 |
| Radnorshire (RAD) | Wales | 17 | 72.3 | 159th | 0.214 |
| England Total | — | 97,253 | 398.5 | 7th | 1.18 |
| Scotland Total | — | 1,734 | 46.6 | 392nd | 0.138 |
| Wales Total | — | 1,384 | 88.1 | 77th | 0.261 |
| Great Britain Total | — | 100,371 | 338.0 | 11th | — |
Channel Islands Data Table
| Location | Population With Surname JOHNSON | Population With Surname JOHNSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 20 | 56.7 | 282nd |
| Jersey (JSY) | 43 | 82.0 | 193rd |
| Channel Islands Total | 63 | 71.8 | 248th |
Isle of Man Data Table
| Location | Population With Surname JOHNSON | Population With Surname JOHNSON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 92 | 170.1 | 106th |