Surname distribution map and statistics for the surname JOHNSTON at the 1881 census.
Surname Distribution Map
Population With Surname JOHNSTON
Per 100,000 People
Over 1,440
1,260 - 1,440
1,080 - 1,260
900 - 1,080
720 - 900
540 - 720
360 - 540
180 - 360
0 - 180
0
Great Britain Data Table
| Location | Country | Population With Surname JOHNSTON | Population With Surname JOHNSTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 10 | 6.7 | 2,009th | 0.0824 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.0349 |
| Berkshire (BRK) | England | 23 | 10.5 | 1,535th | 0.130 |
| Cambridgeshire (CAM) | England | 19 | 10.2 | 1,681st | 0.126 |
| Cheshire (CHS) | England | 244 | 37.9 | 503rd | 0.467 |
| Cornwall (CON) | England | 18 | 5.4 | 2,017th | 0.0670 |
| Cumberland (CUL) | England | 2,190 | 873.7 | 9th | 10.8 |
| Derbyshire (DBY) | England | 57 | 12.3 | 1,296th | 0.152 |
| Devon (DEV) | England | 59 | 9.8 | 1,702nd | 0.120 |
| Dorset (DOR) | England | 24 | 12.6 | 1,251st | 0.155 |
| Durham (DUR) | England | 632 | 72.9 | 197th | 0.897 |
| Essex (ESS) | England | 96 | 16.7 | 1,060th | 0.205 |
| Gloucestershire (GLS) | England | 104 | 18.2 | 900th | 0.224 |
| Hampshire (HAM) | England | 163 | 27.5 | 665th | 0.338 |
| Herefordshire (HEF) | England | 16 | 13.2 | 968th | 0.163 |
| Hertfordshire (HRT) | England | 30 | 14.8 | 1,216th | 0.182 |
| Huntingdonshire (HUN) | England | 4 | 6.7 | 2,083rd | 0.0828 |
| Kent (KEN) | England | 203 | 20.8 | 866th | 0.256 |
| Lancashire (LAN) | England | 1,751 | 50.7 | 357th | 0.624 |
| Leicestershire (LEI) | England | 45 | 14.0 | 1,268th | 0.172 |
| Lincolnshire (LIN) | England | 36 | 7.7 | 2,128th | 0.0943 |
| Middlesex (MDX) | England | 1,012 | 34.7 | 401st | 0.427 |
| Northumberland (NBL) | England | 670 | 154.3 | 91st | 1.90 |
| Norfolk (NFK) | England | 11 | 2.5 | 3,925th | 0.0305 |
| Northamptonshire (NTH) | England | 38 | 13.9 | 1,265th | 0.172 |
| Nottinghamshire (NTT) | England | 15 | 3.8 | 3,111th | 0.0471 |
| Oxfordshire (OXF) | England | 12 | 6.7 | 2,116th | 0.0823 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 11 | 4.4 | 2,180th | 0.0546 |
| Suffolk (SFK) | England | 16 | 4.5 | 2,642nd | 0.0552 |
| Somerset (SOM) | England | 46 | 9.8 | 1,701st | 0.121 |
| Surrey (SRY) | England | 399 | 27.8 | 535th | 0.342 |
| Sussex (SSX) | England | 76 | 15.5 | 1,135th | 0.191 |
| Staffordshire (STS) | England | 71 | 7.2 | 1,887th | 0.0891 |
| Warwickshire (WAR) | England | 150 | 20.3 | 833rd | 0.250 |
| Westmorland (WES) | England | 73 | 113.7 | 174th | 1.40 |
| Wiltshire (WIL) | England | 31 | 12.0 | 1,367th | 0.147 |
| Worcestershire (WOR) | England | 19 | 5.0 | 2,425th | 0.0615 |
| Yorkshire (YKS) | England | 517 | 17.9 | 937th | 0.221 |
| Aberdeenshire (ABD) | Scotland | 1,004 | 375.3 | 49th | 4.62 |
| Angus (ANS) | Scotland | 1,027 | 385.9 | 37th | 4.75 |
| Argyll (ARL) | Scotland | 277 | 364.9 | 56th | 4.49 |
| Ayrshire (AYR) | Scotland | 651 | 300.1 | 56th | 3.70 |
| Banffshire (BAN) | Scotland | 241 | 384.4 | 56th | 4.73 |
| Berwickshire (BEW) | Scotland | 540 | 1,526.3 | 4th | 18.8 |
| Bute (B) | Scotland | 47 | 268.7 | 76th | 3.31 |
| Caithness (CAI) | Scotland | 24 | 61.9 | 182nd | 0.762 |
| Clackmannanshire (C) | Scotland | 69 | 269.1 | 70th | 3.31 |
| Dumfriesshire (DFS) | Scotland | 371 | 487.4 | 28th | 6.00 |
| Dunbartonshire (D) | Scotland | 176 | 234.1 | 81st | 2.88 |
| East Lothian (ELN) | Scotland | 330 | 857.7 | 10th | 10.6 |
| Fife (FIF) | Scotland | 756 | 441.3 | 27th | 5.43 |
| Inverness-shire (INV) | Scotland | 130 | 145.8 | 91st | 1.80 |
| Kincardineshire (KCD) | Scotland | 100 | 290.4 | 76th | 3.58 |
| Kirkcudbrightshire (KKD) | Scotland | 216 | 513.2 | 28th | 6.32 |
| Kinross-shire (K) | Scotland | 16 | 238.9 | 123rd | 2.94 |
| Lanarkshire (LKS) | Scotland | 3,666 | 406.1 | 27th | 5.00 |
| Midlothian (MLN) | Scotland | 1,998 | 516.9 | 18th | 6.36 |
| Moray (MOR) | Scotland | 87 | 198.8 | 112th | 2.45 |
| Nairnshire (N) | Scotland | 8 | 76.5 | 182nd | 0.943 |
| Orkney (OKI) | Scotland | 459 | 1,436.0 | 8th | 17.7 |
| Peeblesshire (PEE) | Scotland | 102 | 738.0 | 15th | 9.09 |
| Perthshire (PER) | Scotland | 315 | 244.5 | 68th | 3.01 |
| Renfrewshire (RFW) | Scotland | 708 | 269.9 | 46th | 3.32 |
| Ross and Cromarty (ROC) | Scotland | 36 | 45.9 | 161st | 0.566 |
| Roxburghshire (ROX) | Scotland | 179 | 334.9 | 58th | 4.12 |
| Selkirkshire (SEL) | Scotland | 140 | 547.6 | 33rd | 6.74 |
| Shetland (SHI) | Scotland | 381 | 1,293.8 | 20th | 15.9 |
| Stirlingshire (STI) | Scotland | 612 | 546.2 | 25th | 6.73 |
| Sutherland (SUT) | Scotland | 9 | 38.6 | 161st | 0.476 |
| Wigtownshire (WIG) | Scotland | 135 | 351.1 | 51st | 4.32 |
| West Lothian (W) | Scotland | 268 | 621.3 | 13th | 7.65 |
| Anglesey (AGY) | Wales | 6 | 11.7 | 281st | 0.144 |
| Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.0640 |
| Caernarfonshire (CAE) | Wales | 12 | 10.1 | 245th | 0.124 |
| Cardiganshire (CGN) | Wales | 1 | 1.4 | 803rd | 0.0175 |
| Carmarthenshire (CMN) | Wales | 4 | 3.2 | 978th | 0.0394 |
| Denbighshire (DEN) | Wales | 22 | 19.7 | 304th | 0.242 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0153 |
| Glamorgan (GLA) | Wales | 63 | 12.3 | 646th | 0.152 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0187 |
| Monmouthshire (MON) | Wales | 18 | 8.5 | 1,201st | 0.105 |
| Pembrokeshire (PEM) | Wales | 13 | 14.2 | 462nd | 0.174 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.0523 |
| England Total | — | 8,896 | 36.5 | 391st | 0.449 |
| Scotland Total | — | 15,078 | 404.9 | 32nd | 4.99 |
| Wales Total | — | 145 | 9.2 | 650th | 0.114 |
| Great Britain Total | — | 24,119 | 81.2 | 138th | — |
Channel Islands Data Table
| Location | Population With Surname JOHNSTON | Population With Surname JOHNSTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 9 | 25.5 | 631st |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 11 | 12.5 | 1,246th |
Isle of Man Data Table
| Location | Population With Surname JOHNSTON | Population With Surname JOHNSTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |