Surname distribution map and statistics for the surname JOINER at the 1881 census.
Surname Distribution Map
Population With Surname JOINER
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
Location | Country | Population With Surname JOINER | Population With Surname JOINER Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Banffshire (BAN) | Scotland | 49 | 78.2 | 223rd | 21.8 |
Buckinghamshire (BKM) | England | 108 | 61.3 | 349th | 17.1 |
Dorset (DOR) | England | 109 | 57.1 | 384th | 15.9 |
Hertfordshire (HRT) | England | 76 | 37.4 | 517th | 10.5 |
Kent (KEN) | England | 141 | 14.4 | 1,184th | 4.03 |
Aberdeenshire (ABD) | Scotland | 38 | 14.2 | 744th | 3.97 |
Angus (ANS) | Scotland | 37 | 13.9 | 969th | 3.88 |
Westmorland (WES) | England | 8 | 12.5 | 1,145th | 3.48 |
Oxfordshire (OXF) | England | 22 | 12.3 | 1,429th | 3.42 |
Warwickshire (WAR) | England | 80 | 10.8 | 1,431st | 3.03 |
Worcestershire (WOR) | England | 32 | 8.4 | 1,689th | 2.35 |
Stirlingshire (STI) | Scotland | 9 | 8.0 | 1,346th | 2.24 |
Leicestershire (LEI) | England | 22 | 6.8 | 2,050th | 1.91 |
Sussex (SSX) | England | 30 | 6.1 | 2,249th | 1.71 |
Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 1.62 |
Middlesex (MDX) | England | 143 | 4.9 | 2,646th | 1.37 |
Gloucestershire (GLS) | England | 24 | 4.2 | 2,893rd | 1.17 |
Staffordshire (STS) | England | 36 | 3.7 | 3,007th | 1.03 |
Shropshire (SAL) | England | 8 | 3.2 | 2,748th | 0.901 |
Hampshire (HAM) | England | 15 | 2.5 | 4,606th | 0.706 |
Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.434 |
Surrey (SRY) | England | 16 | 1.1 | 9,205th | 0.311 |
Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.302 |
Lanarkshire (LKS) | Scotland | 9 | 1.0 | 5,606th | 0.279 |
Essex (ESS) | England | 4 | 0.7 | 12,066th | 0.194 |
Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.188 |
Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.185 |
Yorkshire (YKS) | England | 19 | 0.7 | 9,549th | 0.184 |
Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.163 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.128 |
Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.106 |
Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0595 |
Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0434 |
Lancashire (LAN) | England | 3 | 0.09 | 37,964th | 0.0243 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
Durham (DUR) | England | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname JOINER | Population With Surname JOINER Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname JOINER | Population With Surname JOINER Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |