Surname distribution map and statistics for the surname JOLLIFFE at the 1881 census.
Surname Distribution Map
Population With Surname JOLLIFFE
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
Location | Country | Population With Surname JOLLIFFE | Population With Surname JOLLIFFE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Hampshire (HAM) | England | 499 | 84.1 | 174th | 18.6 |
Dorset (DOR) | England | 137 | 71.7 | 301st | 15.9 |
Wiltshire (WIL) | England | 43 | 16.6 | 1,093rd | 3.67 |
Devon (DEV) | England | 69 | 11.4 | 1,536th | 2.53 |
Cornwall (CON) | England | 31 | 9.4 | 1,488th | 2.07 |
Hertfordshire (HRT) | England | 14 | 6.9 | 2,169th | 1.53 |
Essex (ESS) | England | 34 | 5.9 | 2,381st | 1.31 |
Surrey (SRY) | England | 71 | 4.9 | 2,770th | 1.09 |
Somerset (SOM) | England | 19 | 4.1 | 3,057th | 0.896 |
Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 0.879 |
Middlesex (MDX) | England | 97 | 3.3 | 3,748th | 0.735 |
Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.709 |
Cheshire (CHS) | England | 20 | 3.1 | 3,295th | 0.687 |
Derbyshire (DBY) | England | 14 | 3.0 | 3,312th | 0.671 |
Warwickshire (WAR) | England | 22 | 3.0 | 3,907th | 0.660 |
Sussex (SSX) | England | 14 | 2.9 | 3,747th | 0.632 |
Yorkshire (YKS) | England | 82 | 2.8 | 3,753rd | 0.629 |
Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.535 |
West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.513 |
Glamorgan (GLA) | Wales | 10 | 2.0 | 3,225th | 0.433 |
Kent (KEN) | England | 19 | 1.9 | 5,806th | 0.430 |
Lancashire (LAN) | England | 66 | 1.9 | 4,482nd | 0.423 |
Lincolnshire (LIN) | England | 8 | 1.7 | 5,526th | 0.377 |
Oxfordshire (OXF) | England | 3 | 1.7 | 4,627th | 0.370 |
Lanarkshire (LKS) | Scotland | 15 | 1.7 | 4,049th | 0.368 |
Gloucestershire (GLS) | England | 9 | 1.6 | 5,702nd | 0.348 |
Durham (DUR) | England | 12 | 1.4 | 6,112th | 0.306 |
Angus (ANS) | Scotland | 2 | 0.8 | 5,005th | 0.166 |
Staffordshire (STS) | England | 7 | 0.7 | 8,888th | 0.158 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0812 |
Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0689 |
Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0572 |
Northumberland (NBL) | England | 1 | 0.2 | 12,580th | 0.0510 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname JOLLIFFE | Population With Surname JOLLIFFE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 1 | 1.9 | 3,995th |
Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
Location | Population With Surname JOLLIFFE | Population With Surname JOLLIFFE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |