Surname distribution map and statistics for the surname JOLLY at the 1881 census.
Surname Distribution Map
Population With Surname JOLLY
Per 100,000 People
Over 184
161 - 184
138 - 161
115 - 138
92 - 115
69 - 92
46 - 69
23 - 46
0 - 23
0
Great Britain Data Table
| Location | Country | Population With Surname JOLLY | Population With Surname JOLLY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 10 | 6.7 | 2,009th | 0.470 |
| Buckinghamshire (BKM) | England | 25 | 14.2 | 1,241st | 0.996 |
| Berkshire (BRK) | England | 18 | 8.2 | 1,821st | 0.579 |
| Cambridgeshire (CAM) | England | 54 | 29.1 | 726th | 2.04 |
| Cheshire (CHS) | England | 43 | 6.7 | 2,031st | 0.469 |
| Cornwall (CON) | England | 136 | 41.1 | 475th | 2.89 |
| Cumberland (CUL) | England | 26 | 10.4 | 1,339th | 0.729 |
| Derbyshire (DBY) | England | 19 | 4.1 | 2,702nd | 0.289 |
| Devon (DEV) | England | 39 | 6.5 | 2,292nd | 0.454 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 107 | 12.3 | 1,228th | 0.867 |
| Essex (ESS) | England | 121 | 21.0 | 853rd | 1.48 |
| Gloucestershire (GLS) | England | 16 | 2.8 | 3,876th | 0.196 |
| Hampshire (HAM) | England | 14 | 2.4 | 4,849th | 0.166 |
| Herefordshire (HEF) | England | 3 | 2.5 | 3,121st | 0.174 |
| Hertfordshire (HRT) | England | 9 | 4.4 | 2,959th | 0.311 |
| Huntingdonshire (HUN) | England | 33 | 55.5 | 408th | 3.90 |
| Kent (KEN) | England | 76 | 7.8 | 2,006th | 0.546 |
| Lancashire (LAN) | England | 1,030 | 29.8 | 618th | 2.10 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.0875 |
| Lincolnshire (LIN) | England | 14 | 3.0 | 3,925th | 0.209 |
| Middlesex (MDX) | England | 417 | 14.3 | 1,001st | 1.00 |
| Northumberland (NBL) | England | 21 | 4.8 | 2,324th | 0.340 |
| Norfolk (NFK) | England | 259 | 58.2 | 339th | 4.09 |
| Northamptonshire (NTH) | England | 84 | 30.8 | 701st | 2.17 |
| Nottinghamshire (NTT) | England | 9 | 2.3 | 4,333rd | 0.161 |
| Oxfordshire (OXF) | England | 17 | 9.5 | 1,705th | 0.665 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.328 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.0850 |
| Suffolk (SFK) | England | 279 | 78.2 | 246th | 5.49 |
| Somerset (SOM) | England | 18 | 3.8 | 3,158th | 0.270 |
| Surrey (SRY) | England | 185 | 12.9 | 1,135th | 0.905 |
| Sussex (SSX) | England | 21 | 4.3 | 2,832nd | 0.301 |
| Staffordshire (STS) | England | 51 | 5.2 | 2,379th | 0.365 |
| Warwickshire (WAR) | England | 57 | 7.7 | 1,946th | 0.543 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.109 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.109 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0185 |
| Yorkshire (YKS) | England | 249 | 8.6 | 1,738th | 0.606 |
| Aberdeenshire (ABD) | Scotland | 95 | 35.5 | 449th | 2.50 |
| Angus (ANS) | Scotland | 223 | 83.8 | 250th | 5.89 |
| Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 0.463 |
| Ayrshire (AYR) | Scotland | 28 | 12.9 | 1,011th | 0.907 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 9 | 23.2 | 292nd | 1.63 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.185 |
| Dunbartonshire (D) | Scotland | 20 | 26.6 | 669th | 1.87 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 20 | 11.7 | 944th | 0.821 |
| Inverness-shire (INV) | Scotland | 11 | 12.3 | 455th | 0.867 |
| Kincardineshire (KCD) | Scotland | 67 | 194.5 | 116th | 13.7 |
| Kirkcudbrightshire (KKD) | Scotland | 30 | 71.3 | 294th | 5.01 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 66 | 7.3 | 1,572nd | 0.514 |
| Midlothian (MLN) | Scotland | 32 | 8.3 | 1,431st | 0.582 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 5 | 15.6 | 513th | 1.10 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 21 | 16.3 | 818th | 1.15 |
| Renfrewshire (RFW) | Scotland | 8 | 3.0 | 2,564th | 0.214 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 6 | 11.2 | 967th | 0.789 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 25 | 22.3 | 660th | 1.57 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 39 | 101.4 | 214th | 7.13 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 7 | 13.6 | 234th | 0.957 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 3 | 3.7 | 1,681st | 0.262 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0275 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.135 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 24 | 11.4 | 923rd | 0.798 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.230 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,474 | 14.2 | 1,083rd | 1.00 |
| Scotland Total | — | 712 | 19.1 | 805th | 1.34 |
| Wales Total | — | 40 | 2.5 | 2,093rd | 0.179 |
| Great Britain Total | — | 4,226 | 14.2 | 1,062nd | — |
Channel Islands Data Table
| Location | Population With Surname JOLLY | Population With Surname JOLLY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 14 | 39.7 | 385th |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 15 | 17.1 | 917th |
Isle of Man Data Table
| Location | Population With Surname JOLLY | Population With Surname JOLLY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |